Search the EVE Online Item Database
Rig Blueprint Group
Medium Hyperspatial Velocity Optimizer II Blueprint
typeID | 31168 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Hyperspatial Velocity Optimizer I Blueprint | ||||||||||
Produces | Medium Hyperspatial Velocity Optimizer II | ||||||||||
Materials |
|
Medium Ice Harvester Accelerator I Blueprint
typeID | 32820 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produces | Medium Ice Harvester Accelerator I | ||||||||||
Materials |
|
Medium Inverted Signal Field Projector I Blueprint
typeID | 31265 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Inverted Signal Field Projector I | ||||||||
Materials |
|
Medium Inverted Signal Field Projector II Blueprint
typeID | 31271 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Inverted Signal Field Projector I Blueprint | ||||||||||||
Produces | Medium Inverted Signal Field Projector II | ||||||||||||
Materials |
|
Medium Ionic Field Projector I Blueprint
typeID | 31277 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Ionic Field Projector I | ||||||||
Materials |
|
Medium Ionic Field Projector II Blueprint
typeID | 31283 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Ionic Field Projector I Blueprint | ||||||||||||
Produces | Medium Ionic Field Projector II | ||||||||||||
Materials |
|
Medium Kinetic Armor Reinforcer I Blueprint
typeID | 31024 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Kinetic Armor Reinforcer I | ||||||||
Materials |
|
Medium Kinetic Armor Reinforcer II Blueprint
typeID | 31030 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Kinetic Armor Reinforcer I Blueprint | ||||||||||
Produces | Medium Kinetic Armor Reinforcer II | ||||||||||
Materials |
|
Medium Kinetic Shield Reinforcer I Blueprint
typeID | 31743 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Kinetic Shield Reinforcer I | ||||||||
Materials |
|
Medium Kinetic Shield Reinforcer II Blueprint
typeID | 31749 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Kinetic Shield Reinforcer I Blueprint | ||||||||||
Produces | Medium Kinetic Shield Reinforcer II | ||||||||||
Materials |
|
Medium Liquid Cooled Electronics I Blueprint
typeID | 31229 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Liquid Cooled Electronics I | ||||||||
Materials |
|
Medium Liquid Cooled Electronics II Blueprint
typeID | 31235 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Liquid Cooled Electronics I Blueprint | ||||||||||
Produces | Medium Liquid Cooled Electronics II | ||||||||||
Materials |
|
Medium Low Friction Nozzle Joints I Blueprint
typeID | 31156 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Low Friction Nozzle Joints I | ||||||||
Materials |
|
Medium Low Friction Nozzle Joints II Blueprint
typeID | 31174 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Low Friction Nozzle Joints I Blueprint | ||||||||||
Produces | Medium Low Friction Nozzle Joints II | ||||||||||
Materials |
|
Medium Memetic Algorithm Bank I Blueprint
typeID | 31241 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Memetic Algorithm Bank I | ||||||||
Materials |
|
Medium Memetic Algorithm Bank II Blueprint
typeID | 31247 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Memetic Algorithm Bank I Blueprint | ||||||||||
Produces | Medium Memetic Algorithm Bank II | ||||||||||
Materials |
|
Medium Mercoxit Mining Crystal Optimization I Blueprint
typeID | 32818 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produces | Medium Mercoxit Mining Crystal Optimization I | ||||||||||
Materials |
|
Medium Nanobot Accelerator I Blueprint
typeID | 31066 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Nanobot Accelerator I | ||||||||
Materials |
|
Medium Nanobot Accelerator II Blueprint
typeID | 31072 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Nanobot Accelerator I Blueprint | ||||||||||
Produces | Medium Nanobot Accelerator II | ||||||||||
Materials |
|
Medium Particle Dispersion Augmentor I Blueprint
typeID | 31289 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Particle Dispersion Augmentor I | ||||||||
Materials |
|
Medium Particle Dispersion Augmentor II Blueprint
typeID | 31295 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Particle Dispersion Augmentor I Blueprint | ||||||||||||
Produces | Medium Particle Dispersion Augmentor II | ||||||||||||
Materials |
|
Medium Particle Dispersion Projector I Blueprint
typeID | 31301 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Particle Dispersion Projector I | ||||||||
Materials |
|
Medium Particle Dispersion Projector II Blueprint
typeID | 31307 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Particle Dispersion Projector I Blueprint | ||||||||||||
Produces | Medium Particle Dispersion Projector II | ||||||||||||
Materials |
|
Medium Polycarbon Engine Housing I Blueprint
typeID | 31180 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Polycarbon Engine Housing I | ||||||||
Materials |
|
Medium Polycarbon Engine Housing II Blueprint
typeID | 31186 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Polycarbon Engine Housing I Blueprint | ||||||||||
Produces | Medium Polycarbon Engine Housing II | ||||||||||
Materials |
|
Medium Powergrid Subroutine Maximizer I Blueprint
typeID | 31397 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Powergrid Subroutine Maximizer I | ||||||||
Materials |
|
Medium Powergrid Subroutine Maximizer II Blueprint
typeID | 31403 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Powergrid Subroutine Maximizer I Blueprint | ||||||||||
Produces | Medium Powergrid Subroutine Maximizer II | ||||||||||
Materials |
|
Medium Processor Overclocking Unit I Blueprint
typeID | 4396 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Processor Overclocking Unit I | ||||||||
Materials |
|
Medium Processor Overclocking Unit II Blueprint
typeID | 4400 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Processor Overclocking Unit I Blueprint | ||||||||||
Produces | Medium Processor Overclocking Unit II | ||||||||||
Materials |
|
Medium Projectile Ambit Extension I Blueprint
typeID | 31659 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Projectile Ambit Extension I | ||||||||
Materials |
|
Medium Projectile Ambit Extension II Blueprint
typeID | 31665 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Projectile Ambit Extension I Blueprint | ||||||||||
Produces | Medium Projectile Ambit Extension II | ||||||||||
Materials |
|
Medium Projectile Burst Aerator I Blueprint
typeID | 31671 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Projectile Burst Aerator I | ||||||||
Materials |
|
Medium Projectile Burst Aerator II Blueprint
typeID | 31677 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Projectile Burst Aerator I Blueprint | ||||||||||
Produces | Medium Projectile Burst Aerator II | ||||||||||
Materials |
|
Medium Projectile Collision Accelerator I Blueprint
typeID | 31683 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Projectile Collision Accelerator I | ||||||||
Materials |
|
Medium Projectile Collision Accelerator II Blueprint
typeID | 31689 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Projectile Collision Accelerator I Blueprint | ||||||||||
Produces | Medium Projectile Collision Accelerator II | ||||||||||
Materials |
|
Medium Projectile Locus Coordinator I Blueprint
typeID | 31695 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Projectile Locus Coordinator I | ||||||||
Materials |
|
Medium Projectile Locus Coordinator II Blueprint
typeID | 31701 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Projectile Locus Coordinator I Blueprint | ||||||||||
Produces | Medium Projectile Locus Coordinator II | ||||||||||
Materials |
|
Medium Projectile Metastasis Adjuster I Blueprint
typeID | 31707 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Projectile Metastasis Adjuster I | ||||||||
Materials |
|
Medium Projectile Metastasis Adjuster II Blueprint
typeID | 31713 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Projectile Metastasis Adjuster I Blueprint | ||||||||||
Produces | Medium Projectile Metastasis Adjuster II | ||||||||||
Materials |
|
Medium Remote Repair Augmentor I Blueprint
typeID | 31074 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Remote Repair Augmentor I | ||||||||
Materials |
|
Medium Remote Repair Augmentor II Blueprint
typeID | 31080 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Remote Repair Augmentor I Blueprint | ||||||||||
Produces | Medium Remote Repair Augmentor II | ||||||||||
Materials |
|
Medium Rocket Fuel Cache Partition I Blueprint
typeID | 31611 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Rocket Fuel Cache Partition I | ||||||||
Materials |
|
Medium Rocket Fuel Cache Partition II Blueprint
typeID | 31617 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Rocket Fuel Cache Partition I Blueprint | ||||||||||
Produces | Medium Rocket Fuel Cache Partition II | ||||||||||
Materials |
|
Medium Salvage Tackle I Blueprint
typeID | 31086 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Salvage Tackle I | ||||||||
Materials |
|
Medium Salvage Tackle II Blueprint
typeID | 31092 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Salvage Tackle I Blueprint | ||||||||||
Produces | Medium Salvage Tackle II | ||||||||||
Materials |
|