Search the EVE Online Item Database
Rig Blueprint Group
Capital Algid Energy Administrations Unit I Blueprint
typeID | 31423 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Algid Energy Administrations Unit I | ||||||||
Materials |
|
Capital Algid Energy Administrations Unit II Blueprint
typeID | 31429 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Algid Energy Administrations Unit I Blueprint | ||||||||||
Produces | Capital Algid Energy Administrations Unit II | ||||||||||
Materials |
|
Capital Algid Hybrid Administrations Unit I Blueprint
typeID | 31507 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Algid Hybrid Administrations Unit I | ||||||||
Materials |
|
Capital Algid Hybrid Administrations Unit II Blueprint
typeID | 31513 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Algid Hybrid Administrations Unit I Blueprint | ||||||||||
Produces | Capital Algid Hybrid Administrations Unit II | ||||||||||
Materials |
|
Capital Ancillary Current Router I Blueprint
typeID | 31363 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Ancillary Current Router I | ||||||||
Materials |
|
Capital Ancillary Current Router II Blueprint
typeID | 31369 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Ancillary Current Router I Blueprint | ||||||||||
Produces | Capital Ancillary Current Router II | ||||||||||
Materials |
|
Capital Auxiliary Nano Pump I Blueprint
typeID | 27065 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Auxiliary Nano Pump I | ||||||||
Materials |
|
Capital Auxiliary Nano Pump II Blueprint
typeID | 31050 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Auxiliary Nano Pump I Blueprint | ||||||||||
Produces | Capital Auxiliary Nano Pump II | ||||||||||
Materials |
|
Capital Auxiliary Thrusters I Blueprint
typeID | 31110 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Auxiliary Thrusters I | ||||||||
Materials |
|
Capital Auxiliary Thrusters II Blueprint
typeID | 31116 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Auxiliary Thrusters I Blueprint | ||||||||||
Produces | Capital Auxiliary Thrusters II | ||||||||||
Materials |
|
Capital Bay Loading Accelerator I Blueprint
typeID | 31591 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Bay Loading Accelerator I | ||||||||
Materials |
|
Capital Bay Loading Accelerator II Blueprint
typeID | 31597 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Bay Loading Accelerator I Blueprint | ||||||||||
Produces | Capital Bay Loading Accelerator II | ||||||||||
Materials |
|
Capital Capacitor Control Circuit I Blueprint
typeID | 31375 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Capacitor Control Circuit I | ||||||||
Materials |
|
Capital Capacitor Control Circuit II Blueprint
typeID | 31381 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Capacitor Control Circuit I Blueprint | ||||||||||
Produces | Capital Capacitor Control Circuit II | ||||||||||
Materials |
|
Capital Cargohold Optimization I Blueprint
typeID | 31122 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Cargohold Optimization I | ||||||||
Materials |
|
Capital Cargohold Optimization II Blueprint
typeID | 31128 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Cargohold Optimization I Blueprint | ||||||||||
Produces | Capital Cargohold Optimization II | ||||||||||
Materials |
|
Capital Command Processor I Blueprint
typeID | 43908 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produces | Capital Command Processor I | ||||||||||
Materials |
|
Capital Core Defense Capacitor Safeguard I Blueprint
typeID | 31769 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Core Defense Capacitor Safeguard I | ||||||||
Materials |
|
Capital Core Defense Capacitor Safeguard II Blueprint
typeID | 31775 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Core Defense Capacitor Safeguard I Blueprint | ||||||||||
Produces | Capital Core Defense Capacitor Safeguard II | ||||||||||
Materials |
|
Capital Core Defense Charge Economizer I Blueprint
typeID | 31781 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Core Defense Charge Economizer I | ||||||||
Materials |
|
Capital Core Defense Charge Economizer II Blueprint
typeID | 31787 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Core Defense Charge Economizer I Blueprint | ||||||||||
Produces | Capital Core Defense Charge Economizer II | ||||||||||
Materials |
|
Capital Core Defense Field Extender I Blueprint
typeID | 31793 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Core Defense Field Extender I | ||||||||
Materials |
|
Capital Core Defense Field Extender II Blueprint
typeID | 31799 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Core Defense Field Extender I Blueprint | ||||||||||
Produces | Capital Core Defense Field Extender II | ||||||||||
Materials |
|
Capital Core Defense Field Purger I Blueprint
typeID | 31805 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Core Defense Field Purger I | ||||||||
Materials |
|
Capital Core Defense Field Purger II Blueprint
typeID | 31815 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Core Defense Field Purger I Blueprint | ||||||||||
Produces | Capital Core Defense Field Purger II | ||||||||||
Materials |
|
Capital Core Defense Operational Solidifier I Blueprint
typeID | 31821 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Core Defense Operational Solidifier I | ||||||||
Materials |
|
Capital Core Defense Operational Solidifier II Blueprint
typeID | 31827 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Core Defense Operational Solidifier I Blueprint | ||||||||||
Produces | Capital Core Defense Operational Solidifier II | ||||||||||
Materials |
|
Capital Drone Control Range Augmentor I Blueprint
typeID | 33278 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Drone Control Range Augmentor I | ||||||||
Materials |
|
Capital Drone Control Range Augmentor II Blueprint
typeID | 33280 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Drone Control Range Augmentor I Blueprint | ||||||||||
Produces | Capital Drone Control Range Augmentor II | ||||||||||
Materials |
|
Capital Drone Durability Enhancer I Blueprint
typeID | 33282 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Drone Durability Enhancer I | ||||||||
Materials |
|
Capital Drone Durability Enhancer II Blueprint
typeID | 33284 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Drone Durability Enhancer I Blueprint | ||||||||||
Produces | Capital Drone Durability Enhancer II | ||||||||||
Materials |
|
Capital Drone Mining Augmentor I Blueprint
typeID | 33286 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Drone Mining Augmentor I | ||||||||
Materials |
|
Capital Drone Mining Augmentor II Blueprint
typeID | 33288 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Drone Mining Augmentor I Blueprint | ||||||||||
Produces | Capital Drone Mining Augmentor II | ||||||||||
Materials |
|
Capital Drone Repair Augmentor I Blueprint
typeID | 33290 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Drone Repair Augmentor I | ||||||||
Materials |
|
Capital Drone Repair Augmentor II Blueprint
typeID | 33292 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Drone Repair Augmentor I Blueprint | ||||||||||
Produces | Capital Drone Repair Augmentor II | ||||||||||
Materials |
|
Capital Drone Scope Chip I Blueprint
typeID | 33294 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Drone Scope Chip I | ||||||||
Materials |
|
Capital Drone Scope Chip II Blueprint
typeID | 33296 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Drone Scope Chip I Blueprint | ||||||||||
Produces | Capital Drone Scope Chip II | ||||||||||
Materials |
|
Capital Drone Speed Augmentor I Blueprint
typeID | 33299 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Drone Speed Augmentor I | ||||||||
Materials |
|
Capital Drone Speed Augmentor II Blueprint
typeID | 33300 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Drone Speed Augmentor I Blueprint | ||||||||||
Produces | Capital Drone Speed Augmentor II | ||||||||||
Materials |
|
Capital Dynamic Fuel Valve I Blueprint
typeID | 31134 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Dynamic Fuel Valve I | ||||||||
Materials |
|
Capital Dynamic Fuel Valve II Blueprint
typeID | 31140 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Dynamic Fuel Valve I Blueprint | ||||||||||
Produces | Capital Dynamic Fuel Valve II | ||||||||||
Materials |
|
Capital Egress Port Maximizer I Blueprint
typeID | 31387 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Egress Port Maximizer I | ||||||||
Materials |
|
Capital Egress Port Maximizer II Blueprint
typeID | 31393 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Egress Port Maximizer I Blueprint | ||||||||||
Produces | Capital Egress Port Maximizer II | ||||||||||
Materials |
|
Capital EM Armor Reinforcer I Blueprint
typeID | 31002 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital EM Armor Reinforcer I | ||||||||
Materials |
|
Capital EM Armor Reinforcer II Blueprint
typeID | 31008 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital EM Armor Reinforcer I Blueprint | ||||||||||
Produces | Capital EM Armor Reinforcer II | ||||||||||
Materials |
|