Search the EVE Online Item Database
Advanced Hybrid Charge Blueprint Group
Javelin L Blueprint
typeID | 12804 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Iridium Charge L Blueprint | ||||||||||
Produces | Javelin L | ||||||||||
Materials |
|
Javelin M Blueprint
typeID | 12802 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Iridium Charge M Blueprint | ||||||||||
Produces | Javelin M | ||||||||||
Materials |
|
Javelin S Blueprint
typeID | 12621 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Iridium Charge S Blueprint | ||||||||||
Produces | Javelin S | ||||||||||
Materials |
|
Javelin XL Blueprint
typeID | 41327 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 4,000,000.00 ISK | ||||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||||
Produced By | Iridium Charge XL Blueprint | ||||||||||||
Produces | Javelin XL | ||||||||||||
Materials |
|
Null L Blueprint
typeID | 12788 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Thorium Charge L Blueprint | ||||||||||
Produces | Null L | ||||||||||
Materials |
|
Null M Blueprint
typeID | 12786 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Thorium Charge M Blueprint | ||||||||||
Produces | Null M | ||||||||||
Materials |
|
Null S Blueprint
typeID | 12615 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Thorium Charge S Blueprint | ||||||||||
Produces | Null S | ||||||||||
Materials |
|
Null XL Blueprint
typeID | 41325 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 6,000,000.00 ISK | ||||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||||
Produced By | Thorium Charge XL Blueprint | ||||||||||||
Produces | Null XL | ||||||||||||
Materials |
|
Spike L Blueprint
typeID | 12808 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Plutonium Charge L Blueprint | ||||||||||
Produces | Spike L | ||||||||||
Materials |
|
Spike M Blueprint
typeID | 12806 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Plutonium Charge M Blueprint | ||||||||||
Produces | Spike M | ||||||||||
Materials |
|
Spike S Blueprint
typeID | 12619 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Plutonium Charge S Blueprint | ||||||||||
Produces | Spike S | ||||||||||
Materials |
|
Spike XL Blueprint
typeID | 41329 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 8,000,000.00 ISK | ||||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||||
Produced By | Plutonium Charge XL Blueprint | ||||||||||||
Produces | Spike XL | ||||||||||||
Materials |
|
Void L Blueprint
typeID | 12792 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Antimatter Charge L Blueprint | ||||||||||
Produces | Void L | ||||||||||
Materials |
|
Void M Blueprint
typeID | 12790 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Antimatter Charge M Blueprint | ||||||||||
Produces | Void M | ||||||||||
Materials |
|
Void S Blueprint
typeID | 12613 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||
Produced By | Antimatter Charge S Blueprint | ||||||||||
Produces | Void S | ||||||||||
Materials |
|
Void XL Blueprint
typeID | 41323 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||
Category | Advanced Hybrid Charge Blueprint | ||||||||||||
Produced By | Antimatter Charge XL Blueprint | ||||||||||||
Produces | Void XL | ||||||||||||
Materials |
|