Search the EVE Online Item Database
Hybrid Charge Blueprint Group
Antimatter Charge L Blueprint
typeID | 1153 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,000,000.00 ISK | ||||||||||
Category | Hybrid Charge Blueprint | ||||||||||
Produces | Antimatter Charge L | ||||||||||
Materials |
|
Antimatter Charge M Blueprint
typeID | 1145 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 400,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Antimatter Charge M | ||||||||
Materials |
|
Antimatter Charge S Blueprint
typeID | 1137 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 100,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Antimatter Charge S | ||||||||
Materials |
|
Antimatter Charge XL Blueprint
typeID | 17649 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||
Category | Hybrid Charge Blueprint | ||||||||||
Produces | Antimatter Charge XL | ||||||||||
Materials |
|
Iridium Charge L Blueprint
typeID | 1148 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 400,000.00 ISK | ||||||
Category | Hybrid Charge Blueprint | ||||||
Produces | Iridium Charge L | ||||||
Materials |
|
Iridium Charge M Blueprint
typeID | 1140 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 150,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Iridium Charge M | ||||||||
Materials |
|
Iridium Charge S Blueprint
typeID | 1132 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 40,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Iridium Charge S | ||||||||
Materials |
|
Iridium Charge XL Blueprint
typeID | 17651 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 4,000,000.00 ISK | ||||||
Category | Hybrid Charge Blueprint | ||||||
Produces | Iridium Charge XL | ||||||
Materials |
|
Iron Charge L Blueprint
typeID | 1146 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 200,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Iron Charge L | ||||||||
Materials |
|
Iron Charge M Blueprint
typeID | 1138 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 80,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Iron Charge M | ||||||||
Materials |
|
Iron Charge S Blueprint
typeID | 1130 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 20,000.00 ISK | ||||||
Category | Hybrid Charge Blueprint | ||||||
Produces | Iron Charge S | ||||||
Materials |
|
Iron Charge XL Blueprint
typeID | 17653 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 2,000,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Iron Charge XL | ||||||||
Materials |
|
Lead Charge L Blueprint
typeID | 1149 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 500,000.00 ISK | ||||||
Category | Hybrid Charge Blueprint | ||||||
Produces | Lead Charge L | ||||||
Materials |
|
Lead Charge M Blueprint
typeID | 1141 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 175,000.00 ISK | ||||||||||||
Category | Hybrid Charge Blueprint | ||||||||||||
Produces | Lead Charge M | ||||||||||||
Materials |
|
Lead Charge S Blueprint
typeID | 1133 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Lead Charge S | ||||||||
Materials |
|
Lead Charge XL Blueprint
typeID | 17655 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Hybrid Charge Blueprint | ||||||
Produces | Lead Charge XL | ||||||
Materials |
|
Plutonium Charge L Blueprint
typeID | 1152 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 800,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Plutonium Charge L | ||||||||
Materials |
|
Plutonium Charge M Blueprint
typeID | 1144 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 325,000.00 ISK | ||||||||||
Category | Hybrid Charge Blueprint | ||||||||||
Produces | Plutonium Charge M | ||||||||||
Materials |
|
Plutonium Charge S Blueprint
typeID | 1136 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 80,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Plutonium Charge S | ||||||||
Materials |
|
Plutonium Charge XL Blueprint
typeID | 17657 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 8,000,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Plutonium Charge XL | ||||||||
Materials |
|
Thorium Charge L Blueprint
typeID | 1150 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 600,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Thorium Charge L | ||||||||
Materials |
|
Thorium Charge M Blueprint
typeID | 1142 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 225,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Thorium Charge M | ||||||||
Materials |
|
Thorium Charge S Blueprint
typeID | 1134 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 60,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Thorium Charge S | ||||||||
Materials |
|
Thorium Charge XL Blueprint
typeID | 17659 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 6,000,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Thorium Charge XL | ||||||||
Materials |
|
Tungsten Charge L Blueprint
typeID | 1147 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 300,000.00 ISK | ||||||||||||
Category | Hybrid Charge Blueprint | ||||||||||||
Produces | Tungsten Charge L | ||||||||||||
Materials |
|
Tungsten Charge M Blueprint
typeID | 1139 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 110,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Tungsten Charge M | ||||||||
Materials |
|
Tungsten Charge S Blueprint
typeID | 1131 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 30,000.00 ISK | ||||||
Category | Hybrid Charge Blueprint | ||||||
Produces | Tungsten Charge S | ||||||
Materials |
|
Tungsten Charge XL Blueprint
typeID | 17661 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 3,000,000.00 ISK | ||||||||||||
Category | Hybrid Charge Blueprint | ||||||||||||
Produces | Tungsten Charge XL | ||||||||||||
Materials |
|
Uranium Charge L Blueprint
typeID | 1151 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 700,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Uranium Charge L | ||||||||
Materials |
|
Uranium Charge M Blueprint
typeID | 1143 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 275,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Uranium Charge M | ||||||||
Materials |
|
Uranium Charge S Blueprint
typeID | 1135 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 70,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Uranium Charge S | ||||||||
Materials |
|
Uranium Charge XL Blueprint
typeID | 17663 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 7,000,000.00 ISK | ||||||||
Category | Hybrid Charge Blueprint | ||||||||
Produces | Uranium Charge XL | ||||||||
Materials |
|