Search the EVE Online Item Database
Structure Module Blueprint Group
Dark Blood Standup Heavy Energy Neutralizer Blueprint
typeID | 46576 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Dark Blood Standup Heavy Energy Neutralizer | ||||||||||||||||
Materials |
|
Dread Guristas Standup Variable Spectrum ECM Blueprint
typeID | 46578 |
Volume | 0.01 m³ |
Category | Structure Module Blueprint |
Produces | Dread Guristas Standup Variable Spectrum ECM |
Materials |
Standup Anticapital Missile Launcher I Blueprint
typeID | 37047 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Anticapital Missile Launcher I | ||||||||||||||||
Materials |
|
Standup Anticapital Missile Launcher II Blueprint
typeID | 47324 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||
Category | Structure Module Blueprint | ||||||||||||
Produced By | Standup Anticapital Missile Launcher I Blueprint | ||||||||||||
Produces | Standup Anticapital Missile Launcher II | ||||||||||||
Materials |
|
Standup Arcing Vorton Projector I Blueprint
typeID | 37030 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Arcing Vorton Projector I | ||||||||||||||||
Materials |
|
Standup Ballistic Control System I Blueprint
typeID | 37020 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Ballistic Control System I | ||||||||||||||||
Materials |
|
Standup Ballistic Control System II Blueprint
typeID | 47343 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||
Produced By | Standup Ballistic Control System I Blueprint | ||||||||||||||
Produces | Standup Ballistic Control System II | ||||||||||||||
Materials |
|
Standup Biochemical Reactor I Blueprint
typeID | 45542 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Biochemical Reactor I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Cap Battery I Blueprint
typeID | 47354 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Cap Battery I | ||||||||||||||||
Materials |
|
Standup Cap Battery II Blueprint
typeID | 47355 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||
Produced By | Standup Cap Battery I Blueprint | ||||||||||||||
Produces | Standup Cap Battery II | ||||||||||||||
Materials |
|
Standup Capacitor Power Relay I Blueprint
typeID | 47357 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Capacitor Power Relay I | ||||||||||||||||
Materials |
|
Standup Capacitor Power Relay II Blueprint
typeID | 47359 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||
Produced By | Standup Capacitor Power Relay I Blueprint | ||||||||||||||
Produces | Standup Capacitor Power Relay II | ||||||||||||||
Materials |
|
Standup Capital Shipyard I Blueprint
typeID | 43925 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 4,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Capital Shipyard I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Cloning Center I Blueprint
typeID | 37023 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,600,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Cloning Center I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Co-Processor Array I Blueprint
typeID | 37028 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Co-Processor Array I | ||||||||||||||||
Materials |
|
Standup Co-Processor Array II Blueprint
typeID | 47345 |
Volume | 0.01 m³ |
Base Price | 60,000,000.00 ISK |
Category | Structure Module Blueprint |
Produced By | Standup Co-Processor Array I Blueprint |
Produces | Standup Co-Processor Array II |
Materials |
Standup Composite Reactor I Blueprint
typeID | 45540 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Composite Reactor I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup ECM Jammer Burst Projector Blueprint
typeID | 47110 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup ECM Jammer Burst Projector | ||||||||||||||||
Materials |
|
Standup Energy Neutralization Burst Projector Blueprint
typeID | 47114 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Energy Neutralization Burst Projector | ||||||||||||||||
Materials |
|
Standup Focused Warp Disruptor I Blueprint
typeID | 37087 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Focused Warp Disruptor I | ||||||||||||||||
Materials |
|
Standup Focused Warp Disruptor II Blueprint
typeID | 47335 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produced By | Standup Focused Warp Disruptor I Blueprint | ||||||||||||||||
Produces | Standup Focused Warp Disruptor II | ||||||||||||||||
Materials |
|
Standup Guided Bomb Launcher I Blueprint
typeID | 37008 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Guided Bomb Launcher I | ||||||||||||||||
Materials |
|
Standup Guided Bomb Launcher II Blueprint
typeID | 47326 |
Volume | 0.01 m³ |
Base Price | 1,000,000,000.00 ISK |
Category | Structure Module Blueprint |
Produced By | Standup Guided Bomb Launcher I Blueprint |
Produces | Standup Guided Bomb Launcher II |
Materials |
Standup Heavy Energy Neutralizer I Blueprint
typeID | 37044 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Heavy Energy Neutralizer I | ||||||||||||||||
Materials |
|
Standup Heavy Energy Neutralizer II Blueprint
typeID | 47333 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||
Produced By | Standup Heavy Energy Neutralizer I Blueprint | ||||||||||||||
Produces | Standup Heavy Energy Neutralizer II | ||||||||||||||
Materials |
|
Standup Hyasyoda Research Lab Blueprint
typeID | 45551 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 1,000,000,000.00 ISK | ||||||
Category | Structure Module Blueprint | ||||||
Produces | Standup Hyasyoda Research Lab | ||||||
Materials |
|
Standup Hybrid Reactor I Blueprint
typeID | 45541 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Hybrid Reactor I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Invention Lab I Blueprint
typeID | 43926 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Invention Lab I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Layered Armor Plating I Blueprint
typeID | 47361 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Layered Armor Plating I | ||||||||||||||||
Materials |
|
Standup Layered Armor Plating II Blueprint
typeID | 47363 |
Volume | 0.01 m³ |
Base Price | 60,000,000.00 ISK |
Category | Structure Module Blueprint |
Produced By | Standup Layered Armor Plating I Blueprint |
Produces | Standup Layered Armor Plating II |
Materials |
Standup Manufacturing Plant I Blueprint
typeID | 43927 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Manufacturing Plant I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Market Hub I Blueprint
typeID | 37022 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 7,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Market Hub I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Missile Guidance Enhancer I Blueprint
typeID | 37045 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Missile Guidance Enhancer I | ||||||||||||||||
Materials |
|
Standup Missile Guidance Enhancer II Blueprint
typeID | 47341 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||
Produced By | Standup Missile Guidance Enhancer I Blueprint | ||||||||||||||
Produces | Standup Missile Guidance Enhancer II | ||||||||||||||
Materials |
|
Standup Moon Drill I Blueprint
typeID | 37034 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,600,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Moon Drill I | ||||||||||||||||||||||||||||||||
Materials |
|
Standup Multirole Missile Launcher I Blueprint
typeID | 37048 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Multirole Missile Launcher I | ||||||||||||||||
Materials |
|
Standup Multirole Missile Launcher II Blueprint
typeID | 47322 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||
Category | Structure Module Blueprint | ||||||||||||
Produced By | Standup Multirole Missile Launcher I Blueprint | ||||||||||||
Produces | Standup Multirole Missile Launcher II | ||||||||||||
Materials |
|
Standup Point Defense Battery I Blueprint
typeID | 37029 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Point Defense Battery I | ||||||||||||||||
Materials |
|
Standup Point Defense Battery II Blueprint
typeID | 47328 |
Volume | 0.01 m³ |
Base Price | 1,000,000,000.00 ISK |
Category | Structure Module Blueprint |
Produced By | Standup Point Defense Battery I Blueprint |
Produces | Standup Point Defense Battery II |
Materials |
Standup Reactor Control Unit I Blueprint
typeID | 37060 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Reactor Control Unit I | ||||||||||||||||
Materials |
|
Standup Reactor Control Unit II Blueprint
typeID | 47346 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||
Produced By | Standup Reactor Control Unit I Blueprint | ||||||||||||||||||
Produces | Standup Reactor Control Unit II | ||||||||||||||||||
Materials |
|
Standup Remote Sensor Dampener I Blueprint
typeID | 37066 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produces | Standup Remote Sensor Dampener I | ||||||||||||||||
Materials |
|
Standup Remote Sensor Dampener II Blueprint
typeID | 47369 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||
Produced By | Standup Remote Sensor Dampener I Blueprint | ||||||||||||||||
Produces | Standup Remote Sensor Dampener II | ||||||||||||||||
Materials |
|
Standup Reprocessing Facility I Blueprint
typeID | 37032 |
Volume | 0.01 m³ |
Base Price | 160,000,000.00 ISK |
Category | Structure Module Blueprint |
Produces | Standup Reprocessing Facility I |
Materials |
Standup Research Lab I Blueprint
typeID | 43928 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
Produces | Standup Research Lab I | ||||||||||||||||||||||||||||||||
Materials |
|