Search the EVE Online Item Database
Livestock Group
A Really REALLY Clueless Tourist
typeID | 25847 |
Mass | 200.00 kg |
Volume | 1.00 m³ |
Base Price | 100.00 ISK |
Category | Livestock |
Description | This poor sod intended on taking a sight seeing tour through Yulai, but because he managed to hold his starmap upside-down he ended up 'touring' rat infested Blood Raider prisons in Delve. |
Activists
typeID | 17754 |
Mass | 400.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | People engaged in anti-establishment activity of some sort, most often political or economical in nature. |
Admiral Meledier
typeID | 29439 |
Mass | 85.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | Admiral Meledier apparently wishes to defect to Amarr. Well, so be it: It's all a bit suspicious, but it's not your decision. |
Amarr Diplomat
typeID | 29229 |
Mass | 90.00 kg |
Volume | 1.00 m³ |
Base Price | 100.00 ISK |
Category | Livestock |
Description | This man is an officially sanctioned representative of the Amarr Empire. |
Amarr Forensic Investigative Deployment
typeID | 3036 |
Mass | 400.00 kg |
Volume | 400.00 m³ |
Category | Livestock |
Description | This team of highly-trained forensic investigators always travels with a large quantity of all manner of equipment, from manportable to vehicle-mounted. The team is expected to be self-sustaining for 10 days due to its frequent deployment to harsh environments, from asteroids to ship wrecks. Due to this requirement, it necessarily travels with foodstuffs, drinking water, and myriad other consumables. Coupled with the large volume of investigative equipment, this team requires significant cargo space when transported to and from its typically remote duty locations. |
Amarr Forensic Investigative Team
typeID | 3032 |
Mass | 65.00 kg |
Volume | 65.00 m³ |
Category | Livestock |
Description | This team of highly-trained forensic investigators always travels with a large quantity of all manner of equipment, from manportable to vehicle-mounted. The team is expected to be self-sustaining for 10 days due to its frequent deployment to harsh environments, from asteroids to ship wrecks. Due to this requirement, it necessarily travels with foodstuffs, drinking water, and myriad other consumables. Coupled with the large volume of investigative equipment, this team requires significant cargo space when transported to and from its typically remote duty locations. |
Amarr Light Marines
typeID | 22801 |
Mass | 1,000.00 kg |
Volume | 2.00 m³ |
Category | Livestock |
Description | When war breaks out, the demand for transporting military personnel on site can exceed the grasp of the military organization. In these cases, the aid from non-military spacecrafts is often needed. |
Amarr Marine Counter-Boarding Company
typeID | 3004 |
Mass | 900.00 kg |
Volume | 300.00 m³ |
Base Price | 50,000.00 ISK |
Category | Livestock |
Description | Amarr Marine Counter-Boarding Teams are regarded as among the most elite units of their type across all four races. This expertise was developed not long after other states rediscovered warp technology. It occurred to senior Amarr military leaders that wars of the future would include ship-to-ship actions in space, to include the possibility of an enemy ship boarding another, as they had in millennia past when their ancestors sailed warships on the high seas. To that end, boarding and counterboarding training became a mandatory part of every Amarr marine's advanced infantry training. The development of this capability led to the development of highly-specialized equipment for use in “boarding ops,” to include manportable high-speed welding gear, outer hatchway breaching explosives, and personal weapons for close quarters combat. |
Amarr Marine Counter-Boarding Team
typeID | 2999 |
Mass | 90.00 kg |
Volume | 30.00 m³ |
Base Price | 50,000.00 ISK |
Category | Livestock |
Description | Amarr Marine Counter-Boarding Teams are regarded as among the most elite units of their type across all four races. This expertise was developed not long after other states rediscovered warp technology. It occurred to senior Amarr military leaders that wars of the future would include ship-to-ship actions in space, to include the possibility of an enemy ship boarding another, as they had in millennia past when their ancestors sailed warships on the high seas. To that end, boarding and counterboarding training became a mandatory part of every Amarr marine's advanced infantry training. The development of this capability led to the development of highly-specialized equipment for use in “boarding ops,” to include manportable high-speed welding gear, outer hatchway breaching explosives, and personal weapons for close quarters combat. |
Amarr Reporter
typeID | 22788 |
Mass | 80.00 kg |
Volume | 2.00 m³ |
Category | Livestock |
Amarr Sympathizer
typeID | 28842 |
Mass | 85.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | This Minmatar politician pleads his innocence whenever you look his way. He claims that he has been framed, that everything has been a complex scheme to discredit his family. His tattoos mark him as not as a Nefantar, but as one of the member tribes of the Republic. His body is heavily bruised, but whether the injuries are from the Amarr agents or the Minmatar guards is hard to tell. Perhaps only the Republic courts can decide his innocence. |
Amarrian Agent
typeID | 22792 |
Mass | 1,000.00 kg |
Volume | 2.00 m³ |
Category | Livestock |
Description | An agent working for the Amarr Empire. |
Amarrian Double-Agent
typeID | 28869 |
Mass | 80.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | A spy ostensibly working for the Amarr Empire, but who in fact is a sympathizer with and an agent for the Minmatar Republic. |
Amarrian Spy
typeID | 22708 |
Mass | 80.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | A spy working for the Amarr Empire. |
Ambassador Hugo Farin
typeID | 22067 |
Mass | 130.00 kg |
Volume | 3.00 m³ |
Category | Livestock |
Description | An official ambassador of the Minmatar Republic. |
Angel Cartel Pilot
typeID | 24752 |
Mass | 80.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | A pilot working for the Angel Cartel. |
Angel Cartel Prisoners
typeID | 16593 |
Mass | 400.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | Transporting prisoners is a task that requires trust and loyalty to the empire's legislative arm, but it is one of the least sought-after jobs in the known universe. |
Arctic Warfare Marine Squads
typeID | 2976 |
Mass | 320.00 kg |
Volume | 320.00 m³ |
Base Price | 50,000.00 ISK |
Category | Livestock |
Description | Arctic Warfare Marines are the Caldari State's elite foot soldiers for winter warfare. On the case of ice planets, where the weather is comprised of year-round snow and ice, you can find these self-sufficient Marines operating in a wide variety of roles, such as providing security for Caldari corporate facilities, military bases, and even for long-range reconnaissance on planets that have not yet been fully scouted. Their equipment is tailored specifically to harsh, sub-zero weather conditions, to include specialty rifles, thermal grenades, cold-weather speeder bikes, and everything in between. |
Arctic Warfare Marines
typeID | 2975 |
Mass | 32.00 kg |
Volume | 32.00 m³ |
Base Price | 50,000.00 ISK |
Category | Livestock |
Description | Arctic Warfare Marines are the Caldari State's elite foot soldiers for winter warfare. On the case of ice planets, where the weather is comprised of year-round snow and ice, you can find these self-sufficient Marines operating in a wide variety of roles, such as providing security for Caldari corporate facilities, military bases, and even for long-range reconnaissance on planets that have not yet been fully scouted. Their equipment is tailored specifically to harsh, sub-zero weather conditions, to include specialty rifles, thermal grenades, cold-weather speeder bikes, and everything in between. |
Artificial Miyan
typeID | 32270 |
Mass | 90.00 kg |
Volume | 2.00 m³ |
Category | Livestock |
Description | This amalgamation of Amarr and Sansha technology is the spitting image of Lord Miyan. Once activated it could fool anyone into believe it was the real, living Holder. |
Black Jack's Underling
typeID | 25352 |
Mass | 80.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | An underling of the notorious Angel Cartel commander, Black Jack. |
Blood Raider Scientist
typeID | 24238 |
Mass | 250.00 kg |
Volume | 3.00 m³ |
Category | Livestock |
Description | Scientists working for the Blood Raider organization, most likely involved in their human breeding programs. |
Breeder Slave
typeID | 26901 |
Mass | 80.00 kg |
Volume | 1.50 m³ |
Category | Livestock |
Description | These slaves are held within breeder colonies for years for the sole purpose of increasing a slaver's stock. Discarded when they have outlived their usefulness, these poor creatures have a short life expectancy that might be a blessing when compared to the misery of their existence in captivity. |
Brutor Workers
typeID | 29614 |
Mass | 100.00 kg |
Volume | 3.00 m³ |
Category | Livestock |
Description | They favor physical prowess over everything else and can be frightening to face in the flesh. |
Caldari Light Marines
typeID | 22804 |
Mass | 1,000.00 kg |
Volume | 2.00 m³ |
Category | Livestock |
Description | When war breaks out, the demand for transporting military personnel on site can exceed the grasp of the military organization. In these cases, the aid from non-military spacecrafts is often needed. |
Caldari Operative
typeID | 2919 |
Mass | 60.00 kg |
Volume | 0.10 m³ |
Category | Livestock |
Description | An operative of the Caldari State. |
Caldari Prisoners of War
typeID | 30980 |
Mass | 100.00 kg |
Volume | 0.50 m³ |
Category | Livestock |
Description | All of these Caldari P.O.Ws show the signs of appalling treatment over an extended period of time. Even the most well-off are still suffering from starvation and serious malnourishment. The worst of them are barely alive after enduring sleep deprivation, physical abuse and other more excessive forms of torture. The women in particular, have not fared well under their Gallente jail masters, who have remorselessly taken whatever they desired from their captured prey. |
Caldari Surveyor
typeID | 23274 |
Mass | 250.00 kg |
Volume | 3.00 m³ |
Category | Livestock |
Captives
typeID | 13837 |
Mass | 80.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | Unfortunate captives. |
Captured CEO
typeID | 2942 |
Mass | 130.00 kg |
Volume | 3.00 m³ |
Base Price | 1,000.00 ISK |
Category | Livestock |
Description | Life isn't always comfortable when you're at the top, particularly in the Caldari State. Guristas will ransom you, other corporations will backstab you, and the moment someone can buy the rug out from underneath you, they will. With all the ISK that comes with these responsibilities, most CEOs can buy enough happiness to forget about these troubles. Forgetting, though, isn't always the best investment. |
Captured Civilians
typeID | 3483 |
Mass | 1,000.00 kg |
Volume | 5.00 m³ |
Category | Livestock |
Description | There are countless numbers of civilians living out on independent colonies and minor stations. Although life in such remote areas is often harsh, the inhabitants of these stations generally live a quiet, trouble-free life. This is a fact well understood by Sansha leadership, who prey upon these same people, exploiting the sad fact that their absence will not be easily noticed. |
Cattle
typeID | 21734 |
Mass | 900.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | Cattle are domestic animals raised for home use or for profit, whether it be for their meat or dairy products. |
Chef Aubrei Azil
typeID | 30759 |
Mass | 100.00 kg |
Volume | 3.00 m³ |
Category | Livestock |
Description | Aubrei Azil is a talented space-faring chef and ship's cook. |
Chemal Tech Geneticist
typeID | 81599 |
Mass | 65.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | A scientist employed by Chemal Tech that specializes in human cloning. |
Citizens
typeID | 28137 |
Mass | 400.00 kg |
Volume | 1,000.00 m³ |
Category | Livestock |
Description | This is a group of civilian citizens. |
Civilian SIGINT Contractors
typeID | 2958 |
Mass | 30.00 kg |
Volume | 30.00 m³ |
Category | Livestock |
Description | These contractors, many of whom are former Caldari Navy intelligence operatives, are very well trained, experienced, and possess high level security clearances, making them extremely valuable investments for their employer. Their skill sets are varied, but include translation (primarily Gallente), covert signals interception, military and economic intelligence analysis, and supercomputer systems administration. |
Civilians
typeID | 24441 |
Mass | 1,000.00 kg |
Volume | 5.00 m³ |
Category | Livestock |
Description | Civilians are a group of people who follow the pursuits of civil life. |
Cloned SOE officer
typeID | 22210 |
Mass | 80.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | This is the clone of an officer who previously worked for the Sisters of EVE. It has a strange mind-controlling implant inserted. |
Comatose Alena Karyn
typeID | 11709 |
Mass | 80.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | This is Alena Karyn, a notorious smuggler and pirate of Gallente origin. She is currently in a comatose state, having hit her head on something when her ship was destroyed by a mercenary working for the Gallente Federation. |
Conditioned House Slaves
typeID | 3006 |
Mass | 300.00 kg |
Volume | 30.00 m³ |
Base Price | 4,000.00 ISK |
Category | Livestock |
Description | These highly trained and expensive slaves undergo several years of conditioning and training prior to being sold or transferred into their duties, which most often include butler and maid duties at the homes of senior political or industrial leaders. These slaves are more highly valued than ordinary slaves and in return often receive decent treatment from their masters, as well as better-than-normal housing conditions and food. |
Construction Workers
typeID | 21631 |
Mass | 100.00 kg |
Volume | 3.00 m³ |
Category | Livestock |
Description | Construction Workers |
Corin Risia
typeID | 30812 |
Mass | 70.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | Corin Risia is a Scope reporter held captive by Mordu's Legion. He has information for you – at a price, of course. |
Corporate Assassin
typeID | 2983 |
Mass | 200.00 kg |
Volume | 30.00 m³ |
Base Price | 100.00 ISK |
Category | Livestock |
Description | An elite corporate assassin, whose services are available usually only to the wealthiest and most discreet clientele. His track record of killings reaches far beyond Caldari space, with known “hits” recorded as far away as the Amarr and Gallente homeworlds. His weapon of choice is a highly-modified laser sniper rifle that he has proven effective at ranges up to and including three kilometers. Of course, he also utilizes a variety of other weapons, particularly for close range work. These include untraceable poisons, obscure neurotoxins, and, a variety of small arms and knives all, again, highly customized. He has a unblemished kill record, with no known failures, over a period of at least the last 20 years. When ultra-wealthy corporate executives require a more direct response to individuals who threaten their company's profitability, this is one of the few contract killers than can actually be trusted not only to accomplish the most difficult missions, but also to keep any such business dealings to himself. In short, he knows how to keep his mouth shut. These factors make him a highly desirable contractor for tasks requiring his unique skill set. |
Advertisement · Continue Reading Below
CPF Security Personnel
typeID | 30968 |
Mass | 85.00 kg |
Volume | 3.00 m³ |
Category | Livestock |
Description | Corporate Police Force personnel pride themselves on the reputation they have for remaining calm in even the most pressing times. This crew hardly looks shaken, despite having been pulled from a facility that just moments after their departure, became a ball of flame and debris. For them, such things are likely a frequent occurrence. |
Dagan
typeID | 30827 |
Mass | 100.00 kg |
Volume | 1.00 m³ |
Category | Livestock |
Description | Dagan lies imprisoned within his pod. Distorted through the glass, you can see impressive, chiseled features contorted in impotent rage. He knows he is at your mercy, and has every reason to fear the "mercy" of a capsule pilot. |