Unassuming Local Guy's Stats
HP: | 73 |
PP: | 0 |
Offense: | 18 |
Defense: | 13 |
Speed: | 5 |
Guts: | 1 |
Exp: | 146 |
Money: | $19 |
Type: | Normal |
Starts With: | Normal |
Where it appears: | Happy Happy Village |
Unassuming Local Guy's Resistances
PSI Fire: | 75% effective |
PSI Freeze: | 75% effective |
PSI Flash: | 50% effective |
Paralysis: | 50% effective |
Brainshock: | 10% effective |
Sleep: | 50% effective |
Mirror: | 50% effective |
Additional Unassuming Local Guy Attributes
SMAAAASH! Probability | 5% |
Run away probability (add 10 after each turn) | (Highest speed among Ness, Paula, Jeff, and Poo, subtracted by 15)% |
Instant win occurs if weakest character's offense is greater than | 86 |
Probability that attack will miss | 6.25% |