A list of the PSI that Ness, Paula, and Poo can learn, with an explanation of their effects.
Recover PSI
PSI Name | Target | Effect |
---|---|---|
Lifeup ɑ | Single ally | Restores 75-125 HP |
Lifeup β | Single ally | Restores 225-375 HP |
Lifeup γ | Single ally | Fully restores HP |
Lifeup Ω | All allies | Restores 300-500 HP |
Advertisement · Continue Reading Below | ||
Healing ɑ | Single ally | Cures cold, sunstroke, sleep |
Healing β | Single ally | Cures same status effects as Healing ɑ, plus poison, nausea, crying, feeling strange |
Healing γ | Single ally | Cures same status effects as Healing β, plus paralysis and diamondized, and a 75% chance of curing unconsciousness |
Healing Ω | Single ally | Cures same status effects as Healing γ, but guaranteed to cure unconsciousness |
PSI Magnet ɑ | Single enemy | Absorbs 2-8 PP |
PSI Magnet Ω | All enemies | Absorbs 2-8 PP |
Offense PSI
PSI Name | Target | Effect |
---|---|---|
PSI Rockin' ɑ | All enemies | 40-120 damage |
PSI Rockin' β | All enemies | 90-270 damage |
PSI Rockin' γ | All enemies | 160-480 damage |
PSI Rockin' Ω | All enemies | 320-960 damage |
Advertisement · Continue Reading Below | ||
PSI Flash ɑ | All enemies | 87.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" |
PSI Flash β | All enemies | 62.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 12.5% chance of instantly defeating the target |
PSI Flash γ | All enemies | 50% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 25% chance of instantly defeating the target |
PSI Flash Ω | All enemies | 37.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 37.5% chance of instantly defeating the target |
PSI Fire ɑ | All enemies in a single row | 60-100 damage |
PSI Fire β | All enemies in a single row | 120-200 damage |
PSI Fire γ | All enemies in a single row | 180-300 damage |
PSI Fire Ω | All enemies in a single row | 240-400 damage |
PSI Freeze ɑ | Single enemy | 135-255 damage |
PSI Freeze β | Single enemy | 270-450 damage |
PSI Freeze γ | Single enemy | 405-675 damage |
PSI Freeze Ω | Single enemy | 540-900 damage |
PSI Starstorm ɑ | All enemies | 270-450 damage |
PSI Starstorm Ω | All enemies | 540-900 damage |
PSI Thunder ɑ | One randomly selected enemy (can miss if there are 3 or fewer enemies when the spell is cast) | 60-180 damage |
PSI Thunder β | Two randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 60-180 damage |
PSI Thunder γ | Three randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 100-300 damage |
PSI Thunder Ω | Four randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 100-300 damage |
Assist PSI
Hypnosis ɑ | Single enemy | Has a chance of inflicting sleep, depending on enemy's resistance to it |
Hypnosis Ω | All enemies | Has a chance of inflicting sleep, depending on enemy's resistance to it |
Shield ɑ | Single ally | Reduces physical damage by 50%. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
Shield Σ | All allies | Reduces physical damage by 50%. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
Shield β | One ally | Reduces physical damage by 50% and reflects some physical damage back to the enemy. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
Advertisement · Continue Reading Below | ||
Shield Ω | All allies | Reduces physical damage by 50% and reflects some physical damage back to the enemy. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
PSI Shield ɑ | One ally | Blocks PSI attacks. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
PSI Shield Σ | All allies | Blocks PSI attacks. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
PSI Shield β | One ally | Blocks PSI attacks and reflects some PSI damage back to the enemy. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
PSI Shield Ω | All allies | Blocks PSI attacks and reflects some PSI damage back to the enemy. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
Brainshock ɑ | One enemy | Has a chance of inflicting "feeling strange", depending on enemy's resistance to it |
Brainshock Ω | All enemies | Has a chance of inflicting "feeling strange", depending on enemy's resistance to it |
Paralysis ɑ | One enemy | Has a chance of inflicting paralysis, depending on enemy's resistance to it |
Paralysis Ω | All enemies | Has a chance of inflicting paralysis, depending on enemy's resistance to it |
Offense Up ɑ | One ally | Increases offense by 6.25% of the target's unmodified offense, to a maximum of 125% |
Offense Up Ω | All allies | Increases offense by 6.25% of the target's unmodified offense, to a maximum of 125% |
Defense Down ɑ | One enemy | Has a chance of decreasing defense by 6.25% of the target's unmodified defense, to a minimum of 75% |
Defense Down Ω | All enemies | Has a chance of decreasing defense by 6.25% of the target's unmodified defense, to a minimum of 75% |
Other PSI
PSI Name | Effect |
---|---|
Teleport ɑ | Select a previously visited location from a list. The party will run in a straight line, then will arrive in the selected destination if they did not hit an obstacle before the required delay. You can change direction while running. |
Teleport β | Select a previously visited location from a list. The party will spiral outward, then will arrive in the selected destination if they did not hit an obstacle before the required delay. |