Search the EVE Online Item Database
Hybrid Component Blueprints Group
Electromechanical Interface Nexus Blueprint
typeID | 30467 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Hybrid Component Blueprints | ||||||||||||||||
Produces | Electromechanical Interface Nexus | ||||||||||||||||
Materials |
|
Emergent Neurovisual Interface Blueprint
typeID | 29997 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Emergent Neurovisual Interface |
Materials |
Fullerene Intercalated Sheets Blueprint
typeID | 30003 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Hybrid Component Blueprints | ||||||||||||||||
Produces | Fullerene Intercalated Sheets | ||||||||||||||||
Materials |
|
Fulleroferrocene Power Conduits Blueprint
typeID | 30477 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Fulleroferrocene Power Conduits |
Materials |
Metallofullerene Plating Blueprint
typeID | 30465 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||
Category | Hybrid Component Blueprints | ||||||||||
Produces | Metallofullerene Plating | ||||||||||
Materials |
|
Nanowire Composites Blueprint
typeID | 30475 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||
Category | Hybrid Component Blueprints | ||||||||||
Produces | Nanowire Composites | ||||||||||
Materials |
|
Neurovisual Output Analyzer Blueprint
typeID | 30471 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Hybrid Component Blueprints | ||||||||||||||||
Produces | Neurovisual Output Analyzer | ||||||||||||||||
Materials |
|
Optimized Nano-Engines Blueprint
typeID | 29993 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Hybrid Component Blueprints | ||||||||||||||||
Produces | Optimized Nano-Engines | ||||||||||||||||
Materials |
|
Reconfigured Subspace Calibrator Blueprint
typeID | 30479 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Hybrid Component Blueprints | ||||||||||||||||
Produces | Reconfigured Subspace Calibrator | ||||||||||||||||
Materials |
|
Reinforced Metallofullerene Alloys Blueprint
typeID | 30009 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Reinforced Metallofullerene Alloys |
Materials |
Self-Assembling Nanolattice Blueprint
typeID | 34397 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Self-Assembling Nanolattice |
Materials |
Superconducting Gravimetric Amplifier Blueprint
typeID | 45657 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Superconducting Gravimetric Amplifier |
Materials |
Superconducting Ladar Amplifier Blueprint
typeID | 45659 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Superconducting Ladar Amplifier |
Materials |
Superconducting Magnetometric Amplifier Blueprint
typeID | 45656 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Superconducting Magnetometric Amplifier |
Materials |
Superconducting Radar Amplifier Blueprint
typeID | 45658 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Superconducting Radar Amplifier |
Materials |
Warfare Computation Core Blueprint
typeID | 29995 |
Volume | 0.01 m³ |
Base Price | 10,000,000.00 ISK |
Category | Hybrid Component Blueprints |
Produces | Warfare Computation Core |
Materials |