Search the EVE Online Item Database
Capital Construction Blueprints Group
Capital Absorption Thruster Array Blueprint
typeID | 53034 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Base Price | 1,393,368,000.00 ISK | ||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||
Produces | Capital Absorption Thruster Array | ||||||||||||||||||||||||||
Materials |
|
Capital Armor Plates Blueprint
typeID | 21018 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,291,210,800.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Armor Plates | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Capacitor Battery Blueprint
typeID | 21020 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,146,936,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Capacitor Battery | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Cargo Bay Blueprint
typeID | 21028 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Base Price | 833,702,400.00 ISK | ||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||
Produces | Capital Cargo Bay | ||||||||||||||||||||||||||||||
Materials |
|
Capital Clone Vat Bay Blueprint
typeID | 24548 | ||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||
Base Price | 1,683,418,400.00 ISK | ||||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||||
Produces | Capital Clone Vat Bay | ||||||||||||||||||||||||||||||||||
Materials |
|
Capital Computer System Blueprint
typeID | 21036 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,228,398,800.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Computer System | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Construction Parts Blueprint
typeID | 21038 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Base Price | 1,005,494,000.00 ISK | ||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||
Produces | Capital Construction Parts | ||||||||||||||||||||||||||||||
Materials |
|
Capital Core Temperature Regulator Blueprint
typeID | 57524 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,500,000,000.00 ISK | ||||||||
Category | Capital Construction Blueprints | ||||||||
Produces | Capital Core Temperature Regulator | ||||||||
Materials |
|
Capital Corporate Hangar Bay Blueprint
typeID | 24561 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Base Price | 1,670,784,800.00 ISK | ||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||
Produces | Capital Corporate Hangar Bay | ||||||||||||||||||||||||||||||
Materials |
|
Capital Doomsday Weapon Mount Blueprint
typeID | 24557 | ||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||
Base Price | 2,146,886,800.00 ISK | ||||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||||
Produces | Capital Doomsday Weapon Mount | ||||||||||||||||||||||||||||||||||
Materials |
|
Capital Drone Bay Blueprint
typeID | 21030 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 872,279,600.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Drone Bay | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Jump Bridge Array Blueprint
typeID | 24546 | ||||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||
Base Price | 3,141,342,800.00 ISK | ||||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||||
Produces | Capital Jump Bridge Array | ||||||||||||||||||||||||||||||||||
Materials |
|
Capital Jump Drive Blueprint
typeID | 21026 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,663,964,800.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Jump Drive | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Launcher Hardpoint Blueprint
typeID | 21042 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,393,368,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Launcher Hardpoint | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Power Generator Blueprint
typeID | 21022 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,360,063,200.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Power Generator | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Propulsion Engine Blueprint
typeID | 21010 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,253,962,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Propulsion Engine | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Radiation Conversion Unit Blueprint
typeID | 53033 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Base Price | 1,393,368,000.00 ISK | ||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||
Produces | Capital Radiation Conversion Unit | ||||||||||||||||||||||||||
Materials |
|
Capital Sensor Cluster Blueprint
typeID | 21014 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,202,763,200.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Sensor Cluster | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Shield Emitter Blueprint
typeID | 21024 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,306,728,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Shield Emitter | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Ship Maintenance Bay Blueprint
typeID | 24559 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,697,361,200.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Ship Maintenance Bay | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Siege Array Blueprint
typeID | 21040 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,543,366,400.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Siege Array | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Turret Hardpoint Blueprint
typeID | 21012 | ||||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
Base Price | 1,462,602,000.00 ISK | ||||||||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||||||||
Produces | Capital Turret Hardpoint | ||||||||||||||||||||||||||||||||
Materials |
|
Capital Ultratidal Entropic Mounting Blueprint
typeID | 53032 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Base Price | 1,393,368,000.00 ISK | ||||||||||||||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||||||||||||||
Produces | Capital Ultratidal Entropic Mounting | ||||||||||||||||||||||||||
Materials |
|
Enhanced Neurolink Protection Cell Blueprint
typeID | 57526 |
Volume | 0.01 m³ |
Base Price | 3,000,000,000.00 ISK |
Category | Capital Construction Blueprints |
Produces | Enhanced Neurolink Protection Cell |
Materials |
Neurolink Protection Cell Blueprint
typeID | 57525 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 1,500,000,000.00 ISK | ||||||||||||||
Category | Capital Construction Blueprints | ||||||||||||||
Produces | Neurolink Protection Cell | ||||||||||||||
Materials |
|