Search the EVE Online Item Database
Advanced Capital Construction Component Blueprints Group
Capital Antimatter Reactor Unit Blueprint
typeID | 29040 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Antimatter Reactor Unit | ||||||
Materials |
|
Capital Crystalline Carbonide Armor Plate Blueprint
typeID | 29042 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Crystalline Carbonide Armor Plate | ||||||
Materials |
|
Capital Deflection Shield Emitter Blueprint
typeID | 29044 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Deflection Shield Emitter | ||||||||
Materials |
|
Capital Electrolytic Capacitor Unit Blueprint
typeID | 29046 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Electrolytic Capacitor Unit | ||||||||||
Materials |
|
Capital EM Pulse Generator Blueprint
typeID | 29048 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital EM Pulse Generator | ||||||||
Materials |
|
Capital Fernite Carbide Composite Armor Plate Blueprint
typeID | 29050 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Fernite Carbide Composite Armor Plate | ||||||
Materials |
|
Capital Fusion Reactor Unit Blueprint
typeID | 29052 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Fusion Reactor Unit | ||||||
Materials |
|
Capital Fusion Thruster Blueprint
typeID | 29054 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Fusion Thruster | ||||||||
Materials |
|
Capital Gravimetric Sensor Cluster Blueprint
typeID | 29056 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Gravimetric Sensor Cluster | ||||||||
Materials |
|
Capital Graviton Pulse Generator Blueprint
typeID | 29058 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Graviton Pulse Generator | ||||||||
Materials |
|
Capital Graviton Reactor Unit Blueprint
typeID | 29060 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Graviton Reactor Unit | ||||||
Materials |
|
Capital Ion Thruster Blueprint
typeID | 29062 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Ion Thruster | ||||||||
Materials |
|
Capital Ladar Sensor Cluster Blueprint
typeID | 29066 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Ladar Sensor Cluster | ||||||||
Materials |
|
Capital Laser Focusing Crystals Blueprint
typeID | 29064 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Laser Focusing Crystals | ||||||||
Materials |
|
Capital Linear Shield Emitter Blueprint
typeID | 29068 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Linear Shield Emitter | ||||||||
Materials |
|
Capital Magnetometric Sensor Cluster Blueprint
typeID | 29070 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Magnetometric Sensor Cluster | ||||||||
Materials |
|
Capital Magpulse Thruster Blueprint
typeID | 29072 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Magpulse Thruster | ||||||||
Materials |
|
Capital Nanoelectrical Microprocessor Blueprint
typeID | 29074 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Nanoelectrical Microprocessor | ||||||||||
Materials |
|
Capital Nanomechanical Microprocessor Blueprint
typeID | 29076 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Nanomechanical Microprocessor | ||||||||||
Materials |
|
Capital Nuclear Pulse Generator Blueprint
typeID | 29078 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Nuclear Pulse Generator | ||||||||
Materials |
|
Capital Nuclear Reactor Unit Blueprint
typeID | 29080 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Nuclear Reactor Unit | ||||||
Materials |
|
Capital Oscillator Capacitor Unit Blueprint
typeID | 29082 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Oscillator Capacitor Unit | ||||||||||
Materials |
|
Capital Particle Accelerator Unit Blueprint
typeID | 29084 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Particle Accelerator Unit | ||||||||
Materials |
|
Capital Photon Microprocessor Blueprint
typeID | 29086 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Photon Microprocessor | ||||||||||
Materials |
|
Capital Plasma Pulse Generator Blueprint
typeID | 29088 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Plasma Pulse Generator | ||||||||
Materials |
|
Capital Plasma Thruster Blueprint
typeID | 29090 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Plasma Thruster | ||||||||
Materials |
|
Capital Pulse Shield Emitter Blueprint
typeID | 29092 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Pulse Shield Emitter | ||||||||
Materials |
|
Capital Quantum Microprocessor Blueprint
typeID | 29094 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Quantum Microprocessor | ||||||||||
Materials |
|
Capital Radar Sensor Cluster Blueprint
typeID | 29096 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Radar Sensor Cluster | ||||||||
Materials |
|
Capital Scalar Capacitor Unit Blueprint
typeID | 29098 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Scalar Capacitor Unit | ||||||||||
Materials |
|
Capital Superconductor Rails Blueprint
typeID | 29100 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Superconductor Rails | ||||||||
Materials |
|
Capital Sustained Shield Emitter Blueprint
typeID | 29102 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Sustained Shield Emitter | ||||||||
Materials |
|
Capital Tesseract Capacitor Unit Blueprint
typeID | 29104 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||||
Produces | Capital Tesseract Capacitor Unit | ||||||||||
Materials |
|
Capital Thermonuclear Trigger Unit Blueprint
typeID | 29106 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 15,000,000.00 ISK | ||||||||
Category | Advanced Capital Construction Component Blueprints | ||||||||
Produces | Capital Thermonuclear Trigger Unit | ||||||||
Materials |
|
Capital Titanium Diborite Armor Plate Blueprint
typeID | 29108 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Titanium Diborite Armor Plate | ||||||
Materials |
|
Capital Tungsten Carbide Armor Plate Blueprint
typeID | 29110 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 15,000,000.00 ISK | ||||||
Category | Advanced Capital Construction Component Blueprints | ||||||
Produces | Capital Tungsten Carbide Armor Plate | ||||||
Materials |
|
Gravimetric-FTL Interlink Communicator Blueprint
typeID | 57512 |
Volume | 0.01 m³ |
Base Price | 1,500,000,000.00 ISK |
Category | Advanced Capital Construction Component Blueprints |
Produces | Gravimetric-FTL Interlink Communicator |
Materials |
Ladar-FTL Interlink Communicator Blueprint
typeID | 57514 |
Volume | 0.01 m³ |
Base Price | 1,500,000,000.00 ISK |
Category | Advanced Capital Construction Component Blueprints |
Produces | Ladar-FTL Interlink Communicator |
Materials |
Magnetometric-FTL Interlink Communicator Blueprint
typeID | 57513 |
Volume | 0.01 m³ |
Base Price | 1,500,000,000.00 ISK |
Category | Advanced Capital Construction Component Blueprints |
Produces | Magnetometric-FTL Interlink Communicator |
Materials |
Radar-FTL Interlink Communicator Blueprint
typeID | 57511 |
Volume | 0.01 m³ |
Base Price | 1,500,000,000.00 ISK |
Category | Advanced Capital Construction Component Blueprints |
Produces | Radar-FTL Interlink Communicator |
Materials |