Search the EVE Online Item Database
Rig Blueprint Group
Large Warhead Flare Catalyst II Blueprint
typeID | 26413 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Warhead Flare Catalyst I Blueprint | ||||||||||
Produces | Large Warhead Flare Catalyst II | ||||||||||
Materials |
|
Large Warhead Rigor Catalyst I Blueprint
typeID | 26021 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Warhead Rigor Catalyst I | ||||||||
Materials |
|
Large Warhead Rigor Catalyst II Blueprint
typeID | 26415 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Warhead Rigor Catalyst I Blueprint | ||||||||||
Produces | Large Warhead Rigor Catalyst II | ||||||||||
Materials |
|
Large Warp Core Optimizer I Blueprint
typeID | 26067 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Warp Core Optimizer I | ||||||||
Materials |
|
Large Warp Core Optimizer II Blueprint
typeID | 26321 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Warp Core Optimizer I Blueprint | ||||||||||
Produces | Large Warp Core Optimizer II | ||||||||||
Materials |
|
Medium Algid Energy Administrations Unit I Blueprint
typeID | 31421 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Algid Energy Administrations Unit I | ||||||||
Materials |
|
Medium Algid Energy Administrations Unit II Blueprint
typeID | 31427 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Algid Energy Administrations Unit I Blueprint | ||||||||||
Produces | Medium Algid Energy Administrations Unit II | ||||||||||
Materials |
|
Medium Algid Hybrid Administrations Unit I Blueprint
typeID | 31505 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Algid Hybrid Administrations Unit I | ||||||||
Materials |
|
Medium Algid Hybrid Administrations Unit II Blueprint
typeID | 31511 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Algid Hybrid Administrations Unit I Blueprint | ||||||||||
Produces | Medium Algid Hybrid Administrations Unit II | ||||||||||
Materials |
|
Medium Ancillary Current Router I Blueprint
typeID | 31361 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Ancillary Current Router I | ||||||||
Materials |
|
Medium Ancillary Current Router II Blueprint
typeID | 31367 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Ancillary Current Router I Blueprint | ||||||||||
Produces | Medium Ancillary Current Router II | ||||||||||
Materials |
|
Medium Auxiliary Nano Pump I Blueprint
typeID | 31048 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Auxiliary Nano Pump I | ||||||||
Materials |
|
Medium Auxiliary Nano Pump II Blueprint
typeID | 31054 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Auxiliary Nano Pump I Blueprint | ||||||||||
Produces | Medium Auxiliary Nano Pump II | ||||||||||
Materials |
|
Medium Auxiliary Thrusters I Blueprint
typeID | 31108 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Auxiliary Thrusters I | ||||||||
Materials |
|
Medium Auxiliary Thrusters II Blueprint
typeID | 31114 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Auxiliary Thrusters I Blueprint | ||||||||||
Produces | Medium Auxiliary Thrusters II | ||||||||||
Materials |
|
Medium Bay Loading Accelerator I Blueprint
typeID | 31589 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Bay Loading Accelerator I | ||||||||
Materials |
|
Medium Bay Loading Accelerator II Blueprint
typeID | 31595 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Bay Loading Accelerator I Blueprint | ||||||||||
Produces | Medium Bay Loading Accelerator II | ||||||||||
Materials |
|
Medium Capacitor Control Circuit I Blueprint
typeID | 31373 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Capacitor Control Circuit I | ||||||||
Materials |
|
Medium Capacitor Control Circuit II Blueprint
typeID | 31379 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Capacitor Control Circuit I Blueprint | ||||||||||
Produces | Medium Capacitor Control Circuit II | ||||||||||
Materials |
|
Medium Cargohold Optimization I Blueprint
typeID | 31120 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Cargohold Optimization I | ||||||||
Materials |
|
Medium Cargohold Optimization II Blueprint
typeID | 31126 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Cargohold Optimization I Blueprint | ||||||||||
Produces | Medium Cargohold Optimization II | ||||||||||
Materials |
|
Medium Command Processor I Blueprint
typeID | 43904 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produces | Medium Command Processor I | ||||||||||
Materials |
|
Medium Core Defense Capacitor Safeguard I Blueprint
typeID | 31767 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Core Defense Capacitor Safeguard I | ||||||||
Materials |
|
Medium Core Defense Capacitor Safeguard II Blueprint
typeID | 31773 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Core Defense Capacitor Safeguard I Blueprint | ||||||||||
Produces | Medium Core Defense Capacitor Safeguard II | ||||||||||
Materials |
|
Medium Core Defense Charge Economizer I Blueprint
typeID | 31779 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Core Defense Charge Economizer I | ||||||||
Materials |
|
Medium Core Defense Charge Economizer II Blueprint
typeID | 31785 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Core Defense Charge Economizer I Blueprint | ||||||||||
Produces | Medium Core Defense Charge Economizer II | ||||||||||
Materials |
|
Medium Core Defense Field Extender I Blueprint
typeID | 31791 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Core Defense Field Extender I | ||||||||
Materials |
|
Medium Core Defense Field Extender II Blueprint
typeID | 31797 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Core Defense Field Extender I Blueprint | ||||||||||
Produces | Medium Core Defense Field Extender II | ||||||||||
Materials |
|
Medium Core Defense Field Purger I Blueprint
typeID | 31803 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Core Defense Field Purger I | ||||||||
Materials |
|
Medium Core Defense Field Purger II Blueprint
typeID | 31813 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Core Defense Field Purger I Blueprint | ||||||||||
Produces | Medium Core Defense Field Purger II | ||||||||||
Materials |
|
Medium Core Defense Operational Solidifier I Blueprint
typeID | 31819 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Core Defense Operational Solidifier I | ||||||||
Materials |
|
Medium Core Defense Operational Solidifier II Blueprint
typeID | 31825 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Core Defense Operational Solidifier I Blueprint | ||||||||||
Produces | Medium Core Defense Operational Solidifier II | ||||||||||
Materials |
|
Medium Drone Control Range Augmentor I Blueprint
typeID | 32028 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Drone Control Range Augmentor I | ||||||||
Materials |
|
Medium Drone Control Range Augmentor II Blueprint
typeID | 32032 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Drone Control Range Augmentor I Blueprint | ||||||||||
Produces | Medium Drone Control Range Augmentor II | ||||||||||
Materials |
|
Medium Drone Durability Enhancer I Blueprint
typeID | 32036 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Drone Durability Enhancer I | ||||||||
Materials |
|
Medium Drone Durability Enhancer II Blueprint
typeID | 32040 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Drone Durability Enhancer I Blueprint | ||||||||||
Produces | Medium Drone Durability Enhancer II | ||||||||||
Materials |
|
Medium Drone Mining Augmentor I Blueprint
typeID | 32044 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Drone Mining Augmentor I | ||||||||
Materials |
|
Medium Drone Mining Augmentor II Blueprint
typeID | 32048 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Drone Mining Augmentor I Blueprint | ||||||||||
Produces | Medium Drone Mining Augmentor II | ||||||||||
Materials |
|
Medium Drone Repair Augmentor I Blueprint
typeID | 32052 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Drone Repair Augmentor I | ||||||||
Materials |
|
Medium Drone Repair Augmentor II Blueprint
typeID | 32056 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Drone Repair Augmentor I Blueprint | ||||||||||
Produces | Medium Drone Repair Augmentor II | ||||||||||
Materials |
|
Medium Drone Scope Chip I Blueprint
typeID | 32072 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Drone Scope Chip I | ||||||||
Materials |
|
Medium Drone Scope Chip II Blueprint
typeID | 32076 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Drone Scope Chip I Blueprint | ||||||||||
Produces | Medium Drone Scope Chip II | ||||||||||
Materials |
|
Medium Drone Speed Augmentor I Blueprint
typeID | 32060 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Drone Speed Augmentor I | ||||||||
Materials |
|
Medium Drone Speed Augmentor II Blueprint
typeID | 32064 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Drone Speed Augmentor I Blueprint | ||||||||||
Produces | Medium Drone Speed Augmentor II | ||||||||||
Materials |
|
Medium Dynamic Fuel Valve I Blueprint
typeID | 31132 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Dynamic Fuel Valve I | ||||||||
Materials |
|