Search the EVE Online Item Database
Rig Blueprint Group
Large Explosive Shield Reinforcer I Blueprint
typeID | 26079 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Explosive Shield Reinforcer I | ||||||||
Materials |
|
Large Explosive Shield Reinforcer II Blueprint
typeID | 26439 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Explosive Shield Reinforcer I Blueprint | ||||||||||
Produces | Large Explosive Shield Reinforcer II | ||||||||||
Materials |
|
Large Gravity Capacitor Upgrade I Blueprint
typeID | 25937 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Gravity Capacitor Upgrade I | ||||||||
Materials |
|
Large Gravity Capacitor Upgrade II Blueprint
typeID | 26351 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Gravity Capacitor Upgrade I Blueprint | ||||||||||
Produces | Large Gravity Capacitor Upgrade II | ||||||||||
Materials |
|
Large Higgs Anchor I Blueprint
typeID | 34307 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Higgs Anchor I | ||||||||
Materials |
|
Large Hybrid Ambit Extension I Blueprint
typeID | 25999 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hybrid Ambit Extension I | ||||||||
Materials |
|
Large Hybrid Ambit Extension II Blueprint
typeID | 26401 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hybrid Ambit Extension I Blueprint | ||||||||||
Produces | Large Hybrid Ambit Extension II | ||||||||||
Materials |
|
Large Hybrid Burst Aerator I Blueprint
typeID | 26007 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hybrid Burst Aerator I | ||||||||
Materials |
|
Large Hybrid Burst Aerator II Blueprint
typeID | 26395 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hybrid Burst Aerator I Blueprint | ||||||||||
Produces | Large Hybrid Burst Aerator II | ||||||||||
Materials |
|
Large Hybrid Collision Accelerator I Blueprint
typeID | 26009 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hybrid Collision Accelerator I | ||||||||
Materials |
|
Large Hybrid Collision Accelerator II Blueprint
typeID | 26397 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hybrid Collision Accelerator I Blueprint | ||||||||||
Produces | Large Hybrid Collision Accelerator II | ||||||||||
Materials |
|
Large Hybrid Discharge Elutriation I Blueprint
typeID | 25997 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hybrid Discharge Elutriation I | ||||||||
Materials |
|
Large Hybrid Discharge Elutriation II Blueprint
typeID | 26393 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hybrid Discharge Elutriation I Blueprint | ||||||||||
Produces | Large Hybrid Discharge Elutriation II | ||||||||||
Materials |
|
Large Hybrid Locus Coordinator I Blueprint
typeID | 26001 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hybrid Locus Coordinator I | ||||||||
Materials |
|
Large Hybrid Locus Coordinator II Blueprint
typeID | 26403 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hybrid Locus Coordinator I Blueprint | ||||||||||
Produces | Large Hybrid Locus Coordinator II | ||||||||||
Materials |
|
Large Hybrid Metastasis Adjuster I Blueprint
typeID | 26003 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hybrid Metastasis Adjuster I | ||||||||
Materials |
|
Large Hybrid Metastasis Adjuster II Blueprint
typeID | 26405 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hybrid Metastasis Adjuster I Blueprint | ||||||||||
Produces | Large Hybrid Metastasis Adjuster II | ||||||||||
Materials |
|
Large Hydraulic Bay Thrusters I Blueprint
typeID | 26017 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hydraulic Bay Thrusters I | ||||||||
Materials |
|
Large Hydraulic Bay Thrusters II Blueprint
typeID | 26417 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hydraulic Bay Thrusters I Blueprint | ||||||||||
Produces | Large Hydraulic Bay Thrusters II | ||||||||||
Materials |
|
Large Hyperspatial Velocity Optimizer I Blueprint
typeID | 26069 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Hyperspatial Velocity Optimizer I | ||||||||
Materials |
|
Large Hyperspatial Velocity Optimizer II Blueprint
typeID | 26323 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Hyperspatial Velocity Optimizer I Blueprint | ||||||||||
Produces | Large Hyperspatial Velocity Optimizer II | ||||||||||
Materials |
|
Large Inverted Signal Field Projector I Blueprint
typeID | 26111 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Inverted Signal Field Projector I | ||||||||
Materials |
|
Large Inverted Signal Field Projector II Blueprint
typeID | 26355 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Large Inverted Signal Field Projector I Blueprint | ||||||||||||
Produces | Large Inverted Signal Field Projector II | ||||||||||||
Materials |
|
Large Ionic Field Projector I Blueprint
typeID | 26103 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Ionic Field Projector I | ||||||||
Materials |
|
Large Ionic Field Projector II Blueprint
typeID | 26359 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Large Ionic Field Projector I Blueprint | ||||||||||||
Produces | Large Ionic Field Projector II | ||||||||||||
Materials |
|
Large Kinetic Armor Reinforcer I Blueprint
typeID | 25891 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Kinetic Armor Reinforcer I | ||||||||
Materials |
|
Large Kinetic Armor Reinforcer II Blueprint
typeID | 26291 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Kinetic Armor Reinforcer I Blueprint | ||||||||||
Produces | Large Kinetic Armor Reinforcer II | ||||||||||
Materials |
|
Large Kinetic Shield Reinforcer I Blueprint
typeID | 26081 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Kinetic Shield Reinforcer I | ||||||||
Materials |
|
Large Kinetic Shield Reinforcer II Blueprint
typeID | 26441 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Kinetic Shield Reinforcer I Blueprint | ||||||||||
Produces | Large Kinetic Shield Reinforcer II | ||||||||||
Materials |
|
Large Liquid Cooled Electronics I Blueprint
typeID | 25935 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Liquid Cooled Electronics I | ||||||||
Materials |
|
Large Liquid Cooled Electronics II Blueprint
typeID | 26349 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Liquid Cooled Electronics I Blueprint | ||||||||||
Produces | Large Liquid Cooled Electronics II | ||||||||||
Materials |
|
Large Low Friction Nozzle Joints I Blueprint
typeID | 26059 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Low Friction Nozzle Joints I | ||||||||
Materials |
|
Large Low Friction Nozzle Joints II Blueprint
typeID | 26311 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Low Friction Nozzle Joints I Blueprint | ||||||||||
Produces | Large Low Friction Nozzle Joints II | ||||||||||
Materials |
|
Large Memetic Algorithm Bank I Blueprint
typeID | 25933 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Memetic Algorithm Bank I | ||||||||
Materials |
|
Large Memetic Algorithm Bank II Blueprint
typeID | 26347 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Memetic Algorithm Bank I Blueprint | ||||||||||
Produces | Large Memetic Algorithm Bank II | ||||||||||
Materials |
|
Large Nanobot Accelerator I Blueprint
typeID | 25899 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Nanobot Accelerator I | ||||||||
Materials |
|
Large Nanobot Accelerator II Blueprint
typeID | 26297 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Nanobot Accelerator I Blueprint | ||||||||||
Produces | Large Nanobot Accelerator II | ||||||||||
Materials |
|
Large Particle Dispersion Augmentor I Blueprint
typeID | 26107 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Particle Dispersion Augmentor I | ||||||||
Materials |
|
Large Particle Dispersion Augmentor II Blueprint
typeID | 26353 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Large Particle Dispersion Augmentor I Blueprint | ||||||||||||
Produces | Large Particle Dispersion Augmentor II | ||||||||||||
Materials |
|
Large Particle Dispersion Projector I Blueprint
typeID | 26109 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Particle Dispersion Projector I | ||||||||
Materials |
|
Large Particle Dispersion Projector II Blueprint
typeID | 26361 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Large Particle Dispersion Projector I Blueprint | ||||||||||||
Produces | Large Particle Dispersion Projector II | ||||||||||||
Materials |
|
Large Polycarbon Engine Housing I Blueprint
typeID | 26071 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Polycarbon Engine Housing I | ||||||||
Materials |
|
Large Polycarbon Engine Housing II Blueprint
typeID | 26313 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Polycarbon Engine Housing I Blueprint | ||||||||||
Produces | Large Polycarbon Engine Housing II | ||||||||||
Materials |
|
Large Powergrid Subroutine Maximizer I Blueprint
typeID | 25953 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Powergrid Subroutine Maximizer I | ||||||||
Materials |
|
Large Powergrid Subroutine Maximizer II Blueprint
typeID | 26373 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Powergrid Subroutine Maximizer I Blueprint | ||||||||||
Produces | Large Powergrid Subroutine Maximizer II | ||||||||||
Materials |
|