Search the EVE Online Item Database
Rig Blueprint Group
Capital Signal Focusing Kit II Blueprint
typeID | 31321 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Capital Signal Focusing Kit I Blueprint | ||||||||||||
Produces | Capital Signal Focusing Kit II | ||||||||||||
Materials |
|
Capital Stasis Drone Augmentor I Blueprint
typeID | 33312 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Stasis Drone Augmentor I | ||||||||
Materials |
|
Capital Stasis Drone Augmentor II Blueprint
typeID | 33314 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Stasis Drone Augmentor I Blueprint | ||||||||||
Produces | Capital Stasis Drone Augmentor II | ||||||||||
Materials |
|
Capital Targeting System Subcontroller I Blueprint
typeID | 31327 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Targeting System Subcontroller I | ||||||||
Materials |
|
Capital Targeting System Subcontroller II Blueprint
typeID | 31333 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Capital Targeting System Subcontroller I Blueprint | ||||||||||||
Produces | Capital Targeting System Subcontroller II | ||||||||||||
Materials |
|
Capital Targeting Systems Stabilizer I Blueprint
typeID | 31339 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Targeting Systems Stabilizer I | ||||||||
Materials |
|
Capital Targeting Systems Stabilizer II Blueprint
typeID | 31345 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Capital Targeting Systems Stabilizer I Blueprint | ||||||||||||
Produces | Capital Targeting Systems Stabilizer II | ||||||||||||
Materials |
|
Capital Thermal Armor Reinforcer I Blueprint
typeID | 31038 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Thermal Armor Reinforcer I | ||||||||
Materials |
|
Capital Thermal Armor Reinforcer II Blueprint
typeID | 31044 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Thermal Armor Reinforcer I Blueprint | ||||||||||
Produces | Capital Thermal Armor Reinforcer II | ||||||||||
Materials |
|
Capital Thermal Shield Reinforcer I Blueprint
typeID | 31757 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Thermal Shield Reinforcer I | ||||||||
Materials |
|
Capital Thermal Shield Reinforcer II Blueprint
typeID | 31763 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Thermal Shield Reinforcer I Blueprint | ||||||||||
Produces | Capital Thermal Shield Reinforcer II | ||||||||||
Materials |
|
Capital Tracking Diagnostic Subroutines I Blueprint
typeID | 31351 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Tracking Diagnostic Subroutines I | ||||||||
Materials |
|
Capital Tracking Diagnostic Subroutines II Blueprint
typeID | 31357 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Capital Tracking Diagnostic Subroutines I Blueprint | ||||||||||||
Produces | Capital Tracking Diagnostic Subroutines II | ||||||||||||
Materials |
|
Capital Transverse Bulkhead I Blueprint
typeID | 33903 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Transverse Bulkhead I | ||||||||
Materials |
|
Capital Transverse Bulkhead II Blueprint
typeID | 33905 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Transverse Bulkhead I Blueprint | ||||||||||
Produces | Capital Transverse Bulkhead II | ||||||||||
Materials |
|
Capital Trimark Armor Pump I Blueprint
typeID | 30994 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Trimark Armor Pump I | ||||||||
Materials |
|
Capital Trimark Armor Pump II Blueprint
typeID | 31062 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Trimark Armor Pump I Blueprint | ||||||||||
Produces | Capital Trimark Armor Pump II | ||||||||||
Materials |
|
Capital Warhead Calefaction Catalyst I Blueprint
typeID | 31625 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Warhead Calefaction Catalyst I | ||||||||
Materials |
|
Capital Warhead Calefaction Catalyst II Blueprint
typeID | 31631 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Warhead Calefaction Catalyst I Blueprint | ||||||||||
Produces | Capital Warhead Calefaction Catalyst II | ||||||||||
Materials |
|
Capital Warhead Flare Catalyst I Blueprint
typeID | 31637 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Warhead Flare Catalyst I | ||||||||
Materials |
|
Capital Warhead Flare Catalyst II Blueprint
typeID | 31643 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Warhead Flare Catalyst I Blueprint | ||||||||||
Produces | Capital Warhead Flare Catalyst II | ||||||||||
Materials |
|
Capital Warhead Rigor Catalyst I Blueprint
typeID | 31649 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Warhead Rigor Catalyst I | ||||||||
Materials |
|
Capital Warhead Rigor Catalyst II Blueprint
typeID | 31655 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Warhead Rigor Catalyst I Blueprint | ||||||||||
Produces | Capital Warhead Rigor Catalyst II | ||||||||||
Materials |
|
Capital Warp Core Optimizer I Blueprint
typeID | 31194 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Capital Warp Core Optimizer I | ||||||||
Materials |
|
Capital Warp Core Optimizer II Blueprint
typeID | 31200 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Capital Warp Core Optimizer I Blueprint | ||||||||||
Produces | Capital Warp Core Optimizer II | ||||||||||
Materials |
|
Large Algid Energy Administrations Unit I Blueprint
typeID | 25977 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Algid Energy Administrations Unit I | ||||||||
Materials |
|
Large Algid Energy Administrations Unit II Blueprint
typeID | 26385 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Algid Energy Administrations Unit I Blueprint | ||||||||||
Produces | Large Algid Energy Administrations Unit II | ||||||||||
Materials |
|
Large Algid Hybrid Administrations Unit I Blueprint
typeID | 26005 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Algid Hybrid Administrations Unit I | ||||||||
Materials |
|
Large Algid Hybrid Administrations Unit II Blueprint
typeID | 26399 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Algid Hybrid Administrations Unit I Blueprint | ||||||||||
Produces | Large Algid Hybrid Administrations Unit II | ||||||||||
Materials |
|
Large Ancillary Current Router I Blueprint
typeID | 25957 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Ancillary Current Router I | ||||||||
Materials |
|
Large Ancillary Current Router II Blueprint
typeID | 26371 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Ancillary Current Router I Blueprint | ||||||||||
Produces | Large Ancillary Current Router II | ||||||||||
Materials |
|
Large Auxiliary Nano Pump I Blueprint
typeID | 25897 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Auxiliary Nano Pump I | ||||||||
Materials |
|
Large Auxiliary Nano Pump II Blueprint
typeID | 26295 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Auxiliary Nano Pump I Blueprint | ||||||||||
Produces | Large Auxiliary Nano Pump II | ||||||||||
Materials |
|
Large Auxiliary Thrusters I Blueprint
typeID | 26061 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Auxiliary Thrusters I | ||||||||
Materials |
|
Large Auxiliary Thrusters II Blueprint
typeID | 26319 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Auxiliary Thrusters I Blueprint | ||||||||||
Produces | Large Auxiliary Thrusters II | ||||||||||
Materials |
|
Large Bay Loading Accelerator I Blueprint
typeID | 26027 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Bay Loading Accelerator I | ||||||||
Materials |
|
Large Bay Loading Accelerator II Blueprint
typeID | 26407 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Bay Loading Accelerator I Blueprint | ||||||||||
Produces | Large Bay Loading Accelerator II | ||||||||||
Materials |
|
Large Capacitor Control Circuit I Blueprint
typeID | 25949 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Capacitor Control Circuit I | ||||||||
Materials |
|
Large Capacitor Control Circuit II Blueprint
typeID | 26375 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Capacitor Control Circuit I Blueprint | ||||||||||
Produces | Large Capacitor Control Circuit II | ||||||||||
Materials |
|
Large Cargohold Optimization I Blueprint
typeID | 26073 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Cargohold Optimization I | ||||||||
Materials |
|
Large Cargohold Optimization II Blueprint
typeID | 26305 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Cargohold Optimization I Blueprint | ||||||||||
Produces | Large Cargohold Optimization II | ||||||||||
Materials |
|
Large Command Processor I Blueprint
typeID | 43906 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produces | Large Command Processor I | ||||||||||
Materials |
|
Large Core Defense Capacitor Safeguard I Blueprint
typeID | 25907 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Core Defense Capacitor Safeguard I | ||||||||
Materials |
|
Large Core Defense Capacitor Safeguard II Blueprint
typeID | 26445 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Large Core Defense Capacitor Safeguard I Blueprint | ||||||||||
Produces | Large Core Defense Capacitor Safeguard II | ||||||||||
Materials |
|
Large Core Defense Charge Economizer I Blueprint
typeID | 26091 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,250,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Large Core Defense Charge Economizer I | ||||||||
Materials |
|