Search the EVE Online Item Database
Rig Blueprint Group
Small Transverse Bulkhead I Blueprint
typeID | 33891 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Transverse Bulkhead I | ||||||||
Materials |
|
Small Transverse Bulkhead II Blueprint
typeID | 33893 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Transverse Bulkhead I Blueprint | ||||||||||
Produces | Small Transverse Bulkhead II | ||||||||||
Materials |
|
Small Trimark Armor Pump I Blueprint
typeID | 30988 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Trimark Armor Pump I | ||||||||
Materials |
|
Small Trimark Armor Pump II Blueprint
typeID | 31058 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Trimark Armor Pump I Blueprint | ||||||||||
Produces | Small Trimark Armor Pump II | ||||||||||
Materials |
|
Small Warhead Calefaction Catalyst I Blueprint
typeID | 31621 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Warhead Calefaction Catalyst I | ||||||||
Materials |
|
Small Warhead Calefaction Catalyst II Blueprint
typeID | 31627 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Warhead Calefaction Catalyst I Blueprint | ||||||||||
Produces | Small Warhead Calefaction Catalyst II | ||||||||||
Materials |
|
Small Warhead Flare Catalyst I Blueprint
typeID | 31633 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Warhead Flare Catalyst I | ||||||||
Materials |
|
Small Warhead Flare Catalyst II Blueprint
typeID | 31639 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Warhead Flare Catalyst I Blueprint | ||||||||||
Produces | Small Warhead Flare Catalyst II | ||||||||||
Materials |
|
Small Warhead Rigor Catalyst I Blueprint
typeID | 31645 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Warhead Rigor Catalyst I | ||||||||
Materials |
|
Small Warhead Rigor Catalyst II Blueprint
typeID | 31651 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Warhead Rigor Catalyst I Blueprint | ||||||||||
Produces | Small Warhead Rigor Catalyst II | ||||||||||
Materials |
|
Small Warp Core Optimizer I Blueprint
typeID | 31190 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Warp Core Optimizer I | ||||||||
Materials |
|
Small Warp Core Optimizer II Blueprint
typeID | 31196 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Warp Core Optimizer I Blueprint | ||||||||||
Produces | Small Warp Core Optimizer II | ||||||||||
Materials |
|