Search the EVE Online Item Database
Rig Blueprint Group
Medium Semiconductor Memory Cell I Blueprint
typeID | 31409 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Semiconductor Memory Cell I | ||||||||
Materials |
|
Medium Semiconductor Memory Cell II Blueprint
typeID | 31415 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Semiconductor Memory Cell I Blueprint | ||||||||||
Produces | Medium Semiconductor Memory Cell II | ||||||||||
Materials |
|
Medium Sentry Damage Augmentor I Blueprint
typeID | 32084 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Sentry Damage Augmentor I | ||||||||
Materials |
|
Medium Sentry Damage Augmentor II Blueprint
typeID | 32088 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Sentry Damage Augmentor I Blueprint | ||||||||||
Produces | Medium Sentry Damage Augmentor II | ||||||||||
Materials |
|
Medium Signal Disruption Amplifier I Blueprint
typeID | 31253 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Signal Disruption Amplifier I | ||||||||
Materials |
|
Medium Signal Disruption Amplifier II Blueprint
typeID | 31259 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Signal Disruption Amplifier I Blueprint | ||||||||||
Produces | Medium Signal Disruption Amplifier II | ||||||||||
Materials |
|
Medium Signal Focusing Kit I Blueprint
typeID | 31313 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Signal Focusing Kit I | ||||||||
Materials |
|
Medium Signal Focusing Kit II Blueprint
typeID | 31319 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Signal Focusing Kit I Blueprint | ||||||||||||
Produces | Medium Signal Focusing Kit II | ||||||||||||
Materials |
|
Medium Stasis Drone Augmentor I Blueprint
typeID | 32092 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Stasis Drone Augmentor I | ||||||||
Materials |
|
Medium Stasis Drone Augmentor II Blueprint
typeID | 32096 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Stasis Drone Augmentor I Blueprint | ||||||||||
Produces | Medium Stasis Drone Augmentor II | ||||||||||
Materials |
|
Medium Targeting System Subcontroller I Blueprint
typeID | 31325 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Targeting System Subcontroller I | ||||||||
Materials |
|
Medium Targeting System Subcontroller II Blueprint
typeID | 31331 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Targeting System Subcontroller I Blueprint | ||||||||||||
Produces | Medium Targeting System Subcontroller II | ||||||||||||
Materials |
|
Medium Targeting Systems Stabilizer I Blueprint
typeID | 31337 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Targeting Systems Stabilizer I | ||||||||
Materials |
|
Medium Targeting Systems Stabilizer II Blueprint
typeID | 31343 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Targeting Systems Stabilizer I Blueprint | ||||||||||||
Produces | Medium Targeting Systems Stabilizer II | ||||||||||||
Materials |
|
Medium Thermal Armor Reinforcer I Blueprint
typeID | 31036 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Thermal Armor Reinforcer I | ||||||||
Materials |
|
Medium Thermal Armor Reinforcer II Blueprint
typeID | 31042 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Thermal Armor Reinforcer I Blueprint | ||||||||||
Produces | Medium Thermal Armor Reinforcer II | ||||||||||
Materials |
|
Medium Thermal Shield Reinforcer I Blueprint
typeID | 31755 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Thermal Shield Reinforcer I | ||||||||
Materials |
|
Medium Thermal Shield Reinforcer II Blueprint
typeID | 31761 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Thermal Shield Reinforcer I Blueprint | ||||||||||
Produces | Medium Thermal Shield Reinforcer II | ||||||||||
Materials |
|
Medium Tracking Diagnostic Subroutines I Blueprint
typeID | 31349 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Tracking Diagnostic Subroutines I | ||||||||
Materials |
|
Medium Tracking Diagnostic Subroutines II Blueprint
typeID | 31355 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Rig Blueprint | ||||||||||||
Produced By | Medium Tracking Diagnostic Subroutines I Blueprint | ||||||||||||
Produces | Medium Tracking Diagnostic Subroutines II | ||||||||||||
Materials |
|
Medium Transverse Bulkhead I Blueprint
typeID | 33895 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Transverse Bulkhead I | ||||||||
Materials |
|
Medium Transverse Bulkhead II Blueprint
typeID | 33897 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Transverse Bulkhead I Blueprint | ||||||||||
Produces | Medium Transverse Bulkhead II | ||||||||||
Materials |
|
Medium Trimark Armor Pump I Blueprint
typeID | 31056 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Trimark Armor Pump I | ||||||||
Materials |
|
Medium Trimark Armor Pump II Blueprint
typeID | 31060 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Trimark Armor Pump I Blueprint | ||||||||||
Produces | Medium Trimark Armor Pump II | ||||||||||
Materials |
|
Medium Warhead Calefaction Catalyst I Blueprint
typeID | 31623 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Warhead Calefaction Catalyst I | ||||||||
Materials |
|
Medium Warhead Calefaction Catalyst II Blueprint
typeID | 31629 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Warhead Calefaction Catalyst I Blueprint | ||||||||||
Produces | Medium Warhead Calefaction Catalyst II | ||||||||||
Materials |
|
Medium Warhead Flare Catalyst I Blueprint
typeID | 31635 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Warhead Flare Catalyst I | ||||||||
Materials |
|
Medium Warhead Flare Catalyst II Blueprint
typeID | 31641 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Warhead Flare Catalyst I Blueprint | ||||||||||
Produces | Medium Warhead Flare Catalyst II | ||||||||||
Materials |
|
Medium Warhead Rigor Catalyst I Blueprint
typeID | 31647 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Warhead Rigor Catalyst I | ||||||||
Materials |
|
Medium Warhead Rigor Catalyst II Blueprint
typeID | 31653 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Warhead Rigor Catalyst I Blueprint | ||||||||||
Produces | Medium Warhead Rigor Catalyst II | ||||||||||
Materials |
|
Medium Warp Core Optimizer I Blueprint
typeID | 31192 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Medium Warp Core Optimizer I | ||||||||
Materials |
|
Medium Warp Core Optimizer II Blueprint
typeID | 31198 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Medium Warp Core Optimizer I Blueprint | ||||||||||
Produces | Medium Warp Core Optimizer II | ||||||||||
Materials |
|
Small Algid Energy Administrations Unit I Blueprint
typeID | 31419 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Algid Energy Administrations Unit I | ||||||||
Materials |
|
Small Algid Energy Administrations Unit II Blueprint
typeID | 31425 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Algid Energy Administrations Unit I Blueprint | ||||||||||
Produces | Small Algid Energy Administrations Unit II | ||||||||||
Materials |
|
Small Algid Hybrid Administrations Unit I Blueprint
typeID | 31503 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Algid Hybrid Administrations Unit I | ||||||||
Materials |
|
Small Algid Hybrid Administrations Unit II Blueprint
typeID | 31509 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Algid Hybrid Administrations Unit I Blueprint | ||||||||||
Produces | Small Algid Hybrid Administrations Unit II | ||||||||||
Materials |
|
Small Ancillary Current Router I Blueprint
typeID | 31359 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Ancillary Current Router I | ||||||||
Materials |
|
Small Ancillary Current Router II Blueprint
typeID | 31365 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Ancillary Current Router I Blueprint | ||||||||||
Produces | Small Ancillary Current Router II | ||||||||||
Materials |
|
Small Auxiliary Nano Pump I Blueprint
typeID | 31046 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Auxiliary Nano Pump I | ||||||||
Materials |
|
Small Auxiliary Nano Pump II Blueprint
typeID | 31052 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Auxiliary Nano Pump I Blueprint | ||||||||||
Produces | Small Auxiliary Nano Pump II | ||||||||||
Materials |
|
Small Auxiliary Thrusters I Blueprint
typeID | 31106 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Auxiliary Thrusters I | ||||||||
Materials |
|
Small Auxiliary Thrusters II Blueprint
typeID | 31112 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Auxiliary Thrusters I Blueprint | ||||||||||
Produces | Small Auxiliary Thrusters II | ||||||||||
Materials |
|
Small Bay Loading Accelerator I Blueprint
typeID | 31587 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Bay Loading Accelerator I | ||||||||
Materials |
|
Small Bay Loading Accelerator II Blueprint
typeID | 31593 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 125,000.00 ISK | ||||||||||
Category | Rig Blueprint | ||||||||||
Produced By | Small Bay Loading Accelerator I Blueprint | ||||||||||
Produces | Small Bay Loading Accelerator II | ||||||||||
Materials |
|
Small Capacitor Control Circuit I Blueprint
typeID | 31371 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 125,000.00 ISK | ||||||||
Category | Rig Blueprint | ||||||||
Produces | Small Capacitor Control Circuit I | ||||||||
Materials |
|