Search the EVE Online Item Database
Cyber Armor Group
Imperial Navy Modified 'Noble' Implant
typeID | 32254 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses and analyzing and repairing starship damage. 3% bonus to armor hit points. 3% bonus to repair system repair amount. Note: Has no effect on capital sized modules. |
Inherent Implants 'Noble' Hull Upgrades HG-1001
typeID | 27074 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses. 1% bonus to armor hit points. |
Inherent Implants 'Noble' Hull Upgrades HG-1002
typeID | 3479 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses. 2% bonus to armor hit points. |
Inherent Implants 'Noble' Hull Upgrades HG-1003
typeID | 13256 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses. 3% bonus to armor hit points. |
Inherent Implants 'Noble' Hull Upgrades HG-1004
typeID | 3481 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses. 4% bonus to armor hit points. |
Inherent Implants 'Noble' Hull Upgrades HG-1005
typeID | 19550 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses. 5% bonus to armor hit points. |
Inherent Implants 'Noble' Hull Upgrades HG-1006
typeID | 3482 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses. 6% bonus to armor hit points. |
Inherent Implants 'Noble' Hull Upgrades HG-1008
typeID | 21606 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining their ship's midlevel defenses. 8% bonus to armor hit points. |
Inherent Implants 'Noble' Mechanic MC-801
typeID | 27072 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining the mechanical components and structural integrity of a spaceship. 1% bonus to hull hp. |
Inherent Implants 'Noble' Mechanic MC-802
typeID | 3471 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining the mechanical components and structural integrity of a spaceship. 2% bonus to hull hp. |
Inherent Implants 'Noble' Mechanic MC-803
typeID | 13257 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining the mechanical components and structural integrity of a spaceship. 3% bonus to hull hp. |
Inherent Implants 'Noble' Mechanic MC-804
typeID | 3474 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining the mechanical components and structural integrity of a spaceship. 4% bonus to hull hp. |
Inherent Implants 'Noble' Mechanic MC-805
typeID | 19549 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining the mechanical components and structural integrity of a spaceship. 5% bonus to hull hp. |
Inherent Implants 'Noble' Mechanic MC-806
typeID | 3475 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill at maintaining the mechanical components and structural integrity of a spaceship. 6% bonus to hull hp. |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-701
typeID | 27071 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in the operation of remote armor repair systems. 1% reduced capacitor need for remote armor repair system modules. |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-702
typeID | 3414 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in the operation of remote armor repair systems. 2% reduced capacitor need for remote armor repair system modules. |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-703
typeID | 17871 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in the operation of remote armor repair systems. 3% reduced capacitor need for remote armor repair system modules. |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-704
typeID | 3415 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in the operation of remote armor repair systems. 4% reduced capacitor need for remote armor repair system modules. |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-705
typeID | 19548 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in the operation of remote armor repair systems. 5% reduced capacitor need for remote armor repair system modules. |
Inherent Implants 'Noble' Remote Armor Repair Systems RA-706
typeID | 3470 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in the operation of remote armor repair systems. 6% reduced capacitor need for remote armor repair system modules. |
Inherent Implants 'Noble' Repair Proficiency RP-901
typeID | 27073 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade for analyzing and repairing starship damage. 1% bonus to repair system repair amount. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Proficiency RP-902
typeID | 3476 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade for analyzing and repairing starship damage. 2% bonus to repair system repair amount. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Proficiency RP-903
typeID | 19684 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade for analyzing and repairing starship damage. 3% bonus to repair system repair amount. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Proficiency RP-904
typeID | 3477 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade for analyzing and repairing starship damage. 4% bonus to repair system repair amount. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Proficiency RP-905
typeID | 19685 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade for analyzing and repairing starship damage. 5% bonus to repair system repair amount. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Proficiency RP-906
typeID | 3478 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade for analyzing and repairing starship damage. 6% bonus to repair system repair amount. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Systems RS-601
typeID | 27070 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in operating armor/hull repair modules. 1% reduction in repair systems duration. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Systems RS-602
typeID | 3291 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in operating armor/hull repair modules. 2% reduction in repair systems duration. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Systems RS-603
typeID | 13258 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in operating armor/hull repair modules. 3% reduction in repair systems duration. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Systems RS-604
typeID | 3292 |
Volume | 1.00 m³ |
Base Price | 200,000.00 ISK |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in operating armor/hull repair modules. 4% reduction in repair systems duration. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Systems RS-605
typeID | 19547 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in operating armor/hull repair modules. 5% reduction in repair systems duration. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Inherent Implants 'Noble' Repair Systems RS-606
typeID | 3299 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in operating armor/hull repair modules. 6% reduction in repair systems duration. Note: This implant has no effect on remote armor repair modules or capital sized modules. |
Numon Family Heirloom
typeID | 20358 |
Volume | 1.00 m³ |
Category | Cyber Armor |
Description | A neural Interface upgrade that boosts the pilot's skill in a specific area. This implant is an old heirloom of the Numon family, which has sole manufacturing rights of this implant. 7% reduction in repair systems duration. Note: Has no effect on remote armor repair modules or capital sized modules. |