Search the EVE Online Item Database
Advanced Frequency Crystal Blueprint Group
Aurora L Blueprint
typeID | 12825 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Radio L Blueprint | ||||||||||
Produces | Aurora L | ||||||||||
Materials |
|
Aurora M Blueprint
typeID | 12823 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Radio M Blueprint | ||||||||||
Produces | Aurora M | ||||||||||
Materials |
|
Aurora S Blueprint
typeID | 12560 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Radio S Blueprint | ||||||||||
Produces | Aurora S | ||||||||||
Materials |
|
Aurora XL Blueprint
typeID | 41337 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 30,000,000.00 ISK | ||||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||||
Produced By | Radio XL Blueprint | ||||||||||||
Produces | Aurora XL | ||||||||||||
Materials |
|
Conflagration L Blueprint
typeID | 12817 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Xray L Blueprint | ||||||||||
Produces | Conflagration L | ||||||||||
Materials |
|
Conflagration M Blueprint
typeID | 12815 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Xray M Blueprint | ||||||||||
Produces | Conflagration M | ||||||||||
Materials |
|
Conflagration S Blueprint
typeID | 12566 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Xray S Blueprint | ||||||||||
Produces | Conflagration S | ||||||||||
Materials |
|
Conflagration XL Blueprint
typeID | 41333 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 25,000,000.00 ISK | ||||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||||
Produced By | Xray XL Blueprint | ||||||||||||
Produces | Conflagration XL | ||||||||||||
Materials |
|
Gleam L Blueprint
typeID | 12829 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Multifrequency L Blueprint | ||||||||||
Produces | Gleam L | ||||||||||
Materials |
|
Gleam M Blueprint
typeID | 12827 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Multifrequency M Blueprint | ||||||||||
Produces | Gleam M | ||||||||||
Materials |
|
Gleam S Blueprint
typeID | 12558 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Multifrequency S Blueprint | ||||||||||
Produces | Gleam S | ||||||||||
Materials |
|
Gleam XL Blueprint
typeID | 41335 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 40,000,000.00 ISK | ||||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||||
Produced By | Multifrequency XL Blueprint | ||||||||||||
Produces | Gleam XL | ||||||||||||
Materials |
|
Scorch L Blueprint
typeID | 12821 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Ultraviolet L Blueprint | ||||||||||
Produces | Scorch L | ||||||||||
Materials |
|
Scorch M Blueprint
typeID | 12819 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Ultraviolet M Blueprint | ||||||||||
Produces | Scorch M | ||||||||||
Materials |
|
Scorch S Blueprint
typeID | 12564 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||
Produced By | Ultraviolet S Blueprint | ||||||||||
Produces | Scorch S | ||||||||||
Materials |
|
Scorch XL Blueprint
typeID | 41331 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||||
Category | Advanced Frequency Crystal Blueprint | ||||||||||||
Produced By | Ultraviolet XL Blueprint | ||||||||||||
Produces | Scorch XL | ||||||||||||
Materials |
|