Search the EVE Online Item Database
Super Weapon Blueprint Group
'Atgeir' Explosive Disruptive Lance Blueprint
typeID | 77402 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Atgeir' Explosive Disruptive Lance | ||||||||||||||||
Materials |
|
'Aurora Ominae' Thermal Doomsday Blueprint
typeID | 24555 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 240,950,758.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Aurora Ominae' Thermal Doomsday | ||||||||||||||||
Materials |
|
'Azmaru' Electromagnetic Disruptive Lance Blueprint
typeID | 77403 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Azmaru' Electromagnetic Disruptive Lance | ||||||||||||||||
Materials |
|
'Cold Wind' Kinetic Reaper Blueprint
typeID | 41449 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Cold Wind' Kinetic Reaper | ||||||||||||||||
Materials |
|
'Divine Harvest' Electromagnetic Reaper Blueprint
typeID | 41452 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Divine Harvest' Electromagnetic Reaper | ||||||||||||||||
Materials |
|
'Geiravor' Explosive Lance Blueprint
typeID | 41448 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Geiravor' Explosive Lance | ||||||||||||||||
Materials |
|
'Gjallarhorn' Explosive Doomsday Blueprint
typeID | 24549 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 240,435,272.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Gjallarhorn' Explosive Doomsday | ||||||||||||||||
Materials |
|
'Guillotine' Thermal Reaper Blueprint
typeID | 41450 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Guillotine' Thermal Reaper | ||||||||||||||||
Materials |
|
'Holy Destiny' Electromagnetic Lance Blueprint
typeID | 41445 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Holy Destiny' Electromagnetic Lance | ||||||||||||||||
Materials |
|
'Iron Pike' Kinetic Lance Blueprint
typeID | 41446 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Iron Pike' Kinetic Lance | ||||||||||||||||
Materials |
|
'Jormungandr' Explosive Reaper Blueprint
typeID | 41451 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Jormungandr' Explosive Reaper | ||||||||||||||||
Materials |
|
'Judgment' Electromagnetic Doomsday Blueprint
typeID | 24551 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 240,727,880.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Judgment' Electromagnetic Doomsday | ||||||||||||||||
Materials |
|
'Oblivion' Kinetic Doomsday Blueprint
typeID | 24553 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 240,947,786.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Oblivion' Kinetic Doomsday | ||||||||||||||||
Materials |
|
'Phalarica' Thermal Lance Blueprint
typeID | 41447 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 300,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Phalarica' Thermal Lance | ||||||||||||||||
Materials |
|
'Sarissa' Thermal Disruptive Lance Blueprint
typeID | 77405 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Sarissa' Thermal Disruptive Lance | ||||||||||||||||
Materials |
|
'Steel Yari' Kinetic Disruptive Lance Blueprint
typeID | 77404 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | 'Steel Yari' Kinetic Disruptive Lance | ||||||||||||||||
Materials |
|
Bosonic Field Generator Blueprint
typeID | 41532 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | Bosonic Field Generator | ||||||||||||||||
Materials |
|
Gravitational Transportation Field Oscillator Blueprint
typeID | 41438 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||
Produces | Gravitational Transportation Field Oscillator | ||||||||||||||||
Materials |
|
Pulse Activated Nexus Invulnerability Core Blueprint
typeID | 42889 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||
Category | Super Weapon Blueprint | ||||||||||||||||||
Produces | Pulse Activated Nexus Invulnerability Core | ||||||||||||||||||
Materials |
|