Search the EVE Online Item Database
Drone Control Range Module Group
Black Eagle Drone Link Augmentor
typeID | 32262 |
Mass | 200.00 kg |
Volume | 25.00 m³ |
Base Price | 213,360.00 ISK |
Category | Drone Control Range Module |
Description | Increases drone control range. |
Drone Link Augmentor I
typeID | 23527 |
Mass | 200.00 kg |
Volume | 25.00 m³ |
Base Price | 213,360.00 ISK |
Category | Drone Control Range Module |
Produced By | Drone Link Augmentor I Blueprint |
Description | Increases drone control range. |
Drone Link Augmentor II
typeID | 24427 |
Mass | 200.00 kg |
Volume | 25.00 m³ |
Category | Drone Control Range Module |
Produced By | Drone Link Augmentor II Blueprint |
Description | Increases drone control range. |
Unit D-34343's Modified Drone Link Augmentor
typeID | 32927 |
Mass | 200.00 kg |
Volume | 25.00 m³ |
Base Price | 213,360.00 ISK |
Category | Drone Control Range Module |
Description | Increases drone control range. |
Unit F-435454's Modified Drone Link Augmentor
typeID | 32929 |
Mass | 200.00 kg |
Volume | 25.00 m³ |
Base Price | 213,360.00 ISK |
Category | Drone Control Range Module |
Description | Increases drone control range. |
Unit P-343554's Modified Drone Link Augmentor
typeID | 32931 |
Mass | 200.00 kg |
Volume | 25.00 m³ |
Base Price | 213,360.00 ISK |
Category | Drone Control Range Module |
Description | Increases drone control range. |
Unit W-634's Modified Drone Link Augmentor
typeID | 32933 |
Mass | 200.00 kg |
Volume | 25.00 m³ |
Base Price | 213,360.00 ISK |
Category | Drone Control Range Module |
Description | Increases drone control range. |