Search the EVE Online Item Database
Stasis Webifying Drone Group
Berserker SW-900
typeID | 23536 |
Mass | 3,000.00 kg |
Volume | 25.00 m³ |
Base Price | 40,000.00 ISK |
Category | Stasis Webifying Drone |
Produced By | Berserker SW-900 Blueprint |
Description | Heavy Webifier Drone Because of the instability inherent in affixing large, ship-capable webifier equipment to a small, mobile, independently powered carrier such as a mobile drone, the manufacturer had to sacrifice certain aspects of the drone's infrastructure. As a result, the drone has a high signature radius, making it relatively easy to target and hit, and isn't sturdy enough to suffer more than a few blows to its carapace. |
Valkyrie SW-600
typeID | 23729 |
Mass | 3,000.00 kg |
Volume | 10.00 m³ |
Base Price | 15,000.00 ISK |
Category | Stasis Webifying Drone |
Produced By | Valkyrie SW-600 Blueprint |
Description | Medium Webifier Drone Because of the instability inherent in affixing large, ship-capable webifier equipment to a small, mobile, independently powered carrier such as a mobile drone, the manufacturer had to sacrifice certain aspects of the drone's infrastructure. As a result, the drone has a high signature radius, making it relatively easy to target and hit, and isn't sturdy enough to suffer more than a few blows to its carapace. |
Warrior SW-300
typeID | 23731 |
Mass | 3,000.00 kg |
Volume | 5.00 m³ |
Base Price | 4,000.00 ISK |
Category | Stasis Webifying Drone |
Produced By | Warrior SW-300 Blueprint |
Description | Light Webifier Drone Because of the instability inherent in affixing large, ship-capable webifier equipment to a small, mobile, independently powered carrier such as a mobile drone, the manufacturer had to sacrifice certain aspects of the drone's infrastructure. As a result, the drone has a high signature radius, making it relatively easy to target and hit, and isn't sturdy enough to suffer more than a few blows to its carapace. |