Search the EVE Online Item Database
Gang Coordinator Blueprint Group
Clone Vat Bay I Blueprint
typeID | 23736 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 598,328,800.00 ISK | ||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||
Produces | Clone Vat Bay I | ||||||||||||||||
Materials |
|
Covert Cynosural Field Generator I Blueprint
typeID | 28647 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 31,372,640.00 ISK | ||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||
Produces | Covert Cynosural Field Generator I | ||||||||||||||||
Materials |
|
Cynosural Field Generator I Blueprint
typeID | 21604 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 31,372,640.00 ISK | ||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||
Produces | Cynosural Field Generator I | ||||||||||||||||
Materials |
|
Industrial Cynosural Field Generator Blueprint
typeID | 52695 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 31,372,640.00 ISK | ||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||
Produces | Industrial Cynosural Field Generator | ||||||||||||||||
Materials |
|
Mining Foreman Link - Harvester Capacitor Efficiency I Blueprint
typeID | 22554 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,732,280.00 ISK | ||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||
Produces | Mining Foreman Link - Harvester Capacitor Efficiency I | ||||||||||||
Materials |
|
Mining Foreman Link - Harvester Capacitor Efficiency II Blueprint
typeID | 4275 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 1,732,280.00 ISK | ||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||
Produced By | Mining Foreman Link - Harvester Capacitor Efficiency I Blueprint | ||||||||||||||||
Produces | Mining Foreman Link - Harvester Capacitor Efficiency II | ||||||||||||||||
Materials |
|
Mining Foreman Link - Laser Optimization I Blueprint
typeID | 22558 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,732,280.00 ISK | ||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||
Produces | Mining Foreman Link - Laser Optimization I | ||||||||||||
Materials |
|
Mining Foreman Link - Laser Optimization II Blueprint
typeID | 4277 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 1,732,280.00 ISK | ||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||
Produced By | Mining Foreman Link - Laser Optimization I Blueprint | ||||||||||||||||
Produces | Mining Foreman Link - Laser Optimization II | ||||||||||||||||
Materials |
|
Mining Foreman Link - Mining Laser Field Enhancement I Blueprint
typeID | 22556 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,732,280.00 ISK | ||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||
Produces | Mining Foreman Link - Mining Laser Field Enhancement I | ||||||||||||
Materials |
|
Mining Foreman Link - Mining Laser Field Enhancement II Blueprint
typeID | 4279 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 1,732,280.00 ISK | ||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||
Produced By | Mining Foreman Link - Mining Laser Field Enhancement I Blueprint | ||||||||||||||||
Produces | Mining Foreman Link - Mining Laser Field Enhancement II | ||||||||||||||||
Materials |
|
Tactical Capsuleer Recloner Blueprint
typeID | 56734 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 550,328,800.00 ISK | ||||||||||||||||||||||
Category | Gang Coordinator Blueprint | ||||||||||||||||||||||
Produces | Tactical Capsuleer Recloner | ||||||||||||||||||||||
Materials |
|