Search the EVE Online Item Database
Energy Weapon Group
Mega Afocal Maser I
typeID | 7125 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy beam energy weapon designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Afocal Pulse Maser I
typeID | 7085 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy pulse energy weapon designed for medium range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Anode Particle Stream I
typeID | 7131 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Anode Pulse Particle Stream I
typeID | 7089 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy pulse laser designed for medium range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Beam Laser I
typeID | 463 |
Mass | 2,000.00 kg |
Volume | 50.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Mega Beam Laser I Blueprint |
Description | A super-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Beam Laser II
typeID | 3049 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Mega Beam Laser II Blueprint |
Description | A super-heavy beam laser designed for medium to long range engagements. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Aurora, Gleam. |
Mega Modal Laser I
typeID | 7123 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Modal Pulse Laser I
typeID | 7083 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy pulse laser designed for medium range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Modulated Energy Beam I
typeID | 7127 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Modulated Pulse Energy Beam I
typeID | 7087 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy pulse laser designed for medium range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Pulse Laser I
typeID | 462 |
Mass | 2,000.00 kg |
Volume | 50.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Mega Pulse Laser I Blueprint |
Description | A super-heavy pulse laser designed for medium range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Mega Pulse Laser II
typeID | 3057 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Mega Pulse Laser II Blueprint |
Description | A super-heavy pulse laser designed for medium range engagements. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Conflagration, Scorch. |
Modal Enduring Dual Giga Beam Laser
typeID | 41115 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Modal Enduring Dual Giga Beam Laser Blueprint |
Description | One of the largest weapons currently in existence, this massive laser is designed for extended sieges of stationary installations and other large targets. Note: May only be fitted to capital class ships. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Modal Enduring Dual Giga Pulse Laser
typeID | 41100 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Modal Enduring Dual Giga Pulse Laser Blueprint |
Description | One of the largest weapons currently in existence, this massive laser is designed for extended sieges of stationary installations and other large targets. Note: May only be fitted to capital class ships. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Modal Enduring Quad Mega Pulse Laser
typeID | 41063 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Modal Enduring Quad Mega Pulse Laser Blueprint |
Description | Three specialized high angle turrets fitted with quad-barreled weapons are designed for engaging sub-capital threats. Note: May only be fitted to capital class ships. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Modulated Compact Dual Giga Beam Laser
typeID | 41114 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Modulated Compact Dual Giga Beam Laser Blueprint |
Description | One of the largest weapons currently in existence, this massive laser is designed for extended sieges of stationary installations and other large targets. Note: May only be fitted to capital class ships. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Modulated Compact Dual Giga Pulse Laser
typeID | 41099 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Modulated Compact Dual Giga Pulse Laser Blueprint |
Description | One of the largest weapons currently in existence, this massive laser is designed for extended sieges of stationary installations and other large targets. Note: May only be fitted to capital class ships. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Modulated Compact Quad Mega Pulse Laser
typeID | 37297 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Modulated Compact Quad Mega Pulse Laser Blueprint |
Description | Three specialized high angle turrets fitted with quad-barreled weapons are designed for engaging sub-capital threats. Note: May only be fitted to capital class ships. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Polarized Heavy Pulse Laser
typeID | 34274 |
Mass | 1,000.00 kg |
Volume | 10.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Polarized Heavy Pulse Laser Blueprint |
Description | A heavy laser designed for short to medium range engagements. Delivers powerful damage. Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Conflagration, Scorch. |
Polarized Mega Pulse Laser
typeID | 34276 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Polarized Mega Pulse Laser Blueprint |
Description | A super-heavy pulse laser designed for medium range engagements. Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Conflagration, Scorch. |
Polarized Small Focused Pulse Laser
typeID | 34272 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Polarized Small Focused Pulse Laser Blueprint |
Description | A high-powered pulse laser. Good for short to medium range encounters. Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Conflagration, Scorch. |
Quad Afocal Light Maser I
typeID | 6759 |
Mass | 1,000.00 kg |
Volume | 10.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | Uses four light maser focusing systems. Low powered, but makes up for it with a fast firing rate. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Quad Anode Light Particle Stream I
typeID | 6763 |
Mass | 1,000.00 kg |
Volume | 10.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | Uses four light laser focusing systems. Low powered, but makes up for it with a fast firing rate. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Quad Light Beam Laser I
typeID | 455 |
Mass | 1,000.00 kg |
Volume | 10.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Quad Light Beam Laser I Blueprint |
Description | Uses four light laser focusing systems. Low powered, but makes up for it with a fast firing rate. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Quad Light Beam Laser II
typeID | 3285 |
Mass | 1,000.00 kg |
Volume | 10.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Quad Light Beam Laser II Blueprint |
Description | Uses four light laser focusing systems. Low powered, but makes up for it with a fast firing rate. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Aurora, Gleam. |
Quad Mega Pulse Laser I
typeID | 37290 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Quad Mega Pulse Laser I Blueprint |
Description | Three specialized high angle turrets fitted with quad-barreled weapons are designed for engaging sub-capital threats. Note: May only be fitted to capital class ships. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Quad Mega Pulse Laser II
typeID | 37296 |
Mass | 40,000.00 kg |
Volume | 4,000.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Quad Mega Pulse Laser II Blueprint |
Description | Three specialized high angle turrets fitted with quad-barreled weapons are designed for engaging sub-capital threats. Note: May only be fitted to capital class ships. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Conflagration, Scorch. |
Quad Modal Light Laser I
typeID | 6757 |
Mass | 1,000.00 kg |
Volume | 10.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | Uses four light laser focusing systems. Low powered, but makes up for it with a fast firing rate. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Quad Modulated Light Energy Beam I
typeID | 6761 |
Mass | 1,000.00 kg |
Volume | 10.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | Uses four light laser focusing systems. Low powered, but makes up for it with a fast firing rate. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Raysere's Modified Dual Heavy Beam Laser
typeID | 14421 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | This heavy beam laser uses two separate laser focusing systems to reduce the cool down period between shots. A great weapon for medium to long range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Raysere's Modified Mega Beam Laser
typeID | 14437 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Raysere's Modified Tachyon Beam Laser
typeID | 14453 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | An ultra-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Selynne's Modified Dual Heavy Beam Laser
typeID | 14417 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | This heavy beam laser uses two separate laser focusing systems to reduce the cool down period between shots. A great weapon for medium to long range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Selynne's Modified Mega Beam Laser
typeID | 14433 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A super-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Selynne's Modified Tachyon Beam Laser
typeID | 14449 |
Mass | 2,000.00 kg |
Volume | 20.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | An ultra-heavy beam laser designed for medium to long range engagements. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Afocal Maser I
typeID | 6717 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered beam energy weapon. Good for medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Afocal Pulse Maser I
typeID | 6673 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered pulse energy weapon. Good for short to medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Anode Particle Stream I
typeID | 6721 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered beam laser. Good for medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Anode Pulse Particle Stream I
typeID | 6677 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered pulse laser. Good for short to medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Beam Laser I
typeID | 454 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Small Focused Beam Laser I Blueprint |
Description | A high-powered beam laser. Good for medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Beam Laser II
typeID | 3033 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Produced By | Small Focused Beam Laser II Blueprint |
Description | A high-powered beam laser. Good for medium range encounters. Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Aurora, Gleam. |
Small Focused Modal Laser I
typeID | 6715 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered beam laser. Good for medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Modal Pulse Laser I
typeID | 6671 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered pulse laser. Good for short to medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Modulated Energy Beam I
typeID | 6719 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered beam laser. Good for medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |
Small Focused Modulated Pulse Energy Beam I
typeID | 6675 |
Mass | 500.00 kg |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Energy Weapon |
Description | A high-powered pulse laser. Good for short to medium range encounters. Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray. |