Search the EVE Online Item Database
Energy Weapon Blueprint Group
'Arquebus' Heavy Beam Laser I Blueprint
typeID | 23845 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||
Produces | 'Arquebus' Heavy Beam Laser I | ||||||||||||||||
Materials |
|
'Ballista' Tachyon Beam Laser I Blueprint
typeID | 23851 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||||||
Produces | 'Ballista' Tachyon Beam Laser I | ||||||||||||||||||||
Materials |
|
'Catapult' Mega Beam Laser I Blueprint
typeID | 23849 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||||||
Produces | 'Catapult' Mega Beam Laser I | ||||||||||||||||||||
Materials |
|
'Crossbow' Focused Medium Beam Laser I Blueprint
typeID | 23841 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||
Produces | 'Crossbow' Focused Medium Beam Laser I | ||||||||||||||
Materials |
|
'Gauntlet' Small Focused Beam Laser I Blueprint
typeID | 23839 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||
Produces | 'Gauntlet' Small Focused Beam Laser I | ||||||||||||||||
Materials |
|
'Halberd' Mega Pulse Laser I Blueprint
typeID | 23847 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||||||
Produces | 'Halberd' Mega Pulse Laser I | ||||||||||||||||||||
Materials |
|
'Joust' Heavy Pulse Laser I Blueprint
typeID | 23843 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||||||
Produces | 'Joust' Heavy Pulse Laser I | ||||||||||||||||||||
Materials |
|
'Longbow' Small Focused Pulse Laser I Blueprint
typeID | 23837 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||
Produces | 'Longbow' Small Focused Pulse Laser I | ||||||||||||||
Materials |
|
'Mace' Dual Light Beam Laser I Blueprint
typeID | 23835 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||
Produces | 'Mace' Dual Light Beam Laser I | ||||||||||||||||
Materials |
|
Afocal Precise Dual Giga Beam Laser Blueprint
typeID | 41123 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 96,800,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Afocal Precise Dual Giga Beam Laser | ||||||||||
Materials |
|
Afocal Precise Dual Giga Pulse Laser Blueprint
typeID | 41108 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 86,000,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Afocal Precise Dual Giga Pulse Laser | ||||||||||
Materials |
|
Afocal Precise Quad Mega Pulse Laser Blueprint
typeID | 41072 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 90,000,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Afocal Precise Quad Mega Pulse Laser | ||||||||||
Materials |
|
Anode Scoped Dual Giga Beam Laser Blueprint
typeID | 41122 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 96,800,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Anode Scoped Dual Giga Beam Laser | ||||||||||
Materials |
|
Anode Scoped Dual Giga Pulse Laser Blueprint
typeID | 41107 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 86,000,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Anode Scoped Dual Giga Pulse Laser | ||||||||||
Materials |
|
Anode Scoped Quad Mega Pulse Laser Blueprint
typeID | 41071 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 90,000,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Anode Scoped Quad Mega Pulse Laser | ||||||||||
Materials |
|
CONCORD Dual Giga Beam Laser Blueprint
typeID | 3562 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 43,006,260.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | CONCORD Dual Giga Beam Laser | ||||||||||
Materials |
|
CONCORD Dual Giga Pulse Laser Blueprint
typeID | 3560 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 48,404,274.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | CONCORD Dual Giga Pulse Laser | ||||||||||
Materials |
|
Dark Blood Dual Giga Beam Laser Blueprint
typeID | 41124 |
Volume | 0.01 m³ |
Base Price | 48,404,274.00 ISK |
Category | Energy Weapon Blueprint |
Produces | Dark Blood Dual Giga Beam Laser |
Materials |
Dark Blood Dual Giga Pulse Laser Blueprint
typeID | 41111 |
Volume | 0.01 m³ |
Base Price | 43,006,260.00 ISK |
Category | Energy Weapon Blueprint |
Produces | Dark Blood Dual Giga Pulse Laser |
Materials |
Dark Blood Quad Mega Pulse Laser Blueprint
typeID | 41074 |
Volume | 0.01 m³ |
Base Price | 43,006,260.00 ISK |
Category | Energy Weapon Blueprint |
Produces | Dark Blood Quad Mega Pulse Laser |
Materials |
Dual Giga Beam Laser I Blueprint
typeID | 20447 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 48,404,274.00 ISK | ||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||
Produces | Dual Giga Beam Laser I | ||||||||||||||||
Materials |
|
Dual Giga Beam Laser II Blueprint
typeID | 41186 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 48,404,274.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Dual Giga Beam Laser I Blueprint | ||||||||||||
Produces | Dual Giga Beam Laser II | ||||||||||||
Materials |
|
Dual Giga Pulse Laser I Blueprint
typeID | 20445 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 43,006,260.00 ISK | ||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||
Produces | Dual Giga Pulse Laser I | ||||||||||||||||
Materials |
|
Dual Giga Pulse Laser II Blueprint
typeID | 41110 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 43,006,260.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Dual Giga Pulse Laser I Blueprint | ||||||||||||
Produces | Dual Giga Pulse Laser II | ||||||||||||
Materials |
|
Dual Heavy Beam Laser I Blueprint
typeID | 845 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 6,000,000.00 ISK | ||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||
Produces | Dual Heavy Beam Laser I | ||||||||||||||
Materials |
|
Dual Heavy Beam Laser II Blueprint
typeID | 2986 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Dual Heavy Beam Laser I Blueprint | ||||||||||||
Produces | Dual Heavy Beam Laser II | ||||||||||||
Materials |
|
Dual Heavy Pulse Laser I Blueprint
typeID | 844 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 2,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produces | Dual Heavy Pulse Laser I | ||||||||||||
Materials |
|
Dual Heavy Pulse Laser II Blueprint
typeID | 4148 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Dual Heavy Pulse Laser I Blueprint | ||||||||||||
Produces | Dual Heavy Pulse Laser II | ||||||||||||
Materials |
|
Dual Light Beam Laser I Blueprint
typeID | 836 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 90,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produces | Dual Light Beam Laser I | ||||||||||||
Materials |
|
Dual Light Beam Laser II Blueprint
typeID | 2994 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Dual Light Beam Laser I Blueprint | ||||||||||||
Produces | Dual Light Beam Laser II | ||||||||||||
Materials |
|
Dual Light Pulse Laser I Blueprint
typeID | 835 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 60,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produces | Dual Light Pulse Laser I | ||||||||||||
Materials |
|
Dual Light Pulse Laser II Blueprint
typeID | 3002 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Dual Light Pulse Laser I Blueprint | ||||||||||||
Produces | Dual Light Pulse Laser II | ||||||||||||
Materials |
|
Focused Medium Beam Laser I Blueprint
typeID | 841 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 900,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Focused Medium Beam Laser I | ||||||||||
Materials |
|
Focused Medium Beam Laser II Blueprint
typeID | 3010 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Focused Medium Beam Laser I Blueprint | ||||||||||||
Produces | Focused Medium Beam Laser II | ||||||||||||
Materials |
|
Focused Medium Pulse Laser I Blueprint
typeID | 840 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 600,000.00 ISK | ||||||||||
Category | Energy Weapon Blueprint | ||||||||||
Produces | Focused Medium Pulse Laser I | ||||||||||
Materials |
|
Focused Medium Pulse Laser II Blueprint
typeID | 3513 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Focused Medium Pulse Laser I Blueprint | ||||||||||||
Produces | Focused Medium Pulse Laser II | ||||||||||||
Materials |
|
Gatling Pulse Laser I Blueprint
typeID | 834 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 20,000.00 ISK | ||||||
Category | Energy Weapon Blueprint | ||||||
Produces | Gatling Pulse Laser I | ||||||
Materials |
|
Gatling Pulse Laser II Blueprint
typeID | 3018 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Gatling Pulse Laser I Blueprint | ||||||||||||
Produces | Gatling Pulse Laser II | ||||||||||||
Materials |
|
Heavy Beam Laser I Blueprint
typeID | 843 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,500,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produces | Heavy Beam Laser I | ||||||||||||
Materials |
|
Heavy Beam Laser II Blueprint
typeID | 3026 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Heavy Beam Laser I Blueprint | ||||||||||||
Produces | Heavy Beam Laser II | ||||||||||||
Materials |
|
Heavy Pulse Laser I Blueprint
typeID | 842 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,200,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produces | Heavy Pulse Laser I | ||||||||||||
Materials |
|
Heavy Pulse Laser II Blueprint
typeID | 3521 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Heavy Pulse Laser I Blueprint | ||||||||||||
Produces | Heavy Pulse Laser II | ||||||||||||
Materials |
|
Mega Beam Laser I Blueprint
typeID | 847 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 12,000,000.00 ISK | ||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||
Produces | Mega Beam Laser I | ||||||||||||||||
Materials |
|
Mega Beam Laser II Blueprint
typeID | 3050 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||
Produced By | Mega Beam Laser I Blueprint | ||||||||||||
Produces | Mega Beam Laser II | ||||||||||||
Materials |
|
Mega Pulse Laser I Blueprint
typeID | 846 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 9,000,000.00 ISK | ||||||||||||||||
Category | Energy Weapon Blueprint | ||||||||||||||||
Produces | Mega Pulse Laser I | ||||||||||||||||
Materials |
|