Search the EVE Online Item Database
Mutaplasmid Blueprint Group
Glorified Decayed 10000MN Afterburner Mutaplasmid Blueprint
typeID | 85945 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 10000MN Afterburner Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed 100MN Afterburner Mutaplasmid Blueprint
typeID | 85960 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 100MN Afterburner Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed 10MN Afterburner Mutaplasmid Blueprint
typeID | 85954 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 10MN Afterburner Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed 1MN Afterburner Mutaplasmid Blueprint
typeID | 85940 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 1MN Afterburner Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed 50000MN Microwarpdrive Mutaplasmid Blueprint
typeID | 85948 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 50000MN Microwarpdrive Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed 500MN Microwarpdrive Mutaplasmid Blueprint
typeID | 85962 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 500MN Microwarpdrive Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed 50MN Microwarpdrive Mutaplasmid Blueprint
typeID | 85957 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 50MN Microwarpdrive Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed 5MN Microwarpdrive Mutaplasmid Blueprint
typeID | 85951 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed 5MN Microwarpdrive Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Assault Damage Control Mutaplasmid Blueprint
typeID | 85978 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Assault Damage Control Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Ballistic Control System Mutaplasmid Blueprint
typeID | 86059 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Ballistic Control System Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Capital Armor Repairer Mutaplasmid Blueprint
typeID | 85858 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Capital Armor Repairer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Capital Energy Neutralizer Mutaplasmid Blueprint
typeID | 85986 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Capital Energy Neutralizer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Capital Energy Nosferatu Mutaplasmid Blueprint
typeID | 85989 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Capital Energy Nosferatu Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Capital Shield Booster Mutaplasmid Blueprint
typeID | 86023 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Capital Shield Booster Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Damage Control Mutaplasmid Blueprint
typeID | 85973 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Damage Control Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Entropic Radiation Sink Mutaplasmid Blueprint
typeID | 86070 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Entropic Radiation Sink Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Gyrostabilizer Mutaplasmid Blueprint
typeID | 86073 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Gyrostabilizer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Heat Sink Mutaplasmid Blueprint
typeID | 86076 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Heat Sink Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Heavy Energy Neutralizer Mutaplasmid Blueprint
typeID | 86009 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Heavy Energy Neutralizer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Heavy Energy Nosferatu Mutaplasmid Blueprint
typeID | 85985 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Heavy Energy Nosferatu Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Heavy Warp Disruptor Mutaplasmid Blueprint
typeID | 86052 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Heavy Warp Disruptor Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Heavy Warp Scrambler Mutaplasmid Blueprint
typeID | 86055 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Heavy Warp Scrambler Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Large Armor Plate Mutaplasmid Blueprint
typeID | 85872 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Large Armor Plate Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Large Armor Repairer Mutaplasmid Blueprint
typeID | 85875 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Large Armor Repairer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Large Cap Battery Mutaplasmid Blueprint
typeID | 86006 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Large Cap Battery Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Large Shield Booster Mutaplasmid Blueprint
typeID | 86019 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Large Shield Booster Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Large Shield Extender Mutaplasmid Blueprint
typeID | 86039 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Large Shield Extender Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Magnetic Field Stabilizer Mutaplasmid Blueprint
typeID | 86079 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Magnetic Field Stabilizer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Medium Armor Plate Mutaplasmid Blueprint
typeID | 85866 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Medium Armor Plate Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Medium Armor Repairer Mutaplasmid Blueprint
typeID | 85869 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Medium Armor Repairer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Medium Cap Battery Mutaplasmid Blueprint
typeID | 85998 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Medium Cap Battery Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Medium Energy Neutralizer Mutaplasmid Blueprint
typeID | 86001 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Medium Energy Neutralizer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Medium Energy Nosferatu Mutaplasmid Blueprint
typeID | 86003 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Medium Energy Nosferatu Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Medium Shield Booster Mutaplasmid Blueprint
typeID | 86030 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Medium Shield Booster Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Medium Shield Extender Mutaplasmid Blueprint
typeID | 86033 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Medium Shield Extender Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Siege Module Mutaplasmid Blueprint
typeID | 86064 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Siege Module Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Small Armor Plate Mutaplasmid Blueprint
typeID | 85851 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Small Armor Plate Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Small Armor Repairer Mutaplasmid Blueprint
typeID | 85862 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Small Armor Repairer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Small Cap Battery Mutaplasmid Blueprint
typeID | 85981 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Small Cap Battery Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Small Energy Neutralizer Mutaplasmid Blueprint
typeID | 85992 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Small Energy Neutralizer Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Small Energy Nosferatu Mutaplasmid Blueprint
typeID | 85995 | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Small Energy Nosferatu Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Small Shield Booster Mutaplasmid Blueprint
typeID | 86016 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Small Shield Booster Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Small Shield Extender Mutaplasmid Blueprint
typeID | 86027 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Small Shield Extender Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Stasis Webifier Mutaplasmid Blueprint
typeID | 86044 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Stasis Webifier Mutaplasmid | ||||||||
Materials |
|
Glorified Decayed Vorton Tuning System Mutaplasmid Blueprint
typeID | 86067 | ||||||||
Volume | 0.10 m³ | ||||||||
Category | Mutaplasmid Blueprint | ||||||||
Produces | Glorified Decayed Vorton Tuning System Mutaplasmid | ||||||||
Materials |
|