Search the EVE Online Item Database
Construction Component Blueprints Group
R-O Trigger Neurolink Conduit Blueprint
typeID | 57508 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 40,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | R-O Trigger Neurolink Conduit | ||||||||||
Materials |
|
Radar Sensor Cluster Blueprint
typeID | 17336 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Radar Sensor Cluster | ||||||||
Materials |
|
Repelling Shield Emitter Blueprint
typeID | 81074 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||
Produces | Repelling Shield Emitter | ||||||||||||||
Materials |
|
S-R Trigger Neurolink Conduit Blueprint
typeID | 57509 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 40,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | S-R Trigger Neurolink Conduit | ||||||||||
Materials |
|
Scalar Capacitor Unit Blueprint
typeID | 17327 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Scalar Capacitor Unit | ||||||||||
Materials |
|
Spatial Attunement Unit Blueprint
typeID | 33196 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Spatial Attunement Unit | ||||||||||
Materials |
|
Structure Acceleration Coils Blueprint
typeID | 36954 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||||
Produces | Structure Acceleration Coils | ||||||||||||||||||||||||||||||
Materials |
|
Structure Advertisement Nexus Blueprint
typeID | 36955 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||
Produces | Structure Advertisement Nexus | ||||||||||||||||||||||||||
Materials |
|
Structure Construction Parts Blueprint
typeID | 21948 | ||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||
Produces | Structure Construction Parts | ||||||||||||||||||||||||||||
Materials |
|
Structure Docking Bay Blueprint
typeID | 21962 | ||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||
Produces | Structure Docking Bay | ||||||||||||||||||||||||||||
Materials |
|
Structure Electromagnetic Sensor Blueprint
typeID | 36953 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||||
Produces | Structure Electromagnetic Sensor | ||||||||||||||||||||||||||||||
Materials |
|
Structure EXERT Conduit Coupler Blueprint
typeID | 49721 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||
Produces | Structure EXERT Conduit Coupler | ||||||||||||||||||||||||
Materials |
|
Structure Factory Blueprint
typeID | 21956 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||
Produces | Structure Factory | ||||||||||||||||||||||||||
Materials |
|
Structure Hangar Array Blueprint
typeID | 21950 | ||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||
Produces | Structure Hangar Array | ||||||||||||||||||||||||||||
Materials |
|
Structure Laboratory Blueprint
typeID | 21954 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||
Produces | Structure Laboratory | ||||||||||||||||||||||||||
Materials |
|
Structure Market Network Blueprint
typeID | 21964 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||||
Produces | Structure Market Network | ||||||||||||||||||||||||||||||
Materials |
|
Structure Medical Center Blueprint
typeID | 21966 | ||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||
Produces | Structure Medical Center | ||||||||||||||||||||||||||||
Materials |
|
Structure Mission Network Blueprint
typeID | 21970 | ||||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||||
Produces | Structure Mission Network | ||||||||||||||||||||||||||||||
Materials |
|
Structure Office Center Blueprint
typeID | 21968 | ||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||
Produces | Structure Office Center | ||||||||||||||||||||||||||||
Materials |
|
Structure Repair Facility Blueprint
typeID | 21958 | ||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||
Produces | Structure Repair Facility | ||||||||||||||||||||||||||||
Materials |
|
Structure Reprocessing Plant Blueprint
typeID | 21960 | ||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||
Produces | Structure Reprocessing Plant | ||||||||||||||||||||||||||
Materials |
|
Structure Storage Bay Blueprint
typeID | 21952 | ||||||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||||||||||||||||
Produces | Structure Storage Bay | ||||||||||||||||||||||||||||
Materials |
|
Superconductor Rails Blueprint
typeID | 17354 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Superconductor Rails | ||||||||
Materials |
|
Sustained Shield Emitter Blueprint
typeID | 17352 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Sustained Shield Emitter | ||||||||
Materials |
|
Tesseract Capacitor Unit Blueprint
typeID | 17334 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Tesseract Capacitor Unit | ||||||||||
Materials |
|
Thermonuclear Trigger Unit Blueprint
typeID | 17322 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Thermonuclear Trigger Unit | ||||||||
Materials |
|
Titanium Diborite Armor Plate Blueprint
typeID | 17328 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Titanium Diborite Armor Plate | ||||||
Materials |
|
Tungsten Carbide Armor Plate Blueprint
typeID | 17350 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Tungsten Carbide Armor Plate | ||||||
Materials |
|
U-C Trigger Neurolink Conduit Blueprint
typeID | 57507 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 40,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | U-C Trigger Neurolink Conduit | ||||||||||
Materials |
|