Search the EVE Online Item Database
Construction Component Blueprints Group
Antimatter Reactor Unit Blueprint
typeID | 17338 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Antimatter Reactor Unit | ||||||
Materials |
|
Auto-Integrity Preservation Seal Blueprint
typeID | 57515 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 150,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Auto-Integrity Preservation Seal | ||||||||
Materials |
|
Core Temperature Regulator Blueprint
typeID | 57516 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 750,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Core Temperature Regulator | ||||||||||
Materials |
|
Crystalline Carbonide Armor Plate Blueprint
typeID | 17323 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Crystalline Carbonide Armor Plate | ||||||
Materials |
|
Deflection Shield Emitter Blueprint
typeID | 17346 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Deflection Shield Emitter | ||||||||
Materials |
|
Electrolytic Capacitor Unit Blueprint
typeID | 17347 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Electrolytic Capacitor Unit | ||||||||||
Materials |
|
Electromechanical Microprocessor Blueprint
typeID | 81072 |
Volume | 0.01 m³ |
Base Price | 5,000,000.00 ISK |
Category | Construction Component Blueprints |
Produces | Electromechanical Microprocessor |
Materials |
EM Pulse Generator Blueprint
typeID | 17335 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | EM Pulse Generator | ||||||||
Materials |
|
Fernite Carbide Composite Armor Plate Blueprint
typeID | 17355 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Fernite Carbide Composite Armor Plate | ||||||
Materials |
|
Fission Reactor Unit Blueprint
typeID | 81075 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||
Category | Construction Component Blueprints | ||||||||||||
Produces | Fission Reactor Unit | ||||||||||||
Materials |
|
Fission Thruster Blueprint
typeID | 81070 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||
Produces | Fission Thruster | ||||||||||||||
Materials |
|
Fusion Reactor Unit Blueprint
typeID | 17331 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Fusion Reactor Unit | ||||||
Materials |
|
Fusion Thruster Blueprint
typeID | 17349 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Fusion Thruster | ||||||||
Materials |
|
G-O Trigger Neurolink Conduit Blueprint
typeID | 57510 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 40,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | G-O Trigger Neurolink Conduit | ||||||||||
Materials |
|
Genetic Lock Preserver Blueprint
typeID | 57518 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 1,500,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Genetic Lock Preserver | ||||||
Materials |
|
Genetic Mutation Inhibitor Blueprint
typeID | 57522 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 1,500,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Genetic Mutation Inhibitor | ||||||
Materials |
|
Genetic Safeguard Filter Blueprint
typeID | 57519 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 3,000,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Genetic Safeguard Filter | ||||||||
Materials |
|
Genetic Structure Repairer Blueprint
typeID | 57521 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 1,500,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Genetic Structure Repairer | ||||||
Materials |
|
Gravimetric Sensor Cluster Blueprint
typeID | 17340 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Gravimetric Sensor Cluster | ||||||||
Materials |
|
Graviton Pulse Generator Blueprint
typeID | 17332 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Graviton Pulse Generator | ||||||||
Materials |
|
Graviton Reactor Unit Blueprint
typeID | 17353 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Graviton Reactor Unit | ||||||
Materials |
|
Hyperconductive Gravimetric Sensor Cluster Blueprint
typeID | 81071 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||||
Category | Construction Component Blueprints | ||||||||||||||
Produces | Hyperconductive Gravimetric Sensor Cluster | ||||||||||||||
Materials |
|
Ion Thruster Blueprint
typeID | 17329 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Ion Thruster | ||||||||
Materials |
|
Ladar Sensor Cluster Blueprint
typeID | 17333 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Ladar Sensor Cluster | ||||||||
Materials |
|
Laser Focusing Crystals Blueprint
typeID | 17348 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Laser Focusing Crystals | ||||||||
Materials |
|
Life Support Backup Unit Blueprint
typeID | 57523 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 150,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Life Support Backup Unit | ||||||||
Materials |
|
Linear Shield Emitter Blueprint
typeID | 17359 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Linear Shield Emitter | ||||||||
Materials |
|
Magnetometric Sensor Cluster Blueprint
typeID | 17345 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Magnetometric Sensor Cluster | ||||||||
Materials |
|
Magpulse Thruster Blueprint
typeID | 17356 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Magpulse Thruster | ||||||||
Materials |
|
Metaprismatic Armor Plate Blueprint
typeID | 81073 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||
Category | Construction Component Blueprints | ||||||||||||
Produces | Metaprismatic Armor Plate | ||||||||||||
Materials |
|
Mutadaptive Construction Component Blueprint
typeID | 76376 |
Volume | 0.01 m³ |
Base Price | 5,000,000.00 ISK |
Category | Construction Component Blueprints |
Produces | Mutadaptive Construction Component |
Materials | |
Description | Mutadaptive Construction Component Blueprints can be extracted from Vila Allopoiesis Nodes located within the drone-guarded Vila Allopoiesis Nexus sites in Pochven. |
Nanoelectrical Microprocessor Blueprint
typeID | 17330 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Nanoelectrical Microprocessor | ||||||||||
Materials |
|
Nanomechanical Microprocessor Blueprint
typeID | 17325 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Nanomechanical Microprocessor | ||||||||||
Materials |
|
Neurolink Enhancer Reservoir Blueprint
typeID | 57520 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 1,500,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Neurolink Enhancer Reservoir | ||||||
Materials |
|
Nuclear Pulse Generator Blueprint
typeID | 17326 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Nuclear Pulse Generator | ||||||||
Materials |
|
Nuclear Reactor Unit Blueprint
typeID | 17342 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 5,000,000.00 ISK | ||||||
Category | Construction Component Blueprints | ||||||
Produces | Nuclear Reactor Unit | ||||||
Materials |
|
Oscillator Capacitor Unit Blueprint
typeID | 17337 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Oscillator Capacitor Unit | ||||||||||
Materials |
|
Particle Accelerator Unit Blueprint
typeID | 17344 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Particle Accelerator Unit | ||||||||
Materials |
|
Pentachoron Capacitor Unit Blueprint
typeID | 81077 |
Volume | 0.01 m³ |
Base Price | 5,000,000.00 ISK |
Category | Construction Component Blueprints |
Produces | Pentachoron Capacitor Unit |
Materials |
Photon Microprocessor Blueprint
typeID | 17357 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Photon Microprocessor | ||||||||||
Materials |
|
Plasma Pulse Generator Blueprint
typeID | 17339 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Plasma Pulse Generator | ||||||||
Materials |
|
Plasma Thruster Blueprint
typeID | 17324 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Plasma Thruster | ||||||||
Materials |
|
Programmable Purification Membrane Blueprint
typeID | 57517 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 750,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Programmable Purification Membrane | ||||||||
Materials |
|
Pulse Shield Emitter Blueprint
typeID | 17341 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,000,000.00 ISK | ||||||||
Category | Construction Component Blueprints | ||||||||
Produces | Pulse Shield Emitter | ||||||||
Materials |
|
Quantum Microprocessor Blueprint
typeID | 17351 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||
Category | Construction Component Blueprints | ||||||||||
Produces | Quantum Microprocessor | ||||||||||
Materials |
|