Search the EVE Online Item Database
Assembly Array Group
Advanced Large Ship Assembly Array
typeID | 24657 |
Mass | 200,000,000.00 kg |
Volume | 25,000.00 m³ |
Capacity | 19,500,000.00 m³ |
Base Price | 100,000,000.00 ISK |
Category | Assembly Array |
Produced By | Advanced Large Ship Assembly Array Blueprint |
Description | A mobile assembly facility where advanced large ships such as Black Ops, Marauder class battleships as well as Jump Freighters can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Advanced Medium Ship Assembly Array
typeID | 24655 |
Mass | 200,000,000.00 kg |
Volume | 17,000.00 m³ |
Capacity | 2,000,000.00 m³ |
Base Price | 100,000,000.00 ISK |
Category | Assembly Array |
Produced By | Advanced Medium Ship Assembly Array Blueprint |
Description | A mobile assembly facility where advanced medium sized ships such as Logistics Cruisers, Heavy Assault Cruisers, Recon Cruisers, Heavy Interdiction Cruisers and Command Battlecruisers can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Advanced Small Ship Assembly Array
typeID | 24653 |
Mass | 200,000,000.00 kg |
Volume | 10,000.00 m³ |
Capacity | 2,000,000.00 m³ |
Base Price | 100,000,000.00 ISK |
Category | Assembly Array |
Produced By | Advanced Small Ship Assembly Array Blueprint |
Description | A mobile assembly facility where advanced small ships such as Assault Frigates, Covert Ops Frigates, Electronic Attack Frigates, Interceptors, Interdictors, Stealth Bombers and Tactical Destroyers can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Ammunition Assembly Array
typeID | 24658 |
Mass | 100,000,000.00 kg |
Volume | 1,250.00 m³ |
Capacity | 1,000,000.00 m³ |
Base Price | 10,000,000.00 ISK |
Category | Assembly Array |
Produced By | Ammunition Assembly Array Blueprint |
Description | A mobile assembly facility where most ammunition such as Missiles, Hybrid Charges, Projectile Ammo and Frequency Crystals can be manufactured. Fuel Blocks can also be manufactured here. |
Capital Ship Assembly Array
typeID | 24656 |
Mass | 200,000,000.00 kg |
Volume | 25,000.00 m³ |
Capacity | 18,500,500.00 m³ |
Base Price | 100,000,000.00 ISK |
Category | Assembly Array |
Produced By | Capital Ship Assembly Array Blueprint |
Description | A mobile assembly facility where large ships such as Battleships, Carriers, Dreadnoughts, Freighters, Industrial Command Ships and Capital Industrial Ships can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Component Assembly Array
typeID | 24660 |
Mass | 100,000,000.00 kg |
Volume | 12,500.00 m³ |
Capacity | 10,500,000.00 m³ |
Base Price | 10,000,000.00 ISK |
Category | Assembly Array |
Produced By | Component Assembly Array Blueprint |
Description | A mobile assembly facility where Construction Components such as Capital Ship, Tech II, Hybrid (Tech III) Components and Structure Components of all sorts can be manufactured. Fuel Blocks can also be manufactured here. |
Drone Assembly Array
typeID | 24659 |
Mass | 100,000,000.00 kg |
Volume | 1,250.00 m³ |
Capacity | 1,000,000.00 m³ |
Base Price | 10,000,000.00 ISK |
Category | Assembly Array |
Produced By | Drone Assembly Array Blueprint |
Description | A mobile assembly facility where small unmanned drones can be manufactured. Note: Fighters are built in Small Ship Assembly Arrays. |
Drug Lab
typeID | 25305 |
Mass | 100,000,000.00 kg |
Volume | 1,250.00 m³ |
Capacity | 100,000.00 m³ |
Base Price | 75,000,000.00 ISK |
Category | Assembly Array |
Produced By | Drug Lab Blueprint |
Description | A laboratory to produce performance enhancing drugs. This structure has no specific time or material requirement bonuses to booster manufacturing. |
Equipment Assembly Array
typeID | 13780 |
Mass | 200,000,000.00 kg |
Volume | 6,250.00 m³ |
Capacity | 10,000,000.00 m³ |
Base Price | 60,000,000.00 ISK |
Category | Assembly Array |
Produced By | Equipment Assembly Array Blueprint |
Description | A mobile assembly facility where modules, implants, deployables, structures, structure modules, starbases and containers can be manufactured. |
Large Ship Assembly Array
typeID | 29613 |
Mass | 200,000,000.00 kg |
Volume | 25,000.00 m³ |
Capacity | 18,500,500.00 m³ |
Base Price | 90,000,000.00 ISK |
Category | Assembly Array |
Produced By | Large Ship Assembly Array Blueprint |
Description | A mobile assembly facility where large ships such as Battleships, Freighters and Industrial Command Ships can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Medium Ship Assembly Array
typeID | 24654 |
Mass | 200,000,000.00 kg |
Volume | 17,000.00 m³ |
Capacity | 2,000,000.00 m³ |
Base Price | 100,000,000.00 ISK |
Category | Assembly Array |
Produced By | Medium Ship Assembly Array Blueprint |
Description | A mobile assembly facility where medium sized ships such as Cruisers and Battlecruisers can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Rapid Equipment Assembly Array
typeID | 16220 |
Mass | 100,000,000.00 kg |
Volume | 6,250.00 m³ |
Capacity | 10,000,000.00 m³ |
Base Price | 10,000,000.00 ISK |
Category | Assembly Array |
Produced By | Rapid Equipment Assembly Array Blueprint |
Description | A mobile assembly facility where modules, implants, deployables, structures, structure modules, starbases and containers can be manufactured. |
Small Ship Assembly Array
typeID | 24574 |
Mass | 200,000,000.00 kg |
Volume | 10,000.00 m³ |
Capacity | 2,000,000.00 m³ |
Base Price | 100,000,000.00 ISK |
Category | Assembly Array |
Produced By | Small Ship Assembly Array Blueprint |
Description | A mobile assembly facility where smaller ships such as Fighter and Fighter Bomber Drones, Frigates and Destroyers can be manufactured. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Subsystem Assembly Array
typeID | 30389 |
Mass | 200,000,000.00 kg |
Volume | 17,000.00 m³ |
Capacity | 2,000,000.00 m³ |
Base Price | 100,000,000.00 ISK |
Category | Assembly Array |
Produced By | Subsystem Assembly Array Blueprint |
Description | A mobile assembly facility where advanced subsystems and hulls of strategic cruisers can be manufactured. This structure has no specific time or material requirement bonuses to subsystem manufacturing. Note: Tech III hulls cannot be assembled at starbase structures. The hulls and subsystems can only be assembled whilst docked in a station. |
Supercapital Ship Assembly Array
typeID | 24575 |
Mass | 200,000,000.00 kg |
Volume | 850,000.00 m³ |
Capacity | 320,000,000.00 m³ |
Base Price | 2,000,000,000.00 ISK |
Category | Assembly Array |
Produced By | Supercapital Ship Assembly Array Blueprint |
Description | A mobile assembly facility where capital and supercapital ships can be manufactured. Anchoring this structure requires system sovereignty. This structure has no specific time or material requirement bonuses to ship manufacturing. Note: To use a ship from a Ship Assembly Array a Ship Maintenance Array with enough free storage space needs to be in range that the ship can be moved there. |
Thukker Component Assembly Array
typeID | 33867 |
Mass | 100,000,000.00 kg |
Volume | 12,500.00 m³ |
Capacity | 1,000,000.00 m³ |
Base Price | 10,000,000.00 ISK |
Category | Assembly Array |
Produced By | Thukker Component Assembly Array Blueprint |
Description | An assembly facility where Standard and Advanced Capital Ship Components can be manufactured. |