Search the EVE Online Item Database
Shield Resistance Amplifier Blueprint Group
'Cactus' Modified Kinetic Shield Amplifier Blueprint
typeID | 20610 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||||||||
Produces | 'Cactus' Modified Kinetic Shield Amplifier | ||||||||||||||||||
Materials |
|
'High Noon' Thermal Shield Amplifier Blueprint
typeID | 20608 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||||||||
Produces | 'High Noon' Thermal Shield Amplifier | ||||||||||||||||||
Materials |
|
'Prospector' EM Shield Amplifier Blueprint
typeID | 20612 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||||||||
Produces | 'Prospector' EM Shield Amplifier | ||||||||||||||||||
Materials |
|
'Whiskey' Explosive Shield Amplifier Blueprint
typeID | 20606 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||||||||
Produces | 'Whiskey' Explosive Shield Amplifier | ||||||||||||||||||
Materials |
|
Caldari Navy EM Shield Amplifier Blueprint
typeID | 15910 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Caldari Navy EM Shield Amplifier | ||||||
Materials |
|
Caldari Navy Explosive Shield Amplifier Blueprint
typeID | 15916 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Caldari Navy Explosive Shield Amplifier | ||||||
Materials |
|
Caldari Navy Kinetic Shield Amplifier Blueprint
typeID | 15912 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Caldari Navy Kinetic Shield Amplifier | ||||||
Materials |
|
Caldari Navy Thermal Shield Amplifier Blueprint
typeID | 15914 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Caldari Navy Thermal Shield Amplifier | ||||||
Materials |
|
EM Shield Amplifier I Blueprint
typeID | 1809 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 187,420.00 ISK | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | EM Shield Amplifier I | ||||||
Materials |
|
EM Shield Amplifier II Blueprint
typeID | 2554 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||
Produced By | EM Shield Amplifier I Blueprint | ||||||||||||
Produces | EM Shield Amplifier II | ||||||||||||
Materials |
|
Explosive Shield Amplifier I Blueprint
typeID | 2530 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 187,420.00 ISK | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Explosive Shield Amplifier I | ||||||
Materials |
|
Explosive Shield Amplifier II Blueprint
typeID | 2532 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||
Produced By | Explosive Shield Amplifier I Blueprint | ||||||||||||
Produces | Explosive Shield Amplifier II | ||||||||||||
Materials |
|
Kinetic Shield Amplifier I Blueprint
typeID | 2546 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 187,420.00 ISK | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Kinetic Shield Amplifier I | ||||||
Materials |
|
Kinetic Shield Amplifier II Blueprint
typeID | 2548 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||
Produced By | Kinetic Shield Amplifier I Blueprint | ||||||||||||
Produces | Kinetic Shield Amplifier II | ||||||||||||
Materials |
|
Republic Fleet EM Shield Amplifier Blueprint
typeID | 15918 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Republic Fleet EM Shield Amplifier | ||||||
Materials |
|
Republic Fleet Explosive Shield Amplifier Blueprint
typeID | 15924 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Republic Fleet Explosive Shield Amplifier | ||||||
Materials |
|
Republic Fleet Kinetic Shield Amplifier Blueprint
typeID | 15920 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Republic Fleet Kinetic Shield Amplifier | ||||||
Materials |
|
Republic Fleet Thermal Shield Amplifier Blueprint
typeID | 15922 | ||||||
Volume | 0.01 m³ | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Republic Fleet Thermal Shield Amplifier | ||||||
Materials |
|
Thermal Shield Amplifier I Blueprint
typeID | 2538 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 187,420.00 ISK | ||||||
Category | Shield Resistance Amplifier Blueprint | ||||||
Produces | Thermal Shield Amplifier I | ||||||
Materials |
|
Thermal Shield Amplifier II Blueprint
typeID | 2540 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Resistance Amplifier Blueprint | ||||||||||||
Produced By | Thermal Shield Amplifier I Blueprint | ||||||||||||
Produces | Thermal Shield Amplifier II | ||||||||||||
Materials |
|