Search the EVE Online Item Database
Sensor Booster Group
'Shady' Sensor Booster
typeID | 22895 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Category | Sensor Booster |
Produced By | 'Shady' Sensor Booster Blueprint |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Alumel-Wired Enduring Sensor Booster
typeID | 6159 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 2,460.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Brynn's Modified Sensor Booster
typeID | 15276 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Cormack's Modified Sensor Booster
typeID | 15282 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
F-90 Compact Sensor Booster
typeID | 6160 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 2,460.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Federation Navy Sensor Booster
typeID | 17520 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Produced By | Federation Navy Sensor Booster Blueprint |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Sensor Booster I
typeID | 1973 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Produced By | Sensor Booster I Blueprint |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Sensor Booster II
typeID | 1952 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 76,244.00 ISK |
Category | Sensor Booster |
Produced By | Sensor Booster II Blueprint |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Sentient Sensor Booster
typeID | 41191 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Setele's Modified Sensor Booster
typeID | 15280 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Shadow Serpentis Sensor Booster
typeID | 14236 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Tuvan's Modified Sensor Booster
typeID | 15278 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Unit D-34343's Modified Sensor Booster
typeID | 41192 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Unit F-435454's Modified Sensor Booster
typeID | 41193 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Unit P-343554's Modified Sensor Booster
typeID | 41194 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Unit W-634's Modified Sensor Booster
typeID | 41195 |
Volume | 5.00 m³ |
Capacity | 1.00 m³ |
Base Price | 9,870.00 ISK |
Category | Sensor Booster |
Description | Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |