Search the EVE Online Item Database
Structure Engineering Rig L - Advanced Component Efficiency Group
← Back to Structure Module Category
Standup L-Set Advanced Component Manufacturing Efficiency I
typeID | 37174 |
Mass | 200.00 kg |
Volume | 20.00 m³ |
Category | Structure Engineering Rig L - Advanced Component Efficiency |
Produced By | Standup L-Set Advanced Component Manufacturing Efficiency I Blueprint |
Description | The Standup L-Set Advanced Component Manufacturing Efficiency I rig provides a means for structure operators to decrease both material and time requirements for manufacturing Tech 2 components, Tech 2 capital components, Tools, Data Interfaces and Tech 3 components in their Upwell structures. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology. Note: Only one rig of the same type, counting both tech variations, may be fitted at the same time on a structure. |
Standup L-Set Advanced Component Manufacturing Efficiency II
typeID | 37175 |
Mass | 200.00 kg |
Volume | 20.00 m³ |
Category | Structure Engineering Rig L - Advanced Component Efficiency |
Produced By | Standup L-Set Advanced Component Manufacturing Efficiency II Blueprint |
Description | The Standup L-Set Advanced Component Manufacturing Efficiency II rig provides a means for structure operators to decrease both material and time requirements for manufacturing Tech 2 components, Tech 2 capital components, Tools, Data Interfaces and Tech 3 components in their Upwell structures. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology. Note: Only one rig of the same type, counting both tech variations, may be fitted at the same time on a structure. |
Advertisement · Continue Reading Below
Standup L-Set Thukker Advanced Component Manufacturing Efficiency
typeID | 45641 |
Mass | 200.00 kg |
Volume | 20.00 m³ |
Category | Structure Engineering Rig L - Advanced Component Efficiency |
Produced By | Standup L-Set Thukker Advanced Component Manufacturing Efficiency Blueprint |
Description | This rig has been optimized for use in low security space and will provide reduced benefits in all other areas of space. When installed in low security space it provides enhanced benefits to the materials required for construction of Tech 2 capital ship components and normal benefits to the construction of other Tech 2 components, Tools, Data Interfaces and Tech 3 components. The Standup L-Set Thukker Advanced Component Manufacturing Efficiency rig provides a means for structure operators to decrease both material and time requirements for manufacturing Tech 2 components, Tech 2 capital components, Tools, Data Interfaces and Tech 3 components in their Upwell structures. This facility design has been modified by Thukker specialists to utilize certain unregulated opportunities for expediting capital ship component construction in low security space. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology. Note: Only one rig of the same type, counting both tech variations, may be fitted at the same time on a structure. |