Search the EVE Online Item Database
Combat Drone Blueprint Group
Ogre I Blueprint
typeID | 2445 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 7,000,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Ogre I | ||||||||||
Materials |
|
Ogre II Blueprint
typeID | 2447 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Ogre I Blueprint | ||||||||||||||
Produces | Ogre II | ||||||||||||||
Materials |
|
Praetor I Blueprint
typeID | 2194 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 6,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | Praetor I | ||||||||||||||
Materials |
|
Praetor II Blueprint
typeID | 2196 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Praetor I Blueprint | ||||||||||||||
Produces | Praetor II | ||||||||||||||
Materials |
|
Valkyrie I Blueprint
typeID | 15511 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,500,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | Valkyrie I | ||||||||||||
Materials |
|
Valkyrie II Blueprint
typeID | 21641 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Valkyrie I Blueprint | ||||||||||||||
Produces | Valkyrie II | ||||||||||||||
Materials |
|
Vespa I Blueprint
typeID | 15509 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,600,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Vespa I | ||||||||||
Materials |
|
Vespa II Blueprint
typeID | 21639 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Vespa I Blueprint | ||||||||||||||
Produces | Vespa II | ||||||||||||||
Materials |
|
Warden I Blueprint
typeID | 23560 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Warden I | ||||||||||
Materials |
|
Warden II Blueprint
typeID | 28210 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Warden I Blueprint | ||||||||||||||
Produces | Warden II | ||||||||||||||
Materials |
|
Warrior I Blueprint
typeID | 2487 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 400,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Warrior I | ||||||||||
Materials |
|
Warrior II Blueprint
typeID | 2489 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Warrior I Blueprint | ||||||||||||||
Produces | Warrior II | ||||||||||||||
Materials |
|
Wasp I Blueprint
typeID | 1214 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | Wasp I | ||||||||||||
Materials |
|
Wasp II Blueprint
typeID | 2437 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Wasp I Blueprint | ||||||||||||||
Produces | Wasp II | ||||||||||||||
Materials |
|