Search the EVE Online Item Database
Combat Drone Blueprint Group
'Augmented' Acolyte Blueprint
typeID | 28265 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Augmented' Acolyte | ||||||||||||||
Materials |
|
'Augmented' Berserker Blueprint
typeID | 28269 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||||
Produces | 'Augmented' Berserker | ||||||||||||||||||
Materials |
|
'Augmented' Hammerhead Blueprint
typeID | 28273 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||
Produces | 'Augmented' Hammerhead | ||||||||||||||||
Materials |
|
'Augmented' Hobgoblin Blueprint
typeID | 28277 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Augmented' Hobgoblin | ||||||||||||||
Materials |
|
'Augmented' Hornet Blueprint
typeID | 28281 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Augmented' Hornet | ||||||||||||||
Materials |
|
'Augmented' Infiltrator Blueprint
typeID | 28285 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||
Produces | 'Augmented' Infiltrator | ||||||||||||||||
Materials |
|
'Augmented' Ogre Blueprint
typeID | 28289 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||||
Produces | 'Augmented' Ogre | ||||||||||||||||||
Materials |
|
'Augmented' Praetor Blueprint
typeID | 28293 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||||
Produces | 'Augmented' Praetor | ||||||||||||||||||
Materials |
|
'Augmented' Valkyrie Blueprint
typeID | 28297 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||
Produces | 'Augmented' Valkyrie | ||||||||||||||||
Materials |
|
'Augmented' Vespa Blueprint
typeID | 28301 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||
Produces | 'Augmented' Vespa | ||||||||||||||||
Materials |
|
'Augmented' Warrior Blueprint
typeID | 28305 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Augmented' Warrior | ||||||||||||||
Materials |
|
'Augmented' Wasp Blueprint
typeID | 28309 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||||||
Produces | 'Augmented' Wasp | ||||||||||||||||||
Materials |
|
'Integrated' Acolyte Blueprint
typeID | 28263 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 200,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | 'Integrated' Acolyte | ||||||||||
Materials |
|
'Integrated' Berserker Blueprint
typeID | 28267 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 4,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Integrated' Berserker | ||||||||||||||
Materials |
|
'Integrated' Hammerhead Blueprint
typeID | 28271 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,800,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | 'Integrated' Hammerhead | ||||||||||||
Materials |
|
'Integrated' Hobgoblin Blueprint
typeID | 28275 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 250,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | 'Integrated' Hobgoblin | ||||||||||
Materials |
|
'Integrated' Hornet Blueprint
typeID | 28279 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | 'Integrated' Hornet | ||||||||||
Materials |
|
'Integrated' Infiltrator Blueprint
typeID | 28283 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,700,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | 'Integrated' Infiltrator | ||||||||||||
Materials |
|
'Integrated' Ogre Blueprint
typeID | 28287 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 7,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Integrated' Ogre | ||||||||||||||
Materials |
|
'Integrated' Praetor Blueprint
typeID | 28291 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 6,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Integrated' Praetor | ||||||||||||||
Materials |
|
'Integrated' Valkyrie Blueprint
typeID | 28295 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,500,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | 'Integrated' Valkyrie | ||||||||||||
Materials |
|
'Integrated' Vespa Blueprint
typeID | 28299 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,600,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | 'Integrated' Vespa | ||||||||||||
Materials |
|
'Integrated' Warrior Blueprint
typeID | 28303 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 400,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | 'Integrated' Warrior | ||||||||||
Materials |
|
'Integrated' Wasp Blueprint
typeID | 28307 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | 'Integrated' Wasp | ||||||||||||||
Materials |
|
'Subverted' JVN-UC49 Blueprint
typeID | 48745 |
Volume | 0.01 m³ |
Base Price | 5,000,000.00 ISK |
Category | Combat Drone Blueprint |
Produces | 'Subverted' JVN-UC49 |
Materials |
Acolyte I Blueprint
typeID | 2204 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 200,000.00 ISK | ||||||||
Category | Combat Drone Blueprint | ||||||||
Produces | Acolyte I | ||||||||
Materials |
|
Acolyte II Blueprint
typeID | 2206 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Acolyte I Blueprint | ||||||||||||||
Produces | Acolyte II | ||||||||||||||
Materials |
|
Aralez Blueprint
typeID | 60769 | ||||
Volume | 0.01 m³ | ||||
Base Price | 1,600,000.00 ISK | ||||
Category | Combat Drone Blueprint | ||||
Produces | Aralez | ||||
Materials |
|
Berserker I Blueprint
typeID | 2477 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 4,000,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | Berserker I | ||||||||||||
Materials |
|
Berserker II Blueprint
typeID | 2479 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Berserker I Blueprint | ||||||||||||||
Produces | Berserker II | ||||||||||||||
Materials |
|
Bouncer I Blueprint
typeID | 23564 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Bouncer I | ||||||||||
Materials |
|
Bouncer II Blueprint
typeID | 28216 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Bouncer I Blueprint | ||||||||||||||
Produces | Bouncer II | ||||||||||||||
Materials |
|
Curator I Blueprint
typeID | 23526 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Curator I | ||||||||||
Materials |
|
Curator II Blueprint
typeID | 28214 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Curator I Blueprint | ||||||||||||||
Produces | Curator II | ||||||||||||||
Materials |
|
Garde I Blueprint
typeID | 23562 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Garde I | ||||||||||
Materials |
|
Garde II Blueprint
typeID | 28212 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 14,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Garde I Blueprint | ||||||||||||||
Produces | Garde II | ||||||||||||||
Materials |
|
Gecko Blueprint
typeID | 33682 |
Volume | 0.01 m³ |
Base Price | 5,000,000.00 ISK |
Category | Combat Drone Blueprint |
Produces | Gecko |
Materials |
Hammerhead I Blueprint
typeID | 2184 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,800,000.00 ISK | ||||||||||||
Category | Combat Drone Blueprint | ||||||||||||
Produces | Hammerhead I | ||||||||||||
Materials |
|
Hammerhead II Blueprint
typeID | 2186 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Hammerhead I Blueprint | ||||||||||||||
Produces | Hammerhead II | ||||||||||||||
Materials |
|
Hobgoblin I Blueprint
typeID | 2455 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 250,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Hobgoblin I | ||||||||||
Materials |
|
Hobgoblin II Blueprint
typeID | 2457 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Hobgoblin I Blueprint | ||||||||||||||
Produces | Hobgoblin II | ||||||||||||||
Materials |
|
Hornet I Blueprint
typeID | 2465 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Combat Drone Blueprint | ||||||||||
Produces | Hornet I | ||||||||||
Materials |
|
Hornet II Blueprint
typeID | 2467 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Hornet I Blueprint | ||||||||||||||
Produces | Hornet II | ||||||||||||||
Materials |
|
Infiltrator I Blueprint
typeID | 2174 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 1,700,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produces | Infiltrator I | ||||||||||||||
Materials |
|
Infiltrator II Blueprint
typeID | 2176 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||
Category | Combat Drone Blueprint | ||||||||||||||
Produced By | Infiltrator I Blueprint | ||||||||||||||
Produces | Infiltrator II | ||||||||||||||
Materials |
|