Search the EVE Online Item Database
Shield Resistance Shift Hardener Blueprint Group
Capital Flex Shield Hardener I Blueprint
typeID | 41662 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 35,000,000.00 ISK | ||||||||||||||||
Category | Shield Resistance Shift Hardener Blueprint | ||||||||||||||||
Produces | Capital Flex Shield Hardener I | ||||||||||||||||
Materials |
|
Capital Flex Shield Hardener II Blueprint
typeID | 41663 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Shield Resistance Shift Hardener Blueprint | ||||||||||||
Produced By | Capital Flex Shield Hardener I Blueprint | ||||||||||||
Produces | Capital Flex Shield Hardener II | ||||||||||||
Materials |
|
Domination Capital Flex Shield Hardener Blueprint
typeID | 41664 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Shield Resistance Shift Hardener Blueprint | ||||||||||
Produces | Domination Capital Flex Shield Hardener | ||||||||||
Materials |
|
Dread Guristas Capital Flex Shield Hardener Blueprint
typeID | 41661 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Shield Resistance Shift Hardener Blueprint | ||||||||||
Produces | Dread Guristas Capital Flex Shield Hardener | ||||||||||
Materials |
|
True Sansha Capital Flex Shield Hardener Blueprint
typeID | 41665 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Shield Resistance Shift Hardener Blueprint | ||||||||||
Produces | True Sansha Capital Flex Shield Hardener | ||||||||||
Materials |
|