Search the EVE Online Item Database
Structure Rig Blueprint Group
Standup L-Set Reprocessing Monitor II Blueprint
typeID | 46650 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup L-Set Reprocessing Monitor I Blueprint | ||||||||||||||||||||||||
Produces | Standup L-Set Reprocessing Monitor II | ||||||||||||||||||||||||
Materials |
|
Standup L-Set Structure Manufacturing Efficiency I Blueprint
typeID | 44094 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup L-Set Structure Manufacturing Efficiency I | ||||||||||||||||||||||
Materials |
|
Standup L-Set Structure Manufacturing Efficiency II Blueprint
typeID | 44095 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup L-Set Structure Manufacturing Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup L-Set Structure Manufacturing Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup L-Set Target Acquisition Array I Blueprint
typeID | 37423 |
Volume | 0.01 m³ |
Base Price | 500,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup L-Set Target Acquisition Array I |
Materials |
Standup L-Set Target Acquisition Array II Blueprint
typeID | 37424 |
Volume | 0.01 m³ |
Base Price | 500,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup L-Set Target Acquisition Array I Blueprint |
Produces | Standup L-Set Target Acquisition Array II |
Materials |
Standup L-Set TE Research Optimization I Blueprint
typeID | 44096 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||
Produces | Standup L-Set TE Research Optimization I | ||||||||||||||||||||||
Materials |
|
Standup L-Set TE Research Optimization II Blueprint
typeID | 44097 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 500,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup L-Set TE Research Optimization I Blueprint | ||||||||||||||||||||||||
Produces | Standup L-Set TE Research Optimization II | ||||||||||||||||||||||||
Materials |
|
Standup L-Set Thukker Advanced Component Manufacturing Efficiency Blueprint
typeID | 45643 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 500,000,000.00 ISK | ||||||
Category | Structure Rig Blueprint | ||||||
Produces | Standup L-Set Thukker Advanced Component Manufacturing Efficiency | ||||||
Materials |
|
Standup L-Set Thukker Basic Capital Component Manufacturing Efficiency Blueprint
typeID | 45547 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 500,000,000.00 ISK | ||||||
Category | Structure Rig Blueprint | ||||||
Produces | Standup L-Set Thukker Basic Capital Component Manufacturing Efficiency | ||||||
Materials |
|
Standup M-Set Advanced Component Manufacturing Material Efficiency I Blueprint
typeID | 44038 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Component Manufacturing Material Efficiency I |
Materials |
Standup M-Set Advanced Component Manufacturing Material Efficiency II Blueprint
typeID | 44039 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Component Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Component Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Advanced Component Manufacturing Time Efficiency I Blueprint
typeID | 44040 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Component Manufacturing Time Efficiency I |
Materials |
Standup M-Set Advanced Component Manufacturing Time Efficiency II Blueprint
typeID | 44041 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Component Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Component Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Advanced Large Ship Manufacturing Material Efficiency I Blueprint
typeID | 44034 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Large Ship Manufacturing Material Efficiency I |
Materials |
Standup M-Set Advanced Large Ship Manufacturing Material Efficiency II Blueprint
typeID | 44035 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Large Ship Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Large Ship Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Advanced Large Ship Manufacturing Time Efficiency I Blueprint
typeID | 44036 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Large Ship Manufacturing Time Efficiency I |
Materials |
Standup M-Set Advanced Large Ship Manufacturing Time Efficiency II Blueprint
typeID | 44037 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Large Ship Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Large Ship Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency I Blueprint
typeID | 44030 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency I |
Materials |
Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency II Blueprint
typeID | 44031 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency I Blueprint
typeID | 44032 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency I |
Materials |
Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency II Blueprint
typeID | 44033 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Advanced Small Ship Manufacturing Material Efficiency I Blueprint
typeID | 44026 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Small Ship Manufacturing Material Efficiency I |
Materials |
Standup M-Set Advanced Small Ship Manufacturing Material Efficiency II Blueprint
typeID | 44027 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Small Ship Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Small Ship Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Advanced Small Ship Manufacturing Time Efficiency I Blueprint
typeID | 44028 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Advanced Small Ship Manufacturing Time Efficiency I |
Materials |
Standup M-Set Advanced Small Ship Manufacturing Time Efficiency II Blueprint
typeID | 44029 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Advanced Small Ship Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Advanced Small Ship Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Ammunition Manufacturing Material Efficiency I Blueprint
typeID | 44006 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Ammunition Manufacturing Material Efficiency I |
Materials |
Standup M-Set Ammunition Manufacturing Material Efficiency II Blueprint
typeID | 44007 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Ammunition Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Ammunition Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Ammunition Manufacturing Time Efficiency I Blueprint
typeID | 44008 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Ammunition Manufacturing Time Efficiency I |
Materials |
Standup M-Set Ammunition Manufacturing Time Efficiency II Blueprint
typeID | 44009 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Ammunition Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Ammunition Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Asteroid Ore Grading Processor I Blueprint
typeID | 46643 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Asteroid Ore Grading Processor I |
Materials |
Standup M-Set Asteroid Ore Grading Processor II Blueprint
typeID | 46644 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produced By | Standup M-Set Asteroid Ore Grading Processor I Blueprint |
Produces | Standup M-Set Asteroid Ore Grading Processor II |
Materials |
Standup M-Set Basic Capital Component Manufacturing Material Efficiency I Blueprint
typeID | 44042 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Basic Capital Component Manufacturing Material Efficiency I |
Materials |
Standup M-Set Basic Capital Component Manufacturing Material Efficiency II Blueprint
typeID | 44043 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Basic Capital Component Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Basic Capital Component Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Basic Capital Component Manufacturing Time Efficiency I Blueprint
typeID | 44044 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Basic Capital Component Manufacturing Time Efficiency I |
Materials |
Standup M-Set Basic Capital Component Manufacturing Time Efficiency II Blueprint
typeID | 44045 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Basic Capital Component Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Basic Capital Component Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Basic Large Ship Manufacturing Material Efficiency I Blueprint
typeID | 44022 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Basic Large Ship Manufacturing Material Efficiency I |
Materials |
Standup M-Set Basic Large Ship Manufacturing Material Efficiency II Blueprint
typeID | 44023 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Basic Large Ship Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Basic Large Ship Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Basic Large Ship Manufacturing Time Efficiency I Blueprint
typeID | 44024 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Basic Large Ship Manufacturing Time Efficiency I |
Materials |
Standup M-Set Basic Large Ship Manufacturing Time Efficiency II Blueprint
typeID | 44025 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Basic Large Ship Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Basic Large Ship Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Basic Medium Ship Manufacturing Material Efficiency I Blueprint
typeID | 44018 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Basic Medium Ship Manufacturing Material Efficiency I |
Materials |
Standup M-Set Basic Medium Ship Manufacturing Material Efficiency II Blueprint
typeID | 44019 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Basic Medium Ship Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Basic Medium Ship Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Basic Medium Ship Manufacturing Time Efficiency I Blueprint
typeID | 44020 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Basic Medium Ship Manufacturing Time Efficiency I |
Materials |
Standup M-Set Basic Medium Ship Manufacturing Time Efficiency II Blueprint
typeID | 44021 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Basic Medium Ship Manufacturing Time Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Basic Medium Ship Manufacturing Time Efficiency II | ||||||||||||||||||||||||
Materials |
|
Standup M-Set Basic Small Ship Manufacturing Material Efficiency I Blueprint
typeID | 44014 |
Volume | 0.01 m³ |
Base Price | 100,000,000.00 ISK |
Category | Structure Rig Blueprint |
Produces | Standup M-Set Basic Small Ship Manufacturing Material Efficiency I |
Materials |
Standup M-Set Basic Small Ship Manufacturing Material Efficiency II Blueprint
typeID | 44015 | ||||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||||
Base Price | 100,000,000.00 ISK | ||||||||||||||||||||||||
Category | Structure Rig Blueprint | ||||||||||||||||||||||||
Produced By | Standup M-Set Basic Small Ship Manufacturing Material Efficiency I Blueprint | ||||||||||||||||||||||||
Produces | Standup M-Set Basic Small Ship Manufacturing Material Efficiency II | ||||||||||||||||||||||||
Materials |
|