Search the EVE Online Item Database
Armor Coating Blueprint Group
'Basic' EM Energized Membrane Blueprint
typeID | 11216 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | 'Basic' EM Energized Membrane | ||||||||||
Materials |
|
'Basic' Explosive Energized Membrane Blueprint
typeID | 11226 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | 'Basic' Explosive Energized Membrane | ||||||||||
Materials |
|
'Basic' Kinetic Energized Membrane Blueprint
typeID | 11246 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | 'Basic' Kinetic Energized Membrane | ||||||||||
Materials |
|
'Basic' Layered Energized Membrane Blueprint
typeID | 11236 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | 'Basic' Layered Energized Membrane | ||||||||||
Materials |
|
'Basic' Multispectrum Energized Membrane Blueprint
typeID | 11266 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 500,000.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | 'Basic' Multispectrum Energized Membrane | ||||||||||
Materials |
|
'Basic' Thermal Energized Membrane Blueprint
typeID | 11256 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | 'Basic' Thermal Energized Membrane | ||||||||||
Materials |
|
'Bribe' Explosive Energized Membrane Blueprint
typeID | 55863 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||||||
Produces | 'Bribe' Explosive Energized Membrane | ||||||||||||||||||
Materials |
|
'Mafia' Kinetic Energized Membrane Blueprint
typeID | 22884 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||||||
Produces | 'Mafia' Kinetic Energized Membrane | ||||||||||||||||||
Materials |
|
'Moonshine' Thermal Energized Membrane Blueprint
typeID | 22882 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||||||
Produces | 'Moonshine' Thermal Energized Membrane | ||||||||||||||||||
Materials |
|
'Pickpocket' EM Energized Membrane Blueprint
typeID | 55861 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||||||
Produces | 'Pickpocket' EM Energized Membrane | ||||||||||||||||||
Materials |
|
'Pilfer' Multispectrum Energized Membrane Blueprint
typeID | 22880 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||||||||
Produces | 'Pilfer' Multispectrum Energized Membrane | ||||||||||||||||||||
Materials |
|
Ammatar Navy EM Coating Blueprint
typeID | 17519 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Ammatar Navy EM Coating | ||||||||||
Materials |
|
Ammatar Navy EM Energized Membrane Blueprint
typeID | 17543 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Ammatar Navy EM Energized Membrane | ||||||||||||
Materials |
|
Ammatar Navy Explosive Coating Blueprint
typeID | 17517 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Ammatar Navy Explosive Coating | ||||||||||
Materials |
|
Ammatar Navy Explosive Energized Membrane Blueprint
typeID | 17541 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Ammatar Navy Explosive Energized Membrane | ||||||||||||
Materials |
|
Ammatar Navy Kinetic Coating Blueprint
typeID | 17513 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Ammatar Navy Kinetic Coating | ||||||||||
Materials |
|
Ammatar Navy Kinetic Energized Membrane Blueprint
typeID | 17539 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Ammatar Navy Kinetic Energized Membrane | ||||||||||||
Materials |
|
Ammatar Navy Multispectrum Coating Blueprint
typeID | 17515 | ||||||||
Volume | 0.01 m³ | ||||||||
Category | Armor Coating Blueprint | ||||||||
Produces | Ammatar Navy Multispectrum Coating | ||||||||
Materials |
|
Ammatar Navy Multispectrum Energized Membrane Blueprint
typeID | 17537 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Ammatar Navy Multispectrum Energized Membrane | ||||||||||||
Materials |
|
Ammatar Navy Thermal Coating Blueprint
typeID | 32810 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Ammatar Navy Thermal Coating | ||||||||||
Materials |
|
Ammatar Navy Thermal Energized Membrane Blueprint
typeID | 17545 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Ammatar Navy Thermal Energized Membrane | ||||||||||||
Materials |
|
EM Coating I Blueprint
typeID | 1204 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 49,740.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | EM Coating I | ||||||||||
Materials |
|
EM Coating II Blueprint
typeID | 1205 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||
Produced By | EM Coating I Blueprint | ||||||||||||||
Produces | EM Coating II | ||||||||||||||
Materials |
|
EM Energized Membrane I Blueprint
typeID | 11218 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | EM Energized Membrane I | ||||||||||||
Materials |
|
EM Energized Membrane II Blueprint
typeID | 11220 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||
Produced By | EM Energized Membrane I Blueprint | ||||||||||||||
Produces | EM Energized Membrane II | ||||||||||||||
Materials |
|
Explosive Coating I Blueprint
typeID | 1265 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 49,740.00 ISK | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Explosive Coating I | ||||||||||
Materials |
|
Explosive Coating II Blueprint
typeID | 1267 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produced By | Explosive Coating I Blueprint | ||||||||||||
Produces | Explosive Coating II | ||||||||||||
Materials |
|
Explosive Energized Membrane I Blueprint
typeID | 11228 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 750,000.00 ISK | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Explosive Energized Membrane I | ||||||||||||
Materials |
|
Explosive Energized Membrane II Blueprint
typeID | 11230 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Armor Coating Blueprint | ||||||||||||||
Produced By | Explosive Energized Membrane I Blueprint | ||||||||||||||
Produces | Explosive Energized Membrane II | ||||||||||||||
Materials |
|
Federation Navy EM Coating Blueprint
typeID | 17556 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Federation Navy EM Coating | ||||||||||
Materials |
|
Federation Navy EM Energized Membrane Blueprint
typeID | 15734 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Federation Navy EM Energized Membrane | ||||||||||||
Materials |
|
Federation Navy Explosive Coating Blueprint
typeID | 17554 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Federation Navy Explosive Coating | ||||||||||
Materials |
|
Federation Navy Explosive Energized Membrane Blueprint
typeID | 15736 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Federation Navy Explosive Energized Membrane | ||||||||||||
Materials |
|
Federation Navy Kinetic Coating Blueprint
typeID | 17552 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Federation Navy Kinetic Coating | ||||||||||
Materials |
|
Federation Navy Kinetic Energized Membrane Blueprint
typeID | 15738 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Federation Navy Kinetic Energized Membrane | ||||||||||||
Materials |
|
Federation Navy Multispectrum Coating Blueprint
typeID | 17550 | ||||||||
Volume | 0.01 m³ | ||||||||
Category | Armor Coating Blueprint | ||||||||
Produces | Federation Navy Multispectrum Coating | ||||||||
Materials |
|
Federation Navy Multispectrum Energized Membrane Blueprint
typeID | 15740 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Federation Navy Multispectrum Energized Membrane | ||||||||||||
Materials |
|
Federation Navy Thermal Coating Blueprint
typeID | 17558 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Federation Navy Thermal Coating | ||||||||||
Materials |
|
Federation Navy Thermal Energized Membrane Blueprint
typeID | 15732 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Federation Navy Thermal Energized Membrane | ||||||||||||
Materials |
|
Imperial Navy EM Coating Blueprint
typeID | 15688 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Imperial Navy EM Coating | ||||||||||
Materials |
|
Imperial Navy EM Energized Membrane Blueprint
typeID | 15724 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Imperial Navy EM Energized Membrane | ||||||||||||
Materials |
|
Imperial Navy Explosive Coating Blueprint
typeID | 15690 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Imperial Navy Explosive Coating | ||||||||||
Materials |
|
Imperial Navy Explosive Energized Membrane Blueprint
typeID | 15726 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Imperial Navy Explosive Energized Membrane | ||||||||||||
Materials |
|
Imperial Navy Kinetic Coating Blueprint
typeID | 15692 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Armor Coating Blueprint | ||||||||||
Produces | Imperial Navy Kinetic Coating | ||||||||||
Materials |
|
Imperial Navy Kinetic Energized Membrane Blueprint
typeID | 15728 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Armor Coating Blueprint | ||||||||||||
Produces | Imperial Navy Kinetic Energized Membrane | ||||||||||||
Materials |
|