Search the EVE Online Item Database
Hull Mods Blueprint Group
Civilian Expanded Cargohold Blueprint
typeID | 21856 | ||||||||
Volume | 0.01 m³ | ||||||||
Category | Hull Mods Blueprint | ||||||||
Produces | Civilian Expanded Cargohold | ||||||||
Materials |
|
Expanded Cargohold I Blueprint
typeID | 1318 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 16,640.00 ISK | ||||||
Category | Hull Mods Blueprint | ||||||
Produces | Expanded Cargohold I | ||||||
Materials |
|
Expanded Cargohold II Blueprint
typeID | 1320 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produced By | Expanded Cargohold I Blueprint | ||||||||||||||
Produces | Expanded Cargohold II | ||||||||||||||
Materials |
|
Experimental Hyperspatial Accelerator Blueprint
typeID | 33984 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 249,980.00 ISK | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produces | Experimental Hyperspatial Accelerator | ||||||||||||||
Materials |
|
Experimental Jump Drive Economizer Blueprint
typeID | 34125 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 249,980.00 ISK | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produces | Experimental Jump Drive Economizer | ||||||||||||||
Materials |
|
Inertial Stabilizers I Blueprint
typeID | 1404 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 54,380.00 ISK | ||||||||
Category | Hull Mods Blueprint | ||||||||
Produces | Inertial Stabilizers I | ||||||||
Materials |
|
Inertial Stabilizers II Blueprint
typeID | 1406 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||
Category | Hull Mods Blueprint | ||||||||||||
Produced By | Inertial Stabilizers I Blueprint | ||||||||||||
Produces | Inertial Stabilizers II | ||||||||||||
Materials |
|
Limited Expanded 'Archiver' Cargo Blueprint
typeID | 21494 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||||||
Produces | Limited Expanded 'Archiver' Cargo | ||||||||||||||||||
Materials |
|
Limited Hyperspatial Accelerator Blueprint
typeID | 33982 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 249,980.00 ISK | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produces | Limited Hyperspatial Accelerator | ||||||||||||||
Materials |
|
Limited Jump Drive Economizer Blueprint
typeID | 34123 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 249,980.00 ISK | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produces | Limited Jump Drive Economizer | ||||||||||||||
Materials |
|
Nanofiber Internal Structure I Blueprint
typeID | 2604 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 16,640.00 ISK | ||||||
Category | Hull Mods Blueprint | ||||||
Produces | Nanofiber Internal Structure I | ||||||
Materials |
|
Nanofiber Internal Structure II Blueprint
typeID | 2606 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Hull Mods Blueprint | ||||||||||
Produced By | Nanofiber Internal Structure I Blueprint | ||||||||||
Produces | Nanofiber Internal Structure II | ||||||||||
Materials |
|
Overdrive Injector System I Blueprint
typeID | 1245 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 249,980.00 ISK | ||||||
Category | Hull Mods Blueprint | ||||||
Produces | Overdrive Injector System I | ||||||
Materials |
|
Overdrive Injector System II Blueprint
typeID | 1237 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hull Mods Blueprint | ||||||||||||
Produced By | Overdrive Injector System I Blueprint | ||||||||||||
Produces | Overdrive Injector System II | ||||||||||||
Materials |
|
Prototype Hyperspatial Accelerator Blueprint
typeID | 33986 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 249,980.00 ISK | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produces | Prototype Hyperspatial Accelerator | ||||||||||||||
Materials |
|
Prototype Jump Drive Economizer Blueprint
typeID | 34127 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 249,980.00 ISK | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produces | Prototype Jump Drive Economizer | ||||||||||||||
Materials |
|
Reinforced Bulkheads I Blueprint
typeID | 1334 | ||||
Volume | 0.01 m³ | ||||
Base Price | 125,000.00 ISK | ||||
Category | Hull Mods Blueprint | ||||
Produces | Reinforced Bulkheads I | ||||
Materials |
|
Reinforced Bulkheads II Blueprint
typeID | 1336 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||
Category | Hull Mods Blueprint | ||||||||||
Produced By | Reinforced Bulkheads I Blueprint | ||||||||||
Produces | Reinforced Bulkheads II | ||||||||||
Materials |
|
Synthetic Hull Conversion Inertial Stabilizers Blueprint
typeID | 21499 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||||
Produces | Synthetic Hull Conversion Inertial Stabilizers | ||||||||||||||||
Materials |
|
Synthetic Hull Conversion Nanofiber Structure Blueprint
typeID | 21501 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||
Produces | Synthetic Hull Conversion Nanofiber Structure | ||||||||||||||
Materials |
|
Synthetic Hull Conversion Overdrive Injector Blueprint
typeID | 21492 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Hull Mods Blueprint | ||||||||||||||||
Produces | Synthetic Hull Conversion Overdrive Injector | ||||||||||||||||
Materials |
|
Synthetic Hull Conversion Reinforced Bulkheads Blueprint
typeID | 21497 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Hull Mods Blueprint | ||||||||||||
Produces | Synthetic Hull Conversion Reinforced Bulkheads | ||||||||||||
Materials |
|