Search the EVE Online Item Database
Hybrid Weapon Blueprint Group
'Corporate' Light Electron Blaster I Blueprint
typeID | 22900 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produces | 'Corporate' Light Electron Blaster I | ||||||||||||
Materials |
|
'Dealer' Light Ion Blaster I Blueprint
typeID | 22902 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||
Produces | 'Dealer' Light Ion Blaster I | ||||||||||||||
Materials |
|
'Felon' Ion Blaster Cannon I Blueprint
typeID | 22914 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||||||||
Produces | 'Felon' Ion Blaster Cannon I | ||||||||||||||||||||||
Materials |
|
'Hooligan' Heavy Ion Blaster I Blueprint
typeID | 22908 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||||
Produces | 'Hooligan' Heavy Ion Blaster I | ||||||||||||||||||
Materials |
|
'Hustler' Heavy Neutron Blaster I Blueprint
typeID | 22910 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||
Produces | 'Hustler' Heavy Neutron Blaster I | ||||||||||||||||
Materials |
|
'Slither' Heavy Electron Blaster I Blueprint
typeID | 22906 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||
Produces | 'Slither' Heavy Electron Blaster I | ||||||||||||||
Materials |
|
'Swindler' Electron Blaster Cannon I Blueprint
typeID | 22912 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||||
Produces | 'Swindler' Electron Blaster Cannon I | ||||||||||||||||||
Materials |
|
'Underhand' Neutron Blaster Cannon I Blueprint
typeID | 22916 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||||||
Produces | 'Underhand' Neutron Blaster Cannon I | ||||||||||||||||||||
Materials |
|
125mm Railgun I Blueprint
typeID | 10679 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 90,000.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | 125mm Railgun I | ||||||||||
Materials |
|
125mm Railgun II Blueprint
typeID | 10681 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | 125mm Railgun I Blueprint | ||||||||||||
Produces | 125mm Railgun II | ||||||||||||
Materials |
|
150mm 'Musket' Railgun Blueprint
typeID | 20588 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||
Produces | 150mm 'Musket' Railgun | ||||||||||||||
Materials |
|
150mm Railgun I Blueprint
typeID | 1116 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 150,000.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | 150mm Railgun I | ||||||||||
Materials |
|
150mm Railgun II Blueprint
typeID | 3075 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | 150mm Railgun I Blueprint | ||||||||||||
Produces | 150mm Railgun II | ||||||||||||
Materials |
|
200mm Railgun I Blueprint
typeID | 12345 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 1,000,000.00 ISK | ||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||
Produces | 200mm Railgun I | ||||||||||||||
Materials |
|
200mm Railgun II Blueprint
typeID | 12347 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | 200mm Railgun I Blueprint | ||||||||||||
Produces | 200mm Railgun II | ||||||||||||
Materials |
|
250mm 'Flintlock' Railgun Blueprint
typeID | 20590 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||||
Produces | 250mm 'Flintlock' Railgun | ||||||||||||||||||
Materials |
|
250mm Railgun I Blueprint
typeID | 1121 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,500,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produces | 250mm Railgun I | ||||||||||||
Materials |
|
250mm Railgun II Blueprint
typeID | 3083 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | 250mm Railgun I Blueprint | ||||||||||||
Produces | 250mm Railgun II | ||||||||||||
Materials |
|
350mm Railgun I Blueprint
typeID | 12355 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||
Produces | 350mm Railgun I | ||||||||||||||||
Materials |
|
350mm Railgun II Blueprint
typeID | 12357 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | 350mm Railgun I Blueprint | ||||||||||||
Produces | 350mm Railgun II | ||||||||||||
Materials |
|
425mm 'Popper' Railgun Blueprint
typeID | 20592 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||||||
Produces | 425mm 'Popper' Railgun | ||||||||||||||||||||
Materials |
|
425mm Railgun I Blueprint
typeID | 1125 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 15,000,000.00 ISK | ||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||
Produces | 425mm Railgun I | ||||||||||||||||
Materials |
|
425mm Railgun II Blueprint
typeID | 3091 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | 425mm Railgun I Blueprint | ||||||||||||
Produces | 425mm Railgun II | ||||||||||||
Materials |
|
75mm Gatling Rail I Blueprint
typeID | 1112 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 20,000.00 ISK | ||||||
Category | Hybrid Weapon Blueprint | ||||||
Produces | 75mm Gatling Rail I | ||||||
Materials |
|
75mm Gatling Rail II Blueprint
typeID | 3099 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | 75mm Gatling Rail I Blueprint | ||||||||||||
Produces | 75mm Gatling Rail II | ||||||||||||
Materials |
|
Anode Scoped Ion Siege Blaster Blueprint
typeID | 41134 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 72,280,000.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | Anode Scoped Ion Siege Blaster | ||||||||||
Materials |
|
Anode Scoped Triple Neutron Blaster Cannon Blueprint
typeID | 41088 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 76,800,000.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | Anode Scoped Triple Neutron Blaster Cannon | ||||||||||
Materials |
|
Caldari Navy 200mm Railgun Blueprint
typeID | 15822 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||
Produces | Caldari Navy 200mm Railgun | ||||||||||||||
Materials |
|
Caldari Navy 350mm Railgun Blueprint
typeID | 15819 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||
Produces | Caldari Navy 350mm Railgun | ||||||||||||||||
Materials |
|
Carbide Compact Dual 1000mm Railgun Blueprint
typeID | 41143 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 92,050,000.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | Carbide Compact Dual 1000mm Railgun | ||||||||||
Materials |
|
Compressed Enduring Dual 1000mm Railgun Blueprint
typeID | 41144 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 92,050,000.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | Compressed Enduring Dual 1000mm Railgun | ||||||||||
Materials |
|
CONCORD Dual 1000mm Railgun Blueprint
typeID | 3557 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 46,052,412.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | CONCORD Dual 1000mm Railgun | ||||||||||
Materials |
|
CONCORD Ion Siege Blaster Blueprint
typeID | 3547 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 36,286,548.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | CONCORD Ion Siege Blaster | ||||||||||
Materials |
|
Dual 1000mm Railgun I Blueprint
typeID | 20449 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 46,052,412.00 ISK | ||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||
Produces | Dual 1000mm Railgun I | ||||||||||||||||
Materials |
|
Dual 1000mm Railgun II Blueprint
typeID | 41145 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 46,052,412.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | Dual 1000mm Railgun I Blueprint | ||||||||||||
Produces | Dual 1000mm Railgun II | ||||||||||||
Materials |
|
Dual 150mm Railgun I Blueprint
typeID | 1118 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 200,000.00 ISK | ||||||||
Category | Hybrid Weapon Blueprint | ||||||||
Produces | Dual 150mm Railgun I | ||||||||
Materials |
|
Dual 150mm Railgun II Blueprint
typeID | 3107 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | Dual 150mm Railgun I Blueprint | ||||||||||||
Produces | Dual 150mm Railgun II | ||||||||||||
Materials |
|
Dual 250mm Railgun I Blueprint
typeID | 1123 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 2,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produces | Dual 250mm Railgun I | ||||||||||||
Materials |
|
Dual 250mm Railgun II Blueprint
typeID | 3115 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | Dual 250mm Railgun I Blueprint | ||||||||||||
Produces | Dual 250mm Railgun II | ||||||||||||
Materials |
|
Electron Blaster Cannon I Blueprint
typeID | 1122 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 6,000,000.00 ISK | ||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||
Produces | Electron Blaster Cannon I | ||||||||||||||
Materials |
|
Electron Blaster Cannon II Blueprint
typeID | 3123 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | Electron Blaster Cannon I Blueprint | ||||||||||||
Produces | Electron Blaster Cannon II | ||||||||||||
Materials |
|
Federation Navy 200mm Railgun Blueprint
typeID | 15842 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||
Produces | Federation Navy 200mm Railgun | ||||||||||||||
Materials |
|
Federation Navy 350mm Railgun Blueprint
typeID | 15839 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||||||
Produces | Federation Navy 350mm Railgun | ||||||||||||||||
Materials |
|
Heavy Electron Blaster I Blueprint
typeID | 1117 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 600,000.00 ISK | ||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||
Produces | Heavy Electron Blaster I | ||||||||||
Materials |
|
Heavy Electron Blaster II Blueprint
typeID | 3131 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Hybrid Weapon Blueprint | ||||||||||||
Produced By | Heavy Electron Blaster I Blueprint | ||||||||||||
Produces | Heavy Electron Blaster II | ||||||||||||
Materials |
|