Search the EVE Online Item Database
Energy Neutralizer Blueprint Group
Ammatar Navy Heavy Energy Neutralizer Blueprint
typeID | 15799 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Ammatar Navy Heavy Energy Neutralizer | ||||||||||||||
Materials |
|
Ammatar Navy Medium Energy Neutralizer Blueprint
typeID | 15797 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Ammatar Navy Medium Energy Neutralizer | ||||||||||||||
Materials |
|
Ammatar Navy Small Energy Neutralizer Blueprint
typeID | 15795 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Ammatar Navy Small Energy Neutralizer | ||||||||||||||
Materials |
|
Capital Energy Neutralizer I Blueprint
typeID | 40672 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 18,000,000.00 ISK | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Capital Energy Neutralizer I | ||||||||||||||
Materials |
|
Capital Energy Neutralizer II Blueprint
typeID | 40675 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 40,000,000.00 ISK | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produced By | Capital Energy Neutralizer I Blueprint | ||||||||||||||
Produces | Capital Energy Neutralizer II | ||||||||||||||
Materials |
|
Capital Gremlin Compact Energy Neutralizer Blueprint
typeID | 40673 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 36,000,000.00 ISK | ||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||
Produces | Capital Gremlin Compact Energy Neutralizer | ||||||||||
Materials |
|
Capital Infectious Scoped Energy Neutralizer Blueprint
typeID | 40674 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 36,000,000.00 ISK | ||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||
Produces | Capital Infectious Scoped Energy Neutralizer | ||||||||||
Materials |
|
Dark Blood Capital Energy Neutralizer Blueprint
typeID | 40677 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 80,000,000.00 ISK | ||||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||||
Produces | Dark Blood Capital Energy Neutralizer | ||||||||||||||||
Materials |
|
Heavy 'Moat' Energy Neutralizer Blueprint
typeID | 23820 |
Volume | 0.01 m³ |
Category | Energy Neutralizer Blueprint |
Produces | Heavy 'Moat' Energy Neutralizer |
Materials |
Heavy Energy Neutralizer I Blueprint
typeID | 12270 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 4,996,740.00 ISK | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Heavy Energy Neutralizer I | ||||||||||||||
Materials |
|
Heavy Energy Neutralizer II Blueprint
typeID | 12272 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||
Produced By | Heavy Energy Neutralizer I Blueprint | ||||||||||||
Produces | Heavy Energy Neutralizer II | ||||||||||||
Materials |
|
Imperial Navy Heavy Energy Neutralizer Blueprint
typeID | 15805 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Imperial Navy Heavy Energy Neutralizer | ||||||||||||||
Materials |
|
Imperial Navy Medium Energy Neutralizer Blueprint
typeID | 15803 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Imperial Navy Medium Energy Neutralizer | ||||||||||||||
Materials |
|
Imperial Navy Small Energy Neutralizer Blueprint
typeID | 15801 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Imperial Navy Small Energy Neutralizer | ||||||||||||||
Materials |
|
Medium 'Ditch' Energy Neutralizer Blueprint
typeID | 23818 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||||||||
Produces | Medium 'Ditch' Energy Neutralizer | ||||||||||||||||||||
Materials |
|
Medium Energy Neutralizer I Blueprint
typeID | 12266 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 998,400.00 ISK | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Medium Energy Neutralizer I | ||||||||||||||
Materials |
|
Medium Energy Neutralizer II Blueprint
typeID | 12268 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||
Produced By | Medium Energy Neutralizer I Blueprint | ||||||||||||
Produces | Medium Energy Neutralizer II | ||||||||||||
Materials |
|
Small 'Caltrop' Energy Neutralizer Blueprint
typeID | 23816 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||||||
Produces | Small 'Caltrop' Energy Neutralizer | ||||||||||||||||||
Materials |
|
Small Energy Neutralizer I Blueprint
typeID | 1109 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 199,680.00 ISK | ||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||
Produces | Small Energy Neutralizer I | ||||||||||||||
Materials |
|
Small Energy Neutralizer II Blueprint
typeID | 13004 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||
Produced By | Small Energy Neutralizer I Blueprint | ||||||||||
Produces | Small Energy Neutralizer II | ||||||||||
Materials |
|
True Sansha Capital Energy Neutralizer Blueprint
typeID | 40676 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 80,000,000.00 ISK | ||||||||||||||||
Category | Energy Neutralizer Blueprint | ||||||||||||||||
Produces | True Sansha Capital Energy Neutralizer | ||||||||||||||||
Materials |
|