Search the EVE Online Item Database
Energy Nosferatu Blueprint Group
Ammatar Navy Heavy Energy Nosferatu Blueprint
typeID | 15880 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Ammatar Navy Heavy Energy Nosferatu | ||||||||||||
Materials |
|
Ammatar Navy Medium Energy Nosferatu Blueprint
typeID | 15878 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Ammatar Navy Medium Energy Nosferatu | ||||||||||||
Materials |
|
Ammatar Navy Small Energy Nosferatu Blueprint
typeID | 15876 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Ammatar Navy Small Energy Nosferatu | ||||||||||||
Materials |
|
Capital Energy Nosferatu I Blueprint
typeID | 40684 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 29,000,000.00 ISK | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Capital Energy Nosferatu I | ||||||||||||
Materials |
|
Capital Energy Nosferatu II Blueprint
typeID | 40687 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 40,000,000.00 ISK | ||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||
Produced By | Capital Energy Nosferatu I Blueprint | ||||||||||||||
Produces | Capital Energy Nosferatu II | ||||||||||||||
Materials |
|
Capital Ghoul Compact Energy Nosferatu Blueprint
typeID | 40685 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 58,000,000.00 ISK | ||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||
Produces | Capital Ghoul Compact Energy Nosferatu | ||||||||||
Materials |
|
Capital Knave Scoped Energy Nosferatu Blueprint
typeID | 40686 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 58,000,000.00 ISK | ||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||
Produces | Capital Knave Scoped Energy Nosferatu | ||||||||||
Materials |
|
Dark Blood Capital Energy Nosferatu Blueprint
typeID | 40689 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 80,000,000.00 ISK | ||||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||||
Produces | Dark Blood Capital Energy Nosferatu | ||||||||||||||||
Materials |
|
Heavy 'Vrykolakas' Energy Nosferatu Blueprint
typeID | 23830 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||||||||
Produces | Heavy 'Vrykolakas' Energy Nosferatu | ||||||||||||||||||||
Materials |
|
Heavy Energy Nosferatu I Blueprint
typeID | 12262 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 9,876,000.00 ISK | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Heavy Energy Nosferatu I | ||||||||||||
Materials |
|
Heavy Energy Nosferatu II Blueprint
typeID | 12264 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||
Produced By | Heavy Energy Nosferatu I Blueprint | ||||||||||||||
Produces | Heavy Energy Nosferatu II | ||||||||||||||
Materials |
|
Imperial Navy Heavy Energy Nosferatu Blueprint
typeID | 15886 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Imperial Navy Heavy Energy Nosferatu | ||||||||||||
Materials |
|
Imperial Navy Medium Energy Nosferatu Blueprint
typeID | 15884 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Imperial Navy Medium Energy Nosferatu | ||||||||||||
Materials |
|
Imperial Navy Small Energy Nosferatu Blueprint
typeID | 15882 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Imperial Navy Small Energy Nosferatu | ||||||||||||
Materials |
|
Medium 'Strigoi' Energy Nosferatu Blueprint
typeID | 23825 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||||||||
Produces | Medium 'Strigoi' Energy Nosferatu | ||||||||||||||||||||
Materials |
|
Medium Energy Nosferatu I Blueprint
typeID | 12258 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 1,975,200.00 ISK | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Medium Energy Nosferatu I | ||||||||||||
Materials |
|
Medium Energy Nosferatu II Blueprint
typeID | 12260 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||
Produced By | Medium Energy Nosferatu I Blueprint | ||||||||||||||
Produces | Medium Energy Nosferatu II | ||||||||||||||
Materials |
|
Small 'Upir' Energy Nosferatu Blueprint
typeID | 23822 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||||
Produces | Small 'Upir' Energy Nosferatu | ||||||||||||||||
Materials |
|
Small Energy Nosferatu I Blueprint
typeID | 1106 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 395,040.00 ISK | ||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||
Produces | Small Energy Nosferatu I | ||||||||||||
Materials |
|
Small Energy Nosferatu II Blueprint
typeID | 13002 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||
Produced By | Small Energy Nosferatu I Blueprint | ||||||||||||||
Produces | Small Energy Nosferatu II | ||||||||||||||
Materials |
|
True Sansha Capital Energy Nosferatu Blueprint
typeID | 40688 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 80,000,000.00 ISK | ||||||||||||||||
Category | Energy Nosferatu Blueprint | ||||||||||||||||
Produces | True Sansha Capital Energy Nosferatu | ||||||||||||||||
Materials |
|