Search the EVE Online Item Database
Hull Repair Unit Blueprint Group
Capital Hull Repairer I Blueprint
typeID | 41627 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 9,250,000.00 ISK | ||||||||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||||||||
Produces | Capital Hull Repairer I | ||||||||||||||||
Materials |
|
Capital Hull Repairer II Blueprint
typeID | 41630 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||||
Produced By | Capital Hull Repairer I Blueprint | ||||||||||||
Produced By | Capital I-b Enduring Hull Repairer Blueprint | ||||||||||||
Produced By | Capital IEF Compact Hull Repairer Blueprint | ||||||||||||
Produces | Capital Hull Repairer II | ||||||||||||
Materials |
|
Capital I-b Enduring Hull Repairer Blueprint
typeID | 41628 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 18,500,000.00 ISK | ||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||
Produces | Capital I-b Enduring Hull Repairer | ||||||||||
Materials |
|
Capital IEF Compact Hull Repairer Blueprint
typeID | 41629 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 18,500,000.00 ISK | ||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||
Produces | Capital IEF Compact Hull Repairer | ||||||||||
Materials |
|
Large 'Integrative' Hull Repair Unit Blueprint
typeID | 21509 |
Volume | 0.01 m³ |
Category | Hull Repair Unit Blueprint |
Produces | Large 'Integrative' Hull Repair Unit |
Materials |
Large Hull Repairer I Blueprint
typeID | 3664 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 3,125,000.00 ISK | ||||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||||
Produces | Large Hull Repairer I | ||||||||||||
Materials |
|
Large Hull Repairer II Blueprint
typeID | 3666 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||||
Produced By | Large Hull Repairer I Blueprint | ||||||||||||
Produces | Large Hull Repairer II | ||||||||||||
Materials |
|
Medium 'Integrative' Hull Repair Unit Blueprint
typeID | 21507 |
Volume | 0.01 m³ |
Category | Hull Repair Unit Blueprint |
Produces | Medium 'Integrative' Hull Repair Unit |
Materials |
Medium Hull Repairer I Blueprint
typeID | 3654 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 1,250,000.00 ISK | ||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||
Produces | Medium Hull Repairer I | ||||||||||
Materials |
|
Medium Hull Repairer II Blueprint
typeID | 3656 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||||
Produced By | Medium Hull Repairer I Blueprint | ||||||||||||
Produces | Medium Hull Repairer II | ||||||||||||
Materials |
|
Small 'Integrative' Hull Repair Unit Blueprint
typeID | 21505 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||||||
Produces | Small 'Integrative' Hull Repair Unit | ||||||||||||||
Materials |
|
Small Hull Repairer I Blueprint
typeID | 1100 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 499,980.00 ISK | ||||||
Category | Hull Repair Unit Blueprint | ||||||
Produces | Small Hull Repairer I | ||||||
Materials |
|
Small Hull Repairer II Blueprint
typeID | 2356 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||
Category | Hull Repair Unit Blueprint | ||||||||||||
Produced By | Small Hull Repairer I Blueprint | ||||||||||||
Produces | Small Hull Repairer II | ||||||||||||
Materials |
|