Search the EVE Online Item Database
Capacitor Battery Blueprint Group
'Censer' Medium Cap Battery Blueprint
typeID | 23804 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||||||||||
Produces | 'Censer' Medium Cap Battery | ||||||||||||||||||||
Materials |
|
'Crucible' Small Cap Battery Blueprint
typeID | 23802 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||||||||
Produces | 'Crucible' Small Cap Battery | ||||||||||||||||||
Materials |
|
'Thurifer' Large Cap Battery Blueprint
typeID | 23806 |
Volume | 0.01 m³ |
Category | Capacitor Battery Blueprint |
Produces | 'Thurifer' Large Cap Battery |
Materials |
Capital Cap Battery I Blueprint
typeID | 41639 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 24,000,000.00 ISK | ||||||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||||||
Produces | Capital Cap Battery I | ||||||||||||||||
Materials |
|
Capital Cap Battery II Blueprint
typeID | 41641 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||||
Produced By | Capital Cap Battery I Blueprint | ||||||||||||||
Produces | Capital Cap Battery II | ||||||||||||||
Materials |
|
Capital Compact Pb-Acid Cap Battery Blueprint
typeID | 41640 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 48,000,000.00 ISK | ||||||||||
Category | Capacitor Battery Blueprint | ||||||||||
Produces | Capital Compact Pb-Acid Cap Battery | ||||||||||
Materials |
|
Dark Blood Capital Cap Battery Blueprint
typeID | 41643 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Capacitor Battery Blueprint | ||||||||||
Produces | Dark Blood Capital Cap Battery | ||||||||||
Materials |
|
Domination Capital Cap Battery Blueprint
typeID | 41642 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Capacitor Battery Blueprint | ||||||||||
Produces | Domination Capital Cap Battery | ||||||||||
Materials |
|
Large Cap Battery I Blueprint
typeID | 2021 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 624,500.00 ISK | ||||||||||
Category | Capacitor Battery Blueprint | ||||||||||
Produces | Large Cap Battery I | ||||||||||
Materials |
|
Large Cap Battery II Blueprint
typeID | 3505 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||||
Produced By | Large Cap Battery I Blueprint | ||||||||||||||
Produces | Large Cap Battery II | ||||||||||||||
Materials |
|
Medium Cap Battery I Blueprint
typeID | 2019 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 250,000.00 ISK | ||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||
Produces | Medium Cap Battery I | ||||||||||||
Materials |
|
Medium Cap Battery II Blueprint
typeID | 3497 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||||
Produced By | Medium Cap Battery I Blueprint | ||||||||||||||
Produces | Medium Cap Battery II | ||||||||||||||
Materials |
|
Small Cap Battery I Blueprint
typeID | 1186 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 100,000.00 ISK | ||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||
Produces | Small Cap Battery I | ||||||||||||
Materials |
|
Small Cap Battery II Blueprint
typeID | 3489 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Capacitor Battery Blueprint | ||||||||||||||
Produced By | Small Cap Battery I Blueprint | ||||||||||||||
Produces | Small Cap Battery II | ||||||||||||||
Materials |
|