Search the EVE Online Item Database
Damage Control Blueprint Group
'Radical' Damage Control Blueprint
typeID | 23419 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Damage Control Blueprint | ||||||||||||||||||||||
Produces | 'Radical' Damage Control | ||||||||||||||||||||||
Materials |
|
Assault Damage Control I Blueprint
typeID | 47259 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 250,000.00 ISK | ||||||||
Category | Damage Control Blueprint | ||||||||
Produces | Assault Damage Control I | ||||||||
Materials |
|
Assault Damage Control II Blueprint
typeID | 47260 |
Volume | 0.01 m³ |
Base Price | 9,999,999.00 ISK |
Category | Damage Control Blueprint |
Produced By | Assault Damage Control I Blueprint |
Produces | Assault Damage Control II |
Materials |
Capital Emergency Hull Energizer I Blueprint
typeID | 40719 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 36,000,000.00 ISK | ||||||||||||||||
Category | Damage Control Blueprint | ||||||||||||||||
Produces | Capital Emergency Hull Energizer I | ||||||||||||||||
Materials |
|
Capital Emergency Hull Energizer II Blueprint
typeID | 40722 |
Volume | 0.01 m³ |
Base Price | 50,000.00 ISK |
Category | Damage Control Blueprint |
Produced By | Capital Emergency Hull Energizer I Blueprint |
Produces | Capital Emergency Hull Energizer II |
Materials |
Capital Implacable Compact Emergency Hull Energizer Blueprint
typeID | 40720 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 72,000,000.00 ISK | ||||||||||
Category | Damage Control Blueprint | ||||||||||
Produces | Capital Implacable Compact Emergency Hull Energizer | ||||||||||
Materials |
|
Capital Indefatigable Enduring Emergency Hull Energizer Blueprint
typeID | 40721 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 72,000,000.00 ISK | ||||||||||
Category | Damage Control Blueprint | ||||||||||
Produces | Capital Indefatigable Enduring Emergency Hull Energizer | ||||||||||
Materials |
|
Civilian Damage Control Blueprint
typeID | 30840 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000.00 ISK | ||||||||
Category | Damage Control Blueprint | ||||||||
Produces | Civilian Damage Control | ||||||||
Materials |
|
Damage Control I Blueprint
typeID | 2047 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 50,000.00 ISK | ||||||||
Category | Damage Control Blueprint | ||||||||
Produces | Damage Control I | ||||||||
Materials |
|
Damage Control II Blueprint
typeID | 2049 |
Volume | 0.01 m³ |
Base Price | 10,000,000,000.00 ISK |
Category | Damage Control Blueprint |
Produced By | Damage Control I Blueprint |
Produces | Damage Control II |
Materials |
Sisters Capital Emergency Hull Energizer Blueprint
typeID | 40723 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 50,000.00 ISK | ||||||||||||||||
Category | Damage Control Blueprint | ||||||||||||||||
Produces | Sisters Capital Emergency Hull Energizer | ||||||||||||||||
Materials |
|