Search the EVE Online Item Database
Missile Launcher Blueprint Group
'Balefire' Rocket Launcher Blueprint
typeID | 20594 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | 'Balefire' Rocket Launcher | ||||||||||
Materials |
|
'Barrage' Torpedo Launcher Blueprint
typeID | 20604 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||
Produces | 'Barrage' Torpedo Launcher | ||||||||||||||
Materials |
|
'Gallows' Light Missile Launcher Blueprint
typeID | 20596 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | 'Gallows' Light Missile Launcher | ||||||||||
Materials |
|
'Noose' Cruise Missile Launcher Blueprint
typeID | 20602 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | 'Noose' Cruise Missile Launcher | ||||||||||||||||
Materials |
|
'Pickaxe' Rapid Light Missile Launcher Blueprint
typeID | 20598 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||||
Produces | 'Pickaxe' Rapid Light Missile Launcher | ||||||||||||||||||
Materials |
|
'Undertaker' Heavy Missile Launcher Blueprint
typeID | 20600 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||
Produces | 'Undertaker' Heavy Missile Launcher | ||||||||||||||
Materials |
|
Arbalest Compact Rapid Torpedo Launcher Blueprint
typeID | 41226 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 9,740,000.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Arbalest Compact Rapid Torpedo Launcher | ||||||||||
Materials |
|
Arbalest Compact XL Cruise Missile Launcher Blueprint
typeID | 41177 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 108,700,000.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Arbalest Compact XL Cruise Missile Launcher | ||||||||||
Materials |
|
Arbalest Compact XL Torpedo Launcher Blueprint
typeID | 41183 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 108,740,000.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Arbalest Compact XL Torpedo Launcher | ||||||||||
Materials |
|
Bomb Launcher I Blueprint
typeID | 27915 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 19,000,000.00 ISK | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | Bomb Launcher I | ||||||||||||||||
Materials |
|
Bomb Launcher II Blueprint
typeID | 4257 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 19,000,000.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Bomb Launcher I Blueprint | ||||||||||||
Produces | Bomb Launcher II | ||||||||||||
Materials |
|
Caldari Navy Cruise Missile Launcher Blueprint
typeID | 16063 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Caldari Navy Cruise Missile Launcher | ||||||||||||
Materials |
|
Caldari Navy Heavy Assault Missile Launcher Blueprint
typeID | 28378 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Caldari Navy Heavy Assault Missile Launcher | ||||||||||
Materials |
|
Caldari Navy Rapid Heavy Missile Launcher Blueprint
typeID | 33447 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Caldari Navy Rapid Heavy Missile Launcher | ||||||||||||
Materials |
|
Caldari Navy Rocket Launcher Blueprint
typeID | 16066 | ||||||
Volume | 0.01 m³ | ||||||
Category | Missile Launcher Blueprint | ||||||
Produces | Caldari Navy Rocket Launcher | ||||||
Materials |
|
CONCORD XL Cruise Missile Launcher Blueprint
typeID | 3564 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 54,371,388.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | CONCORD XL Cruise Missile Launcher | ||||||||||
Materials |
|
CONCORD XL Torpedo Launcher Blueprint
typeID | 3570 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 54,371,388.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | CONCORD XL Torpedo Launcher | ||||||||||
Materials |
|
Cruise Missile Launcher I Blueprint
typeID | 13321 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 749,970.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Cruise Missile Launcher I | ||||||||||||
Materials |
|
Cruise Missile Launcher II Blueprint
typeID | 19740 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Cruise Missile Launcher I Blueprint | ||||||||||||
Produces | Cruise Missile Launcher II | ||||||||||||
Materials |
|
Defender Launcher I Blueprint
typeID | 44103 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 5,000,000.00 ISK | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | Defender Launcher I | ||||||||||||||||
Materials |
|
Dread Guristas Rapid Torpedo Launcher Blueprint
typeID | 41229 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 54,371,388.00 ISK | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | Dread Guristas Rapid Torpedo Launcher | ||||||||||||||||
Materials |
|
Dread Guristas XL Cruise Missile Launcher Blueprint
typeID | 41179 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 54,371,388.00 ISK | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | Dread Guristas XL Cruise Missile Launcher | ||||||||||||||||
Materials |
|
Dread Guristas XL Torpedo Launcher Blueprint
typeID | 41185 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 54,371,388.00 ISK | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | Dread Guristas XL Torpedo Launcher | ||||||||||||||||
Materials |
|
Heavy Assault Missile Launcher I Blueprint
typeID | 26759 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Heavy Assault Missile Launcher I | ||||||||||
Materials |
|
Heavy Assault Missile Launcher II Blueprint
typeID | 25716 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Heavy Assault Missile Launcher I Blueprint | ||||||||||||
Produces | Heavy Assault Missile Launcher II | ||||||||||||
Materials |
|
Heavy Missile Launcher I Blueprint
typeID | 788 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 300,000.00 ISK | ||||||||
Category | Missile Launcher Blueprint | ||||||||
Produces | Heavy Missile Launcher I | ||||||||
Materials |
|
Heavy Missile Launcher II Blueprint
typeID | 2411 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Heavy Missile Launcher I Blueprint | ||||||||||||
Produces | Heavy Missile Launcher II | ||||||||||||
Materials |
|
Interdiction Sphere Launcher I Blueprint
typeID | 22783 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 17,328,680.00 ISK | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | Interdiction Sphere Launcher I | ||||||||||||||||
Materials |
|
Khanid Navy Heavy Assault Missile Launcher Blueprint
typeID | 28566 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Khanid Navy Heavy Assault Missile Launcher | ||||||||||
Materials |
|
Khanid Navy Rocket Launcher Blueprint
typeID | 28512 | ||||||
Volume | 0.01 m³ | ||||||
Category | Missile Launcher Blueprint | ||||||
Produces | Khanid Navy Rocket Launcher | ||||||
Materials |
|
Light Missile Launcher I Blueprint
typeID | 786 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 60,000.00 ISK | ||||||
Category | Missile Launcher Blueprint | ||||||
Produces | Light Missile Launcher I | ||||||
Materials |
|
Light Missile Launcher II Blueprint
typeID | 2405 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Light Missile Launcher I Blueprint | ||||||||||||
Produces | Light Missile Launcher II | ||||||||||||
Materials |
|
N-1 Neon Type Rocket Bay Blueprint
typeID | 21543 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | N-1 Neon Type Rocket Bay | ||||||||||
Materials |
|
Polarized Heavy Assault Missile Launcher Blueprint
typeID | 34293 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Polarized Heavy Assault Missile Launcher | ||||||||||||
Materials |
|
Polarized Rocket Launcher Blueprint
typeID | 34291 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Polarized Rocket Launcher | ||||||||||
Materials |
|
Polarized Torpedo Launcher Blueprint
typeID | 34295 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 9,999,999.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Polarized Torpedo Launcher | ||||||||||||
Materials |
|
Rapid Heavy Missile Launcher I Blueprint
typeID | 33449 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 749,970.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Rapid Heavy Missile Launcher I | ||||||||||||
Materials |
|
Rapid Heavy Missile Launcher II Blueprint
typeID | 33451 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Rapid Heavy Missile Launcher I Blueprint | ||||||||||||
Produces | Rapid Heavy Missile Launcher II | ||||||||||||
Materials |
|
Rapid Light Missile Launcher I Blueprint
typeID | 1876 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 90,000.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Rapid Light Missile Launcher I | ||||||||||||
Materials |
|
Rapid Light Missile Launcher II Blueprint
typeID | 1878 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Rapid Light Missile Launcher I Blueprint | ||||||||||||
Produces | Rapid Light Missile Launcher II | ||||||||||||
Materials |
|
Rapid Torpedo Launcher I Blueprint
typeID | 41225 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 48,370,000.00 ISK | ||||||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||||||
Produces | Rapid Torpedo Launcher I | ||||||||||||||||
Materials |
|
Rapid Torpedo Launcher II Blueprint
typeID | 41228 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 54,371,388.00 ISK | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produced By | Rapid Torpedo Launcher I Blueprint | ||||||||||||
Produces | Rapid Torpedo Launcher II | ||||||||||||
Materials |
|
Republic Fleet Cruise Missile Launcher Blueprint
typeID | 17486 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Republic Fleet Cruise Missile Launcher | ||||||||||||
Materials |
|
Republic Fleet Heavy Assault Missile Launcher Blueprint
typeID | 28376 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 300,000.00 ISK | ||||||||||
Category | Missile Launcher Blueprint | ||||||||||
Produces | Republic Fleet Heavy Assault Missile Launcher | ||||||||||
Materials |
|
Republic Fleet Rapid Heavy Missile Launcher Blueprint
typeID | 33460 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Missile Launcher Blueprint | ||||||||||||
Produces | Republic Fleet Rapid Heavy Missile Launcher | ||||||||||||
Materials |
|