Search the EVE Online Item Database
Infrastructure Upgrade Blueprint Group
Advanced Logistics Network Blueprint
typeID | 81622 |
Volume | 0.01 m³ |
Base Price | 1,150,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Advanced Logistics Network |
Materials |
Cynosural Navigation Blueprint
typeID | 81616 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 575,000,000.00 ISK | ||||||||||||||||||
Category | Infrastructure Upgrade Blueprint | ||||||||||||||||||
Produces | Cynosural Navigation | ||||||||||||||||||
Materials |
|
Cynosural Suppression Blueprint
typeID | 81620 |
Volume | 0.01 m³ |
Base Price | 1,150,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Cynosural Suppression |
Materials |
Isogen Prospecting Array 1 Blueprint
typeID | 82601 |
Volume | 0.01 m³ |
Base Price | 575,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Isogen Prospecting Array 1 |
Materials |
Major Threat Detection Array 1 Blueprint
typeID | 82501 |
Volume | 0.01 m³ |
Base Price | 290,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Major Threat Detection Array 1 |
Materials |
Major Threat Detection Array 2 Blueprint
typeID | 82502 |
Volume | 0.01 m³ |
Base Price | 1,150,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Major Threat Detection Array 2 |
Materials |
Major Threat Detection Array 3 Blueprint
typeID | 82503 |
Volume | 0.01 m³ |
Base Price | 1,725,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Major Threat Detection Array 3 |
Materials |
Megacyte Prospecting Array 1 Blueprint
typeID | 82595 |
Volume | 0.01 m³ |
Base Price | 575,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Megacyte Prospecting Array 1 |
Materials |
Mexallon Prospecting Array 1 Blueprint
typeID | 82603 |
Volume | 0.01 m³ |
Base Price | 575,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Mexallon Prospecting Array 1 |
Materials |
Minor Threat Detection Array 1 Blueprint
typeID | 82504 |
Volume | 0.01 m³ |
Base Price | 290,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Minor Threat Detection Array 1 |
Materials |
Minor Threat Detection Array 2 Blueprint
typeID | 82505 |
Volume | 0.01 m³ |
Base Price | 1,150,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Minor Threat Detection Array 2 |
Materials |
Minor Threat Detection Array 3 Blueprint
typeID | 82506 |
Volume | 0.01 m³ |
Base Price | 1,725,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Minor Threat Detection Array 3 |
Materials |
Nocxium Prospecting Array 1 Blueprint
typeID | 82599 |
Volume | 0.01 m³ |
Base Price | 575,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Nocxium Prospecting Array 1 |
Materials |
Pyerite Prospecting Array 1 Blueprint
typeID | 82605 |
Volume | 0.01 m³ |
Base Price | 575,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Pyerite Prospecting Array 1 |
Materials |
Supercapital Construction Facilities Blueprint
typeID | 81625 |
Volume | 0.01 m³ |
Base Price | 430,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Supercapital Construction Facilities |
Materials |
Tritanium Prospecting Array 1 Blueprint
typeID | 82607 |
Volume | 0.01 m³ |
Base Price | 575,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Tritanium Prospecting Array 1 |
Materials |
Zydrine Prospecting Array 1 Blueprint
typeID | 82597 |
Volume | 0.01 m³ |
Base Price | 575,000,000.00 ISK |
Category | Infrastructure Upgrade Blueprint |
Produces | Zydrine Prospecting Array 1 |
Materials |