Search the EVE Online Item Database
ECM Blueprint Group
'Gambler' Ladar ECM Blueprint
typeID | 20576 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | ECM Blueprint | ||||||||||||
Produces | 'Gambler' Ladar ECM | ||||||||||||
Materials |
|
'Heist' Radar ECM Blueprint
typeID | 20580 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | ECM Blueprint | ||||||||||||
Produces | 'Heist' Radar ECM | ||||||||||||
Materials |
|
'Marshall' Magnetometric ECM Blueprint
typeID | 20574 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | ECM Blueprint | ||||||||||||
Produces | 'Marshall' Magnetometric ECM | ||||||||||||
Materials |
|
'Plunderer' Gravimetric ECM Blueprint
typeID | 20578 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | ECM Blueprint | ||||||||||||
Produces | 'Plunderer' Gravimetric ECM | ||||||||||||
Materials |
|
Gravimetric ECM I Blueprint
typeID | 11631 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 200,000.00 ISK | ||||||||
Category | ECM Blueprint | ||||||||
Produces | Gravimetric ECM I | ||||||||
Materials |
|
Gravimetric ECM II Blueprint
typeID | 11787 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||||
Category | ECM Blueprint | ||||||||||||||||
Produced By | Gravimetric ECM I Blueprint | ||||||||||||||||
Produces | Gravimetric ECM II | ||||||||||||||||
Materials |
|
Ladar ECM I Blueprint
typeID | 11630 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 200,000.00 ISK | ||||||||
Category | ECM Blueprint | ||||||||
Produces | Ladar ECM I | ||||||||
Materials |
|
Ladar ECM II Blueprint
typeID | 11783 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||||
Category | ECM Blueprint | ||||||||||||||||
Produced By | Ladar ECM I Blueprint | ||||||||||||||||
Produces | Ladar ECM II | ||||||||||||||||
Materials |
|
Magnetometric ECM I Blueprint
typeID | 11628 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 200,000.00 ISK | ||||||||
Category | ECM Blueprint | ||||||||
Produces | Magnetometric ECM I | ||||||||
Materials |
|
Magnetometric ECM II Blueprint
typeID | 11775 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||||
Category | ECM Blueprint | ||||||||||||||||
Produced By | Magnetometric ECM I Blueprint | ||||||||||||||||
Produces | Magnetometric ECM II | ||||||||||||||||
Materials |
|
Multispectral ECM I Blueprint
typeID | 11629 | ||||||
Volume | 0.01 m³ | ||||||
Base Price | 296,960.00 ISK | ||||||
Category | ECM Blueprint | ||||||
Produces | Multispectral ECM I | ||||||
Materials |
|
Multispectral ECM II Blueprint
typeID | 11779 |
Volume | 0.01 m³ |
Base Price | 10,000,000,000.00 ISK |
Category | ECM Blueprint |
Produced By | Multispectral ECM I Blueprint |
Produces | Multispectral ECM II |
Materials |
Radar ECM I Blueprint
typeID | 11632 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 200,000.00 ISK | ||||||||
Category | ECM Blueprint | ||||||||
Produces | Radar ECM I | ||||||||
Materials |
|
Radar ECM II Blueprint
typeID | 11791 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||||
Category | ECM Blueprint | ||||||||||||||||
Produced By | Radar ECM I Blueprint | ||||||||||||||||
Produces | Radar ECM II | ||||||||||||||||
Materials |
|