Search the EVE Online Item Database
Propulsion Module Blueprint Group
10000MN Afterburner I Blueprint
typeID | 41242 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 16,000,000.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | 10000MN Afterburner I | ||||||||||||||||
Materials |
|
10000MN Afterburner II Blueprint
typeID | 41245 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produced By | 10000MN Afterburner I Blueprint | ||||||||||||||||
Produces | 10000MN Afterburner II | ||||||||||||||||
Materials |
|
10000MN Monopropellant Enduring Afterburner Blueprint
typeID | 41244 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 32,000,000.00 ISK | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | 10000MN Monopropellant Enduring Afterburner | ||||||||||
Materials |
|
10000MN Y-S8 Compact Afterburner Blueprint
typeID | 41243 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 32,000,000.00 ISK | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | 10000MN Y-S8 Compact Afterburner | ||||||||||
Materials |
|
100MN Afterburner I Blueprint
typeID | 12067 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 1,612,800.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | 100MN Afterburner I | ||||||||||||||||
Materials |
|
100MN Afterburner II Blueprint
typeID | 12069 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||
Produced By | 100MN Afterburner I Blueprint | ||||||||||||||
Produces | 100MN Afterburner II | ||||||||||||||
Materials |
|
100MN Analog Booster Afterburner Blueprint
typeID | 21475 |
Volume | 0.01 m³ |
Category | Propulsion Module Blueprint |
Produces | 100MN Analog Booster Afterburner |
Materials |
10MN Afterburner I Blueprint
typeID | 12057 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 322,560.00 ISK | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | 10MN Afterburner I | ||||||||||
Materials |
|
10MN Afterburner II Blueprint
typeID | 12059 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||
Produced By | 10MN Afterburner I Blueprint | ||||||||||||||
Produces | 10MN Afterburner II | ||||||||||||||
Materials |
|
10MN Analog Booster Afterburner Blueprint
typeID | 21473 |
Volume | 0.01 m³ |
Category | Propulsion Module Blueprint |
Produces | 10MN Analog Booster Afterburner |
Materials |
1MN Afterburner I Blueprint
typeID | 1072 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 64,500.00 ISK | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | 1MN Afterburner I | ||||||||||
Materials |
|
1MN Afterburner II Blueprint
typeID | 1071 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||
Produced By | 1MN Afterburner I Blueprint | ||||||||||||||
Produces | 1MN Afterburner II | ||||||||||||||
Materials |
|
1MN Analog Booster Afterburner Blueprint
typeID | 21471 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | 1MN Analog Booster Afterburner | ||||||||||||||||
Materials |
|
1MN Civilian Afterburner Blueprint
typeID | 21858 | ||||
Volume | 0.01 m³ | ||||
Category | Propulsion Module Blueprint | ||||
Produces | 1MN Civilian Afterburner | ||||
Materials |
|
50000MN Cold-Gas Enduring Microwarpdrive Blueprint
typeID | 41313 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 158,000,000.00 ISK | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | 50000MN Cold-Gas Enduring Microwarpdrive | ||||||||||
Materials |
|
50000MN Microwarpdrive I Blueprint
typeID | 41256 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 79,000,000.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | 50000MN Microwarpdrive I | ||||||||||||||||
Materials |
|
50000MN Microwarpdrive II Blueprint
typeID | 41261 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 60,000,000.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produced By | 50000MN Microwarpdrive I Blueprint | ||||||||||||||||
Produces | 50000MN Microwarpdrive II | ||||||||||||||||
Materials |
|
50000MN Quad LiF Restrained Microwarpdrive Blueprint
typeID | 41258 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 158,000,000.00 ISK | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | 50000MN Quad LiF Restrained Microwarpdrive | ||||||||||
Materials |
|
50000MN Y-T8 Compact Microwarpdrive Blueprint
typeID | 41257 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 158,000,000.00 ISK | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | 50000MN Y-T8 Compact Microwarpdrive | ||||||||||
Materials |
|
500MN Digital Booster Microwarpdrive Blueprint
typeID | 21481 |
Volume | 0.01 m³ |
Category | Propulsion Module Blueprint |
Produces | 500MN Digital Booster Microwarpdrive |
Materials |
500MN Microwarpdrive I Blueprint
typeID | 12055 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 7,909,400.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | 500MN Microwarpdrive I | ||||||||||||||||
Materials |
|
500MN Microwarpdrive II Blueprint
typeID | 12085 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||
Produced By | 500MN Microwarpdrive I Blueprint | ||||||||||||||
Produces | 500MN Microwarpdrive II | ||||||||||||||
Materials |
|
50MN Digital Booster Microwarpdrive Blueprint
typeID | 21479 |
Volume | 0.01 m³ |
Category | Propulsion Module Blueprint |
Produces | 50MN Digital Booster Microwarpdrive |
Materials |
50MN Microwarpdrive I Blueprint
typeID | 12053 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 1,581,880.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | 50MN Microwarpdrive I | ||||||||||||||||
Materials |
|
50MN Microwarpdrive II Blueprint
typeID | 12077 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||
Produced By | 50MN Microwarpdrive I Blueprint | ||||||||||||||
Produces | 50MN Microwarpdrive II | ||||||||||||||
Materials |
|
5MN Digital Booster Microwarpdrive Blueprint
typeID | 21477 | ||||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||||||||
Produces | 5MN Digital Booster Microwarpdrive | ||||||||||||||||||||||
Materials |
|
5MN Microwarpdrive I Blueprint
typeID | 1067 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 316,360.00 ISK | ||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||
Produces | 5MN Microwarpdrive I | ||||||||||||
Materials |
|
5MN Microwarpdrive II Blueprint
typeID | 1073 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||
Produced By | 5MN Microwarpdrive I Blueprint | ||||||||||||||
Produces | 5MN Microwarpdrive II | ||||||||||||||
Materials |
|
Domination 10000MN Afterburner Blueprint
typeID | 41246 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Domination 10000MN Afterburner | ||||||||||||||||
Materials |
|
Domination 50000MN Microwarpdrive Blueprint
typeID | 41262 |
Volume | 0.01 m³ |
Base Price | 60,000,000.00 ISK |
Category | Propulsion Module Blueprint |
Produces | Domination 50000MN Microwarpdrive |
Materials |
Federation Navy 100MN Afterburner Blueprint
typeID | 15771 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Federation Navy 100MN Afterburner | ||||||||||||||||
Materials |
|
Federation Navy 10MN Afterburner Blueprint
typeID | 15767 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | Federation Navy 10MN Afterburner | ||||||||||
Materials |
|
Federation Navy 1MN Afterburner Blueprint
typeID | 15762 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | Federation Navy 1MN Afterburner | ||||||||||
Materials |
|
Federation Navy 500MN Microwarpdrive Blueprint
typeID | 15769 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Federation Navy 500MN Microwarpdrive | ||||||||||||||||
Materials |
|
Federation Navy 50MN Microwarpdrive Blueprint
typeID | 15765 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Federation Navy 50MN Microwarpdrive | ||||||||||||||||
Materials |
|
Federation Navy 5MN Microwarpdrive Blueprint
typeID | 15760 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||
Produces | Federation Navy 5MN Microwarpdrive | ||||||||||||
Materials |
|
Republic Fleet 100MN Afterburner Blueprint
typeID | 15758 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Republic Fleet 100MN Afterburner | ||||||||||||||||
Materials |
|
Republic Fleet 10MN Afterburner Blueprint
typeID | 15754 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | Republic Fleet 10MN Afterburner | ||||||||||
Materials |
|
Republic Fleet 1MN Afterburner Blueprint
typeID | 15750 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Category | Propulsion Module Blueprint | ||||||||||
Produces | Republic Fleet 1MN Afterburner | ||||||||||
Materials |
|
Republic Fleet 500MN Microwarpdrive Blueprint
typeID | 15756 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Republic Fleet 500MN Microwarpdrive | ||||||||||||||||
Materials |
|
Republic Fleet 50MN Microwarpdrive Blueprint
typeID | 15752 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Republic Fleet 50MN Microwarpdrive | ||||||||||||||||
Materials |
|
Republic Fleet 5MN Microwarpdrive Blueprint
typeID | 15748 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||
Produces | Republic Fleet 5MN Microwarpdrive | ||||||||||||
Materials |
|
Shadow Serpentis 10000MN Afterburner Blueprint
typeID | 41248 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 50,000,000.00 ISK | ||||||||||||||||
Category | Propulsion Module Blueprint | ||||||||||||||||
Produces | Shadow Serpentis 10000MN Afterburner | ||||||||||||||||
Materials |
|
Shadow Serpentis 50000MN Microwarpdrive Blueprint
typeID | 41260 |
Volume | 0.01 m³ |
Base Price | 60,000,000.00 ISK |
Category | Propulsion Module Blueprint |
Produces | Shadow Serpentis 50000MN Microwarpdrive |
Materials |