Search the EVE Online Item Database
Shield Booster Blueprint Group
Capital C-5L Compact Shield Booster Blueprint
typeID | 41632 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 102,000,000.00 ISK | ||||||||||
Category | Shield Booster Blueprint | ||||||||||
Produces | Capital C-5L Compact Shield Booster | ||||||||||
Materials |
|
Capital Clarity Ward Enduring Shield Booster Blueprint
typeID | 41633 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 102,000,000.00 ISK | ||||||||||
Category | Shield Booster Blueprint | ||||||||||
Produces | Capital Clarity Ward Enduring Shield Booster | ||||||||||
Materials |
|
Capital Shield Booster I Blueprint
typeID | 20704 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 51,002,322.00 ISK | ||||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||||
Produces | Capital Shield Booster I | ||||||||||||||||
Materials |
|
Capital Shield Booster II Blueprint
typeID | 41634 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Category | Shield Booster Blueprint | ||||||||||||
Produced By | Capital Shield Booster I Blueprint | ||||||||||||
Produces | Capital Shield Booster II | ||||||||||||
Materials |
|
Civilian Shield Booster Blueprint
typeID | 10040 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 3,360.00 ISK | ||||||||
Category | Shield Booster Blueprint | ||||||||
Produces | Civilian Shield Booster | ||||||||
Materials |
|
CONCORD Capital Shield Booster Blueprint
typeID | 3543 | ||||||||||
Volume | 0.01 m³ | ||||||||||
Base Price | 51,002,322.00 ISK | ||||||||||
Category | Shield Booster Blueprint | ||||||||||
Produces | CONCORD Capital Shield Booster | ||||||||||
Materials |
|
Domination Capital Shield Booster Blueprint
typeID | 41637 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||||
Produces | Domination Capital Shield Booster | ||||||||||||||||
Materials |
|
Dread Guristas Capital Shield Booster Blueprint
typeID | 41636 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||||
Produces | Dread Guristas Capital Shield Booster | ||||||||||||||||
Materials |
|
Large 'Outlaw' Shield Booster Blueprint
typeID | 20622 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||||
Produces | Large 'Outlaw' Shield Booster | ||||||||||||||||
Materials |
|
Large Shield Booster I Blueprint
typeID | 10839 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 1,458,560.00 ISK | ||||||||
Category | Shield Booster Blueprint | ||||||||
Produces | Large Shield Booster I | ||||||||
Materials |
|
Large Shield Booster II Blueprint
typeID | 10859 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Booster Blueprint | ||||||||||||
Produced By | Large Shield Booster I Blueprint | ||||||||||||
Produces | Large Shield Booster II | ||||||||||||
Materials |
|
Medium 'Lone Ranger' Shield Booster Blueprint
typeID | 20620 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||||
Produces | Medium 'Lone Ranger' Shield Booster | ||||||||||||||||
Materials |
|
Medium Shield Booster I Blueprint
typeID | 10837 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 364,640.00 ISK | ||||||||
Category | Shield Booster Blueprint | ||||||||
Produces | Medium Shield Booster I | ||||||||
Materials |
|
Medium Shield Booster II Blueprint
typeID | 10851 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Booster Blueprint | ||||||||||||
Produced By | Medium Shield Booster I Blueprint | ||||||||||||
Produces | Medium Shield Booster II | ||||||||||||
Materials |
|
Small 'Settler' Shield Booster Blueprint
typeID | 20618 | ||||||||||||||
Volume | 0.01 m³ | ||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||
Produces | Small 'Settler' Shield Booster | ||||||||||||||
Materials |
|
Small Shield Booster I Blueprint
typeID | 1032 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 91,160.00 ISK | ||||||||
Category | Shield Booster Blueprint | ||||||||
Produces | Small Shield Booster I | ||||||||
Materials |
|
Small Shield Booster II Blueprint
typeID | 1033 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Booster Blueprint | ||||||||||||
Produced By | Small Shield Booster I Blueprint | ||||||||||||
Produces | Small Shield Booster II | ||||||||||||
Materials |
|
True Sansha Capital Shield Booster Blueprint
typeID | 41635 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||||
Produces | True Sansha Capital Shield Booster | ||||||||||||||||
Materials |
|
X-Large 'Locomotive' Shield Booster Blueprint
typeID | 20624 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Category | Shield Booster Blueprint | ||||||||||||||||
Produces | X-Large 'Locomotive' Shield Booster | ||||||||||||||||
Materials |
|
X-Large Shield Booster I Blueprint
typeID | 10841 | ||||||||
Volume | 0.01 m³ | ||||||||
Base Price | 5,854,720.00 ISK | ||||||||
Category | Shield Booster Blueprint | ||||||||
Produces | X-Large Shield Booster I | ||||||||
Materials |
|
X-Large Shield Booster II Blueprint
typeID | 10843 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000,000.00 ISK | ||||||||||||
Category | Shield Booster Blueprint | ||||||||||||
Produced By | X-Large Shield Booster I Blueprint | ||||||||||||
Produces | X-Large Shield Booster II | ||||||||||||
Materials |
|