Search the EVE Online Item Database
Light Fighter Blueprint Group
Caldari Navy Dragonfly Blueprint
typeID | 83596 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Caldari Navy Dragonfly | ||||
Materials |
|
Caldari Navy Locust Blueprint
typeID | 83600 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Caldari Navy Locust | ||||
Materials |
|
Dragonfly I Blueprint
typeID | 23058 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 203,363,320.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Dragonfly I | ||||||||||||||||
Materials |
|
Dragonfly II Blueprint
typeID | 41378 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 203,363,320.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Dragonfly I Blueprint | ||||||||||||||||||
Produces | Dragonfly II | ||||||||||||||||||
Materials |
|
Einherji I Blueprint
typeID | 23062 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,013,400.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Einherji I | ||||||||||||||||
Materials |
|
Einherji II Blueprint
typeID | 41384 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 200,013,400.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Einherji I Blueprint | ||||||||||||||||||
Produces | Einherji II | ||||||||||||||||||
Materials |
|
Equite I Blueprint
typeID | 41376 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,473,400.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Equite I | ||||||||||||||||
Materials |
|
Equite II Blueprint
typeID | 41377 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 200,473,400.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Equite I Blueprint | ||||||||||||||||||
Produces | Equite II | ||||||||||||||||||
Materials |
|
Federation Navy Firbolg Blueprint
typeID | 83597 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Federation Navy Firbolg | ||||
Materials |
|
Federation Navy Satyr Blueprint
typeID | 83601 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Federation Navy Satyr | ||||
Materials |
|
Firbolg I Blueprint
typeID | 23060 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 213,949,920.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Firbolg I | ||||||||||||||||
Materials |
|
Firbolg II Blueprint
typeID | 41381 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 213,949,920.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Firbolg I Blueprint | ||||||||||||||||||
Produces | Firbolg II | ||||||||||||||||||
Materials |
|
Gram I Blueprint
typeID | 41385 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,013,400.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Gram I | ||||||||||||||||
Materials |
|
Gram II Blueprint
typeID | 41386 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 200,013,400.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Gram I Blueprint | ||||||||||||||||||
Produces | Gram II | ||||||||||||||||||
Materials |
|
Imperial Navy Equite Blueprint
typeID | 83599 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Imperial Navy Equite | ||||
Materials |
|
Imperial Navy Templar Blueprint
typeID | 83595 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Imperial Navy Templar | ||||
Materials |
|
Locust I Blueprint
typeID | 41379 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 203,363,320.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Locust I | ||||||||||||||||
Materials |
|
Locust II Blueprint
typeID | 41380 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 203,363,320.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Locust I Blueprint | ||||||||||||||||||
Produces | Locust II | ||||||||||||||||||
Materials |
|
Republic Fleet Einherji Blueprint
typeID | 83598 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Republic Fleet Einherji | ||||
Materials |
|
Republic Fleet Gram Blueprint
typeID | 83602 | ||||
Volume | 0.01 m³ | ||||
Base Price | 200,473,400.00 ISK | ||||
Category | Light Fighter Blueprint | ||||
Produces | Republic Fleet Gram | ||||
Materials |
|
Satyr I Blueprint
typeID | 41382 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 213,949,920.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Satyr I | ||||||||||||||||
Materials |
|
Satyr II Blueprint
typeID | 41383 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 213,949,920.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Satyr I Blueprint | ||||||||||||||||||
Produces | Satyr II | ||||||||||||||||||
Materials |
|
Standup Dragonfly I Blueprint
typeID | 47209 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Dragonfly I | ||||||||||||||||
Materials |
|
Standup Dragonfly II Blueprint
typeID | 47215 |
Volume | 0.01 m³ |
Base Price | 200,000,000.00 ISK |
Category | Light Fighter Blueprint |
Produced By | Standup Dragonfly I Blueprint |
Produces | Standup Dragonfly II |
Materials |
Standup Einherji I Blueprint
typeID | 47211 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Einherji I | ||||||||||||||||
Materials |
|
Standup Einherji II Blueprint
typeID | 47221 |
Volume | 0.01 m³ |
Base Price | 200,000,000.00 ISK |
Category | Light Fighter Blueprint |
Produced By | Standup Einherji I Blueprint |
Produces | Standup Einherji II |
Materials |
Standup Equite I Blueprint
typeID | 47213 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Equite I | ||||||||||||||||
Materials |
|
Standup Equite II Blueprint
typeID | 47214 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||||
Produced By | Standup Equite I Blueprint | ||||||||||||||||||||
Produces | Standup Equite II | ||||||||||||||||||||
Materials |
|
Standup Firbolg I Blueprint
typeID | 47210 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Firbolg I | ||||||||||||||||
Materials |
|
Standup Firbolg II Blueprint
typeID | 47218 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||||
Produced By | Standup Firbolg I Blueprint | ||||||||||||||||||||
Produces | Standup Firbolg II | ||||||||||||||||||||
Materials |
|
Standup Gram I Blueprint
typeID | 47222 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Gram I | ||||||||||||||||
Materials |
|
Standup Gram II Blueprint
typeID | 47223 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||||
Produced By | Standup Gram I Blueprint | ||||||||||||||||||||
Produces | Standup Gram II | ||||||||||||||||||||
Materials |
|
Standup Locust I Blueprint
typeID | 47216 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Locust I | ||||||||||||||||
Materials |
|
Standup Locust II Blueprint
typeID | 47217 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||||
Produced By | Standup Locust I Blueprint | ||||||||||||||||||||
Produces | Standup Locust II | ||||||||||||||||||||
Materials |
|
Standup Satyr I Blueprint
typeID | 47219 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Satyr I | ||||||||||||||||
Materials |
|
Standup Satyr II Blueprint
typeID | 47220 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||||
Produced By | Standup Satyr I Blueprint | ||||||||||||||||||||
Produces | Standup Satyr II | ||||||||||||||||||||
Materials |
|
Standup Templar I Blueprint
typeID | 47208 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Standup Templar I | ||||||||||||||||
Materials |
|
Standup Templar II Blueprint
typeID | 47212 | ||||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||||
Base Price | 200,000,000.00 ISK | ||||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||||
Produced By | Standup Templar I Blueprint | ||||||||||||||||||||
Produces | Standup Templar II | ||||||||||||||||||||
Materials |
|
Templar I Blueprint
typeID | 23056 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 200,473,400.00 ISK | ||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||
Produces | Templar I | ||||||||||||||||
Materials |
|
Templar II Blueprint
typeID | 41375 | ||||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||||
Base Price | 200,473,400.00 ISK | ||||||||||||||||||
Category | Light Fighter Blueprint | ||||||||||||||||||
Produced By | Templar I Blueprint | ||||||||||||||||||
Produces | Templar II | ||||||||||||||||||
Materials |
|