Search the EVE Online Item Database
Logistic Drone Blueprint Group
Heavy Armor Maintenance Bot I Blueprint
typeID | 23524 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Heavy Armor Maintenance Bot I | ||||||||||||
Materials |
|
Heavy Armor Maintenance Bot II Blueprint
typeID | 28198 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 20,000,000,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Heavy Armor Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Heavy Armor Maintenance Bot II | ||||||||||||||||
Materials |
|
Heavy Hull Maintenance Bot I Blueprint
typeID | 33672 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Heavy Hull Maintenance Bot I | ||||||||||||
Materials |
|
Heavy Hull Maintenance Bot II Blueprint
typeID | 33709 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Heavy Hull Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Heavy Hull Maintenance Bot II | ||||||||||||||||
Materials |
|
Heavy Shield Maintenance Bot I Blueprint
typeID | 22766 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Heavy Shield Maintenance Bot I | ||||||||||||
Materials |
|
Heavy Shield Maintenance Bot II Blueprint
typeID | 28200 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 10,000,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Heavy Shield Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Heavy Shield Maintenance Bot II | ||||||||||||||||
Materials |
|
Light Armor Maintenance Bot I Blueprint
typeID | 23712 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 500,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Light Armor Maintenance Bot I | ||||||||||||
Materials |
|
Light Armor Maintenance Bot II Blueprint
typeID | 28202 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Light Armor Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Light Armor Maintenance Bot II | ||||||||||||||||
Materials |
|
Light Hull Maintenance Bot I Blueprint
typeID | 33707 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 500,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Light Hull Maintenance Bot I | ||||||||||||
Materials |
|
Light Hull Maintenance Bot II Blueprint
typeID | 33713 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Light Hull Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Light Hull Maintenance Bot II | ||||||||||||||||
Materials |
|
Light Shield Maintenance Bot I Blueprint
typeID | 23720 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 500,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Light Shield Maintenance Bot I | ||||||||||||
Materials |
|
Light Shield Maintenance Bot II Blueprint
typeID | 28204 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 500,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Light Shield Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Light Shield Maintenance Bot II | ||||||||||||||||
Materials |
|
Medium Armor Maintenance Bot I Blueprint
typeID | 23710 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 2,500,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Medium Armor Maintenance Bot I | ||||||||||||
Materials |
|
Medium Armor Maintenance Bot II Blueprint
typeID | 28206 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 2,500,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Medium Armor Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Medium Armor Maintenance Bot II | ||||||||||||||||
Materials |
|
Medium Hull Maintenance Bot I Blueprint
typeID | 33705 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 2,500,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Medium Hull Maintenance Bot I | ||||||||||||
Materials |
|
Medium Hull Maintenance Bot II Blueprint
typeID | 33711 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 2,500,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Medium Hull Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Medium Hull Maintenance Bot II | ||||||||||||||||
Materials |
|
Medium Shield Maintenance Bot I Blueprint
typeID | 23718 | ||||||||||||
Volume | 0.01 m³ | ||||||||||||
Base Price | 2,500,000.00 ISK | ||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||
Produces | Medium Shield Maintenance Bot I | ||||||||||||
Materials |
|
Medium Shield Maintenance Bot II Blueprint
typeID | 28208 | ||||||||||||||||
Volume | 0.01 m³ | ||||||||||||||||
Base Price | 2,500,000.00 ISK | ||||||||||||||||
Category | Logistic Drone Blueprint | ||||||||||||||||
Produced By | Medium Shield Maintenance Bot I Blueprint | ||||||||||||||||
Produces | Medium Shield Maintenance Bot II | ||||||||||||||||
Materials |
|